
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
FUJITSUBO Wagolis For ANH10W Alphard 2.4 AS 2WD 450-28111Brand FUJITSUBO Series Name Wagolis Product Number 450 28111 Compatible Car ANH10W Alphard 2. 4 AS 2WD Compatible Model MN2003W Alphard 3. 0 MS 4WD Body Type: TA MN2003W Engine Type: 1MZ FE Year: 2002. 05 ~ 2005. 04 AN1998W Alphard 2. 4 AS 2WD Body Type: UA AN1998W Engine Type: 2AZ FE Year: 2002. 05 ~ 2004. 02 MN1998W Alphard 3. 0 MS 2WD body type: TA MN1998W engine type: 1MZ FE year: 2002. 05 ~ 2005. 04 AN2003W Alphard 2. 4 AS 4WD body type: UA
| Brand | FUJITSUBO |
| Series Name | Wagolis |
| Product Number | 450-28111 |
| Compatible Car | ANH10W Alphard 2.4 AS 2WD |
| Compatible Model | MN2003W Alphard 3.0 MS 4WD Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2002.05 ~ 2005.04 AN1998W Alphard 2.4 AS 2WD Body Type: UA-AN1998W Engine Type: 2AZ-FE Year: 2002.05 ~ 2004.02 MN1998W Alphard 3.0 MS 2WD body type: TA-MN1998W engine type: 1MZ-FE year: 2002.05 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD body type: UA-AN2003W engine type: 2AZ-FE year: 2002.05 ~ 2004.02 AN1998W Alphard 2.4 AS 2WD body type: CBA-AN1998W engine type: 2AZ-FE year: 2004.02 ~ 2005.04 AN2003W Alphard 2.4 AS 4WD minor after body type: DBA-AN2003W engine type: 2AZ-FE year: 2005.04 ~ 2008.05 AN1998W Alphard 2.4 AS 2WD minor after Body Type: DBA-AN1998W Engine Type: 2AZ-FE Year: 2005.04 ~ 2008.05 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after body type: CBA-MN1998W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0605 AN2003W Alphard 2.4 AS 4WD Body Type: CBA-AN2003W Engine Type: 2AZ-FE Year: 2004.02 ~ 2005.04 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: CBA-MN2003W engine type: 1MZ-FE year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 to 2007.0604 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200704 MN1998W Alphard 3.0 MS 2WD minor after Body Type: CBA-MN1998W Engine Type: 1MZ-FE Year: 2007.06 ~ 2008.05 MN2003W Alphard 3.0 MS 4WD minor after Body Type: CBA-MN2003W Engine Type: 1MZ-FE Year: June 2007 - 2008.05 MN2003W Alphard 3.0 MS 4WD minor after body type: TA-MN2003W engine type: 1MZ-FE year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after body type: TA-MN1998W engine type: 1MZ-FE year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 200705 MN2003W Alphard 3.0 MS 4WD minor after Body Type: TA-MN2003W Engine Type: 1MZ-FE Year: 2005.04 ~ 2007.06 MN1998W Alphard 3.0 MS 2WD minor after Body Type: TA-MN1998W Engine Type: 1MZ-FE Year: 2005.04 - June 2007 |
| Notices | AS (2.4) MS (3.0) grade (aero bumper standard equipped car) dedicated sporty package equipped car common |
| Remarks | Detailed data is that of the MNH10W (3.0) |
| Exit shape | 107 Ã_ 96Ï_ round Oval slash (II) |
| Pipe diameter | 50.8Ï_ |
| Minimum ground clearance | Roof height 1891mm (car verification 1930mm) measured in the car, 225mm at the rear muffler front |
| Accessories list | M10 flange nut Ã_ 2 |
| Intermediate acceleration | Stock: 2.3 seconds -> Fujitsubo: 2.2 seconds |
| Maximum output | Stock: 137kw (186.3ps) / 5400rpm -> Fujitsubo: 140.9kw (191.6ps) / 5440rpm |
| Maximum torque | Stock: 275.4N · m (28.1kg · m) / 4300rpm -> Fujitsubo: 280.3N · m (28.6kg · m) / 4340rpm |
| Weight | Stock: 9.9kg -> Fujitsubo: 7.7kg |
| Volume idling | Stock: 53dB -> Fujitsubo: 63dB |
| Middle RPM Sound | Stock: 71dB -> Fujitsubo: 78dB |
| High RPM Sound | Stock: 80dB -> Fujitsubo: 84dB |
| Mid RPM Acceleration Sound | Stock: 97dB -> Fujitsubo: 99dB |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 51 reviews
Sort
Product Reviews
★★★★★ 4
🥣
Love them will buy them again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2025
★★★★★ 5
We used it to serve very hot menudo
Size: 18oz brown
Very sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Good, sturdy and easy cleanup for family events and holidays!
Size: 18oz brown
These disposable bowls seem well designed, with a focus on people who want compostable and microwave-safe options for hot foods. I like how thick and sturdy they are. They’re easy to use and stack neatly for storage. Great for parties, camping, or fast cleanup days. A good value for the price. They thankfully have good compostability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Nice recycled bowls!
Size: 18oz brown
This is a nice packs of disposable bowls. They hold up well when you microwave something in them (It was a can of drained corn and butter). I like that they're compostable , and they do a good job at resisting moisture. I didn't leave a bowl full of water overnight, but for having a meal, they're perfect to contain your food.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
★★★★★ 5
Excellent mineral sunscreen for sensitive skin.
Set name: Tube - 3 oz.
I’ve been using the Blue Lizard Sensitive Mineral Sunscreen, and it’s become a staple in my routine. As someone with sensitive skin, I really appreciate that it’s fragrance-free and uses zinc oxide, providing great protection without causing any irritation or breakouts. It goes on smoothly, isn't overly greasy, and the water resistance holds up well for outdoor activities. The smart cap technology is a nice touch, too. Highly recommended if you’re looking for effective, non-irritating sun protection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026