PCD 5×112 – Center bore 57.1mm
| Make | Model | Stock Offset |
| Aiways | U5 (2020 – ) | 40 |
| Aiways | U6 (2021 – ) | 40 |
| Audi | 100 (1990 – 1994) | 45 |
| Audi | A3 8P (2003 – 2012) | 50 |
| Audi | A3 8V (2012 – 2020) | 50 |
| Audi | A3 8Y (2020 – ) | 46 |
| Audi | A4 B5 (1994 – 2000) | 45 |
| Audi | A4 B6 (2000 – 2004) | 45 |
| Audi | A4 B7 (2004 – 2008) | 42 |
| Audi | A4 Cabriolet 8H (2002 – 2009) | 42 |
| Audi | A6 (1994 – 1997) | 45 |
| Audi | A6 (1997 – 1999) | 45 |
| Audi | A6 (1999 – 2004) | 45 |
| Audi | A6 (2004 – 2011) | 42 |
| Audi | A8 4E (2002 – 2010) | 40 |
| Audi | A8 D2 (1994 – 2002) | 40 |
| Audi | All-Road (2000 – 2006) | 25 |
| Audi | All-Road (2006 – 2012) | 42 |
| Audi | Q2 (2016 – 2021) | 33 |
| Audi | Q3 (2011 – 2018) | 43 |
| Audi | Q3 (2018 – ) | 40 |
| Audi | Q3 RS (2013 – 2018) | 34 |
| Audi | Q3 RS (2019 – ) | 38 |
| Audi | R8 Achteras (2007 – 2015) | 50 |
| Audi | R8 Achteras (2016 – ) | 50 |
| Audi | R8 Vooras (2007 – 2015) | 42 |
| Audi | R8 Vooras (2016 – ) | 42 |
| Audi | RS3 (2011 – 2015) | 50 |
| Audi | RS3 (2015 – ) | 50 |
| Audi | RS4 (2000 – 2001) | 20 |
| Audi | RS4 QB6 (2006 – 2008) | 24 |
| Audi | RS6 C5 (2002 – 2004) | 30 |
| Audi | RS6 C6 (2008 – 2010) | 38 |
| Audi | S2 (1990 – 1995) | 37 |
| Audi | S3 (2006 – 2012) | 50 |
| Audi | S3 (2012 – ) | 49 |
| Audi | S3 Sedan (2014 – ) | 49 |
| Audi | S4 (1994 – 2001) | 42 |
| Audi | S4 (2003 – 2009) | 45 |
| Audi | S6 (1994 – 1997) | 42 |
| Audi | S6 (1999 – 2004) | 40 |
| Audi | S6 (2006 – 2011) | 46 |
| Audi | S8 (1996 – 2002) | 40 |
| Audi | S8 4E (2006 – 2010) | 40 |
| Audi | SQ2 (2019 – ) | 45 |
| Audi | TT (2014 – ) | 47 |
| Audi | TT 8J (2007 – 2014) | 50 |
| Audi | TT RS (2009 – 2014) | 52 |
| Audi | TT RS (2014 – ) | 52 |
| Audi | Ur-Quattro (1980 – 1991) | 25 |
| Bentley | Continental GT (2011 – ) | 40 |
| Bentley | Continental GTC (2011 – ) | 40 |
| Cupra | Ateca (2018 – ) | 45 |
| Cupra | Born (2021 – ) | 50 |
| Cupra | Formentor (2020 – ) | 40 |
| Cupra | Leon (2020 – ) | 50 |
| Cupra | Leon Sportstourer (2020 – ) | 50 |
| Ford | Galaxy (1995 – 2006) | 55 |
| Lamborghini | Gallardo (2003 – ) | 0 |
| Lamborghini | Gallardo Spyder (2006 – ) | 0 |
| Lamborghini | Huracan Achteras (2014 – ) | 40 |
| Lamborghini | Huracan Vooras (2014 – ) | 42 |
| McLaren | MP4-12C (2011 – ) | 47 |
| Seat | Alhambra (1996 – 2001) | 55 |
| Seat | Alhambra (2001 – 2010) | 55 |
| Seat | Alhambra (2010 – ) | 39 |
| Seat | Altea (2004 – 2015) | 50 |
| Seat | Altea Freetrack (2007 – 2015) | 50 |
| Seat | Altea XL (2006 – 2015) | 50 |
| Seat | Ateca (2016 – ) | 43 |
| Seat | Exeo (2009 – 2013) | 45 |
| Seat | Leon (2005 – 2010) | 50 |
| Seat | Leon (2010 – 2012) | 50 |
| Seat | Leon (2012 – 2020) | 50 |
| Seat | Leon (2020 – ) | 46 |
| Seat | Leon Cupra (2014 – 2020) | 48 |
| Seat | Leon Cupra (2020 – ) | 50 |
| Seat | Leon Cupra Sportstourer (2020 – ) | 50 |
| Seat | Leon Cupra ST (2015 – 2020) | 48 |
| Seat | Tarraco (2018 – ) | 40 |
| Seat | Toledo (2004 – 2012) | 50 |
| Skoda | Enyaq (2020 – ) | 45 |
| Skoda | Karoq (2017 – ) | 43 |
| Skoda | Kodiaq (2017 – ) | 40 |
| Skoda | Kodiaq GT (2019 – ) | 43 |
| Skoda | Octavia (2005 – 2013) | 47 |
| Skoda | Octavia (2013 – 2020) | 47 |
| Skoda | Octavia (2020 – ) | 46 |
| Skoda | Octavia Scout (2007 – 2009) | 47 |
| Skoda | Superb (2002 – 2008) | 37 |
| Skoda | Superb (2008 – 2014) | 47 |
| Skoda | Superb (2015 – ) | 41 |
| Skoda | Yeti (2009 – 2014) | 47 |
| Skoda | Yeti (2014 – 2018) | 45 |
| Volkswagen | Arteon (2017 – ) | 40 |
| Volkswagen | Caddy (2003 – ) | 47 |
| Volkswagen | Caddy Life (2004 – ) | 47 |
| Volkswagen | CC (2012 – ) | 42 |
| Volkswagen | Cross Golf (2007 – 2009) | 47 |
| Volkswagen | Cross Golf (2010 – 2014) | 47 |
| Volkswagen | Cross Touran (2007 – | 47 |
| Volkswagen | EOS (2006 – ) | 42 |
| Volkswagen | Golf 5 (2003 – 2008) | 47 |
| Volkswagen | Golf 5 GTI (2004 – 2008) | 47 |
| Volkswagen | Golf 5 Plus (2005 – 2009) | 47 |
| Volkswagen | Golf 5 R32 (2005 – 2008) | 50 |
| Volkswagen | Golf 6 (2008 – 2012) | 47 |
| Volkswagen | Golf 6 Plus (2009 – 2014) | 47 |
| Volkswagen | Golf 7 (2012 – 2020) | 47 |
| Volkswagen | Golf 7 R (2013 – 2020) | 48 |
| Volkswagen | Golf 8 (2019 – ) | 43 |
| Volkswagen | Golf 8 GTI (2020 – ) | 51 |
| Volkswagen | Golf 8 R (2020 – ) | 51 |
| Volkswagen | Golf Sportsvan (2014 – 2017) | 43 |
| Volkswagen | Golf Sportsvan (2018 – ) | 46 |
| Volkswagen | ID.3 (2020 – ) | 50 |
| Volkswagen | ID.4 (2020 – ) | 50 |
| Volkswagen | ID.5 Achteras (2022 – ) | 45 |
| Volkswagen | ID.5 Vooras (2022 – ) | 45 |
| Volkswagen | ID.6 Crozz Achteras (2021 – ) | 45 |
| Volkswagen | ID.6 Crozz Vooras (2021 – ) | 45 |
| Volkswagen | ID.6 X Achteras (2021 – ) | 45 |
| Volkswagen | ID.6 X Vooras (2021 – ) | 45 |
| Volkswagen | Jetta (2005 – 2011) | 47 |
| Volkswagen | Jetta (2011 – ) | 47 |
| Volkswagen | New Beetle (2011 – ) | 47 |
| Volkswagen | Passat B5 (1996 – 2005) | 37 |
| Volkswagen | Passat B6 (2005 – 2010) | 45 |
| Volkswagen | Passat B7 (2010 – 2014) | 47 |
| Volkswagen | Passat B7 Alltrack (2012 – 2015) | 42 |
| Volkswagen | Passat B8 (2014 – ) | 44 |
| Volkswagen | Passat B8 Alltrack (2016 – ) | 41 |
| Volkswagen | Passat CC (2008 – 2012) | 43 |
| Volkswagen | Passat GTE, 2.0TDI, 2.0TSI (2014 – ) | 47 |
| Volkswagen | Passat W8 (2001 -2005) | 37 |
| Volkswagen | Phaeton (2002 – 2016) | 40 |
| Volkswagen | Scirocco III (2008 – ) | 42 |
| Volkswagen | Scirocco III R (2010 – ) | 42 |
| Volkswagen | Sharan (1995 – 2010) | 55 |
| Volkswagen | Sharan (2010 – ) | 39 |
| Volkswagen | T-Roc (2017 – ) | 43 |
| Volkswagen | Tiguan (2007 – 2016) | 42 |
| Volkswagen | Tiguan (2016 – ) | 38 |
| Volkswagen | Tiguan Allspace (2017 – ) | 40 |
| Volkswagen | Touran (2003 – 2010) | 47 |
| Volkswagen | Touran (2010 – 2015) | 47 |
| Volkswagen | Touran (2015 – ) | 48 |
| Volkswagen | Transporter T4 (1990 – 1995) | 44 |
| Volkswagen | Transporter T4 (1996 – 2003) | 55 |
