
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton ELocker Service Kit Dana 60 35 SplineEaton Elocker Service Kit; Dana 60; 35 Spline; Incl. Side Gear; Pinion Gears; Shims; Pinion Thrust Washers; Pinion Shafts; Shaft Lock Screw; This Part Fits: Year Make Model Submodel 1980 1981 Chevrolet C30 Cheyenne 1981 1986 Chevrolet C30 Custom 1980 Chevrolet C30 Custom Deluxe 1981 Chevrolet C30 Deluxe 1980 1986 Chevrolet C30 Scottsdale 1980 1986 Chevrolet C30 Silverado 2003 2013 Chevrolet Express 2500 Base 2003 2013 Chevrolet Express 2500 LS 2006
Eaton Elocker® Service Kit; Dana 60; 35 Spline; Incl. Side Gear; Pinion Gears; Shims; Pinion Thrust Washers; Pinion Shafts; Shaft Lock Screw;This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2002-2010,2014 | Chevrolet | Express 3500 | Base |
| 2002-2010 | Chevrolet | Express 3500 | LS |
| 2006-2010 | Chevrolet | Express 3500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1991 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1991 | Chevrolet | G10 | Chevy Van |
| 1980-1991 | Chevrolet | G10 | Sportvan |
| 1982-1991 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1982-1991 | Chevrolet | G20 | Chevy Van |
| 1982-1991 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 2002-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2005 | Chevrolet | Silverado 1500 | Hybrid |
| 2002-2005 | Chevrolet | Silverado 1500 | LS |
| 2002-2005 | Chevrolet | Silverado 1500 | LT |
| 2003-2005 | Chevrolet | Silverado 1500 | SS |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2002-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2003,2005 | Chevrolet | Silverado 1500 HD | LT |
| 2002-2004 | Chevrolet | Silverado 2500 | Base |
| 2002-2004 | Chevrolet | Silverado 2500 | LS |
| 2002-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2002-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | WT |
| 2002-2005 | Chevrolet | Suburban 2500 | LS |
| 2002-2005 | Chevrolet | Suburban 2500 | LT |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1980 | Dodge | B100 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1984-1989 | Dodge | D100 | Custom |
| 1980-1990 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990 | Dodge | D150 | S |
| 1980 | Dodge | D200 | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1980-1982 | Dodge | D50 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1984-1989 | Dodge | W100 | Custom |
| 1980-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1980 | Dodge | W200 | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1989 | Ford | E-150 Econoline | XL |
| 2003-2014 | Ford | E-250 | Base |
| 1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2014 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1985 | Ford | F-150 | XLT Lariat |
| 1983-1986,1997-1999 | Ford | F-250 | Base |
| 1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2017 | Ford | F-250 Super Duty | King Ranch |
| 1999-2017 | Ford | F-250 Super Duty | Lariat |
| 2013-2017 | Ford | F-250 Super Duty | Platinum |
| 1999-2017 | Ford | F-250 Super Duty | XL |
| 1999-2017 | Ford | F-250 Super Duty | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2017 | Ford | F-350 Super Duty | King Ranch |
| 1999-2017 | Ford | F-350 Super Duty | Lariat |
| 2013-2017 | Ford | F-350 Super Duty | Platinum |
| 1999-2017 | Ford | F-350 Super Duty | XL |
| 1999-2017 | Ford | F-350 Super Duty | XLT |
| 1980-1991 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1991 | GMC | G1500 | Rally STX |
| 1980-1991 | GMC | G1500 | Vandura |
| 1982-1991 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1982-1991 | GMC | G2500 | Rally STX |
| 1982-1991 | GMC | G2500 | Vandura |
| 1980-1991 | GMC | G3500 | Magnavan |
| 1980-1991 | GMC | G3500 | Rally |
| 1980-1991 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1980-1991 | GMC | G3500 | Rally STX |
| 1980-1991 | GMC | G3500 | Vandura |
| 1980-1991 | GMC | G3500 | Vandura Special |
| 1980-1986 | GMC | K3500 | Base |
| 1980-1986 | GMC | K3500 | High Sierra |
| 1988-1993 | GMC | K3500 | Sierra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1972 reviews
Sort
Product Reviews
★★★★★ 4
looks nice, well made and styish.
This was a gift for a friend.
It is well made, has a good modern style to it, comfortable to wear, she is taller, and it fits her well. Its a bit warm, so a fall kind of clothing option.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Perfect for casual wear and dressy style
Color: Dark Green, Size: Small
This sweater is soooo soft and the color is so rich. The fit of it is perfect, not too tight and not too baggy, just right and I used the size guide to pick my size. Just for reference, I am 5'3" and 130lbs, 38C bust. It's well made and washes great. I chose to hang dry mine as I typically don't put any of my sweaters in the dryer to dry, just to fluff them. I have this one in two colors, the green and the tan/beige and I would say they are both a true representative of the color shown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
Love the long sleeves!!!
Color: White, Size: Small
Love it! I'm 5' 11" tall and I purchased this according to reviews. Several people commented on the length of the sleeves. I have a hard time finding sleeves long enough if it's not " tall" sized. It was perfect for me. If this washes nice I'm going to consider purchasing more in other colors. I ordered the white and just love the long ribbed cuffs with the line of buttons. Very soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Nice cozy sweater, but handwashing is recommended
Color: Beige, Size: Medium
Soft and cozy, but does not wash well. Goes with everything. This sweater fits well and looks great. I received lots of compliments while wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Great sweater for winters in the Midwest
Color: Black, Size: X-Large
Love this sweater! I went back and got another color! The fit is true to size and very comfy. The button detail on the sleeves just adds a little pizazz. The weight of the sweater is perfect for winters in the Midwest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
TOMS FLOOR MATS T05 FOR TOYOTA 86 KOUKI ZN6 08211-TZN60-2B
115.00
TOMS FLOOR MATS T10 FOR TOYOTA 86 ZENKI ZN6 08211-TZN60-1B
161.00
TOMS ECO-CLEAN AIR CONDITIONER FILTERS FOR TOYOTA LEXUS NX AGZ1 AYZ1 87139-TS001
45.00
TOMS FLOOR MATS T10 FOR TOYOTA PRIUS ZVW30 08211-TZW30-1B
228.50
Purina Pro Plan LiveClear Cat Food Chicken and Rice Formula 3.5 lb Bag Allergen Reducing
3039.50