Pay in installments of $39.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CS 281Jfa S7 Modifie 12-524-5COMP Cams Camshafts 12 524 5 CamShaft, CS 281JFA S7 Modified T C 1 3 1 2 tracks w tight corners or heavy surface. 327 358c. i., 11: 1 compression, 2 4 BBL gas or alcohol. COMP Cams Camshaft CS 281Jfa S7 Modifie Vehicle Fitments: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 1991 Avanti II Base 1985 Avanti II GT 1980 Buick Century Estate, Sport, Base, Limited 1991 1996 Buick Commercial Chassis Base 1980 Buick Regal Base, Sport, Limited
COMP Cams Camshafts 12-524-5 CamShaft, CS 281JFA S7 Modified T/C 1/3-1/2 tracks w/ tight corners or heavy surface. 327-358c.i., 11:1 compression, 2/4 BBL gas or alcohol. COMP Cams Camshaft CS 281Jfa S7 ModifieVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base |
| 1980 - 1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Estate, Sport, Base, Limited |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Base, Sport, Limited |
| 1992 - 1995 | Buick | Roadmaster | Base, Limited |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition, Limited Collector's Edition, Collector's Edition |
| 1990 - 1992 | Cadillac | Brougham | Base, d'Elegance |
| 1992 - 1996 | Cadillac | Commercial Chassis | Base, Brougham |
| 1993 - 1996 | Cadillac | Fleetwood | Brougham, Base |
| 1980 - 1982 | Checker | Marathon | Base, Deluxe |
| 1994 | Chevrolet | Blazer | Base, Silverado Sport |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1980 | Chevrolet | C10 | Custom Deluxe, Big Ten |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Scottsdale, Custom, Silverado |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Scottsdale, Silverado |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C1500 | Silverado, Cheyenne |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1980 - 1986 | Chevrolet | C20 | Cheyenne, Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Scottsdale, Silverado |
| 1988 - 1995 | Chevrolet | C2500 | Cheyenne, Base, Silverado |
| 1993 | Chevrolet | C2500 | Custom, 400 SS |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C3500 | Silverado, Cheyenne |
| 1980 | Chevrolet | Camaro | Base, Rally Sport |
| 1980 - 1986 | Chevrolet | Camaro | Berlinetta, Z28 |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1992 | Chevrolet | Caprice | Base |
| 1980 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1980 - 1987 | Chevrolet | El Camino | SS, Base |
| 1996 | Chevrolet | Express 2500 | LS, Base |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1980 - 1995 | Chevrolet | G10 | Chevy Van, Sportvan, Beauville |
| 1995 | Chevrolet | G20 | Base |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1980 - 1995 | Chevrolet | G20 | Sportvan, Beauville, Chevy Van |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1996 | Chevrolet | G30 | Sportvan, Hi-Cube, Beauville, Chevy Van |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994 - 1996 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Scottsdale, Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1981 | Chevrolet | Malibu | Base, Classic Landau |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Sport, Estate, Classic Estate, Sport |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1980 - 1989 | Chevrolet | P20 | Step-Van, Base |
| 1980 - 1996 | Chevrolet | P30 | Base |
| 1980 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Silverado, Custom Deluxe, Scottsdale |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 | Chevrolet | R2500 | Scottsdale, Cheyenne, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1995 | Chevrolet | Tahoe | Base, LT, LS |
| 1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Scottsdale, Silverado |
| 1987 | Chevrolet | V20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Scottsdale, Custom Deluxe, Silverado |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1993 | Excalibur | Limited | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1980 - 1989 | Excalibur | Phaeton | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1986 | GMC | C1500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | C1500 | Sierra Grande, Street Coupe |
| 1994 - 1995 | GMC | C1500 | Sierra SL, Sierra SLT, Sierra Special |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | C1500 Suburban | Base |
| 1980 - 1986 | GMC | C1500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1980 - 1986 | GMC | C2500 | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1994 - 1995 | GMC | C2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1988 - 1993 | GMC | C2500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1980 - 1986 | GMC | C3500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1994 - 1995 | GMC | C3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1988 - 1993 | GMC | C3500 | Sierra SLX, Sierra |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1987 | GMC | Caballero | Diablo, Base |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight, Conquista |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1995 | GMC | G1500 | Vandura, Rally, Rally STX |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1995 | GMC | G2500 | Rally, Rally STX, Vandura |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1996 | GMC | G3500 | Vandura Special, Magnavan, Vandura, Rally STX, Rally, Rally Camper Special |
| 1980 - 1991 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1990 | GMC | Jimmy | Sierra Classic |
| 1980 - 1982 | GMC | Jimmy | Sierra Grande, Street Coupe |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1986 | GMC | K1500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1994 - 1995 | GMC | K1500 | Sierra Special, Sierra SLT, Sierra SL |
| 1993 | GMC | K1500 | Sierra Sport |
| 1980 - 1995 | GMC | K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K1500 Suburban | SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1980 - 1986 | GMC | K2500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1994 - 1995 | GMC | K2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | K2500 Suburban | Base |
| 1980 - 1986 | GMC | K2500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980 - 1986 | GMC | K3500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1994 - 1995 | GMC | K3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1988 - 1993 | GMC | K3500 | Sierra, Sierra SLX |
| 1980 - 1989 | GMC | P2500 | Base, Value Van |
| 1980 - 1996 | GMC | P3500 | Base |
| 1980 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | High Sierra, Sierra Classic, Base |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1992 - 1995 | GMC | Yukon | Base, SLE |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | LS, Base, Brougham |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Brougham, Base |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1983 - 1986 | Pontiac | Bonneville | Base, Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1981 | Pontiac | Firebird | Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1980 - 1997 | Pontiac | Firebird | Trans Am, Formula, Base |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | LE, Base, Safari |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Base, Safari |
| 1983 - 1986 | Pontiac | Parisienne | Base, Brougham |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Miracle pillow
Size: Standard(Pack of 2)
Best pillow I’ve ever had. I have been using this since December 2024 and it still hasn’t gotten flat. It is amazingly comfortable and solves all my neck issues for a side sleeper. My head never gets hot either. I’ve recommended this to my friends and they’ve had success with it as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Really wanted to love these
Size: Queen(Pack of 2)
I really wanted to love these but they gave me a stiff neck. I haven't slept with a pillow since buying these. They are firm except where you lay your head. It just deflates there. I expected it to sink in to match the curve of my neck but it was more than I could handle. My head ended up in a valley between the two ends of the pillow. The price was good, zipper worked fine, it looks as advertised and the pillows are good quality. The cooling part works, its just not what I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
best pillow I have ever bought.
Size: Queen(Pack of 2)
most comfortable pillow I have ever bought. It seems very well put together so I believe that it will last a long time. Very happy with the purchase. I do think the weight of the pillow will surprise many people because while it is quite heavy, it is very firm and extremely comfortable. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
I paid for the product and it’s GOOD 👍🏽
Size: Queen(Pack of 2), Size: Queen(Pack of 2)
Honest review to help your decision. These are a bargain at two for one. I paid almost $30 for one at a local retailer and it’s already flattened after 7 months.
This product arrives vacuum sealed with the cooling pillow covers separately (separate so you can wash before using). They are loaded with memory foam which I found pleasing. I chose to leave all of the foam in because I’m sure it’ll flatten sometime in the future. I’ve been using these for TWO MONTHS now and they have not flattened.
Easy to mold and fluff, soft and they are added support for my back up pillows. I cannot attest to any type of pain relief because I have not experienced that with these personally. I do feel my sleep is better so my tension headaches have lessened.
The cooling hex layer is on the cover NOT the actual pillows. I’m sure everyone knows that memory foam gets really hot 🥵 but the cooling covers on these help minimize that. It actually feels cool to the touch like a gel product. I find the quality to be exceptional.
All in all, give it a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025
★★★★★ 3
More soft than firm
Size: Queen(Pack of 2)
Not firm but more soft, would I be returning probably not but if you were already on the fence this is your confirmation that it’s not as described, ( well to my standards at least ) it does feel of good quality but I was looking more a sturdy firm that soft and cushion feeling .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026