
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Compensator Sprocket 24127134 tooth High quality steel construction 2011 Harley Davidson CVO Softail Convertible FLSTSE2 2011 Harley Davidson Blackline FXS 2010 Harley Davidson CVO Softail Convertible FLSTSE 2010 Harley Davidson CVO Fat Bob FXDFSE2 2009 2011 Harley Davidson Fat Boy Lo FLSTFB 2009 Harley Davidson CVO Fat Bob FXDFSE 2009 Harley Davidson CVO Softail Springer FXSTSSE3 2008 2011 Harley Davidson Softail Rocker C FXCWC 2008 2011 Harley Davidson Fat Bob FXDF 2008 2011
- 34-tooth
- High-quality steel construction
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2006-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2006-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006-2008, 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2006-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 535 reviews
Sort
Product Reviews
★★★★★ 1
Stopped charging one month later.
Color: 2-Speed Silver, Size: Rechargeable
It was great even though it grinds very coarse. It can be adjusted but the finer is still too coarse but that was not a big deal. It has now stopped taking charge at the base and there’s no other way to charge it… since the return window closed, to the trash it goes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Works Very Well
Color: 2-Speed Silver, Size: Rechargeable
At first salt spilled from bottom and top was loose. I then realized there was an adjustment on bottom that took care of that issue and if I put top on until it clicked, it locked. They work very nicely and I would recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 21, 2025
★★★★★ 5
These are great and good quality
Color: 2-Speed Silver, Size: Rechargeable
These are great and good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Convenient set with charging stand and light
Color: 2-Speed Silver, Size: Rechargeable
Recommend for anyone who cooks and wants fresh seasoning with less hassle. The built-in light on the bottom was a pleasant surprise and ends up being genuinely useful. It helps you see exactly where the seasoning is going and how much you’re dispensing, especially when you’re cooking in the evening or working over darker foods. That small detail makes the set feel more practical than a basic grinder.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
No brainer
Color: 2-Speed Silver, Size: Rechargeable
These units work great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
recommand products
TR FASTENINGS M410 SOA2CSS50- Socket Screw, Cap, Hex Socket, Stainless Steel, 10 mm, M4, Pack of 50
260.36
glacier national park . delicate drop earrings .
40.00
metallic navy blue and silver statement earrings
55.00
MULTICOMP 051-0007 Tape, High Temperate, Insulating, PI (Polyimide) Film, 6 mm, 0.24 ", 33 m, 108 ft
482.78
Klass Home Collection 3 x 50 Litre Storage Boxes with Lids Set of 3, Clip-Lock Lid, Sturdy 50L Clear Stackable Plastic Storage Box With Lid Containers For Home, Kitchen, Moving, Garage & Office
55.99