Pay in installments of $9625.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
DJI Mavic Mini Fly more price in Kenya\n \n\n\n\n\nThe Mavic Mini from DJI is a compact drone that offers professional quality results with no restrictions. Weighing in at under 9 oz, the Mavic Minis weight class is both lower and safer than many other drones, which may exempt it from certain regulations (always check local regulations prior to use). This freedom of flight is combined with a stabilized 3 axis gimbal and sophisticated flight modes, which can achieve up to 12MP images, 2.
\n \n\nThe Mavic Mini from DJI is a compact drone that offers professional-quality results with no restrictions. Weighing in at under 9 oz, the Mavic Mini’s weight class is both lower and safer than many other drones, which may exempt it from certain regulations (always check local regulations prior to use). This freedom of flight is combined with a stabilized 3-axis gimbal and sophisticated flight modes, which can achieve up to 12MP images, 2.7K Quad HD videos, and complex cinematic shots with just a touch in the DJI Fly app. Another advantage of the Mavic Mini’s size is that it can stay in the air longer. The Mini drone features up to 30 minutes of flight time on a full battery charge. The included controller is designed to work with select Android and iOS smartphones (contact DJI for compatibility), letting you easily fly the drone while maintaining a low-latency HD video feed from the gimbal from up to 2.5 miles away. To help you get started, DJI includes a flight tutorial in the DJI Fly app, making the Mavic Mini an ideal drone solution for beginners to professionals alike. Place your order for this amazing product from Zentech Electronics Kenya and have it delivered to your doorstep at an amazing price.Think 149,Think Smartphone Store Kenya
\n\n
\n
\n
DJI Mavic Mini Specs
\n| Maximum Takeoff Weight | 8.78 oz / 249 g |
| Maximum Horizontal Speed | 42.7 ft/s / 13 m/s |
| Maximum Ascent Speed | 13.1 ft/s / 4 m/s |
| Maximum Descent Speed | 9.8 ft/s / 3 m/s |
| Maximum Wind Resistance | 26.3 ft/s / 8 m/s |
| Flight Ceiling | 1.86 mi / 3000 m |
| Maximum Flight Time | 30 Minutes |
| Maximum Tilt Angle | 30° |
| Hovering Accuracy | ±0.33? / 0.1 m Vertical with Vision Positioning \n±0.33? / 0.1 m Horizontal with Vision Positioning \n±1.64? / 0.5 m Vertical with GPS \n±4.92? / 1.5 m Horizontal with GPS |
| Maximum Angular Velocity | 150°/s (Pitch) |
| GNSS Support | GPS, GLONASS |
| Vision System | Downward |
| Operating Range | 1.6 to 32.8? / 0.5 to 10.0 m |
| Operating Environment | Surface with Clear Patterns at >15 lux |
| Operating Frequency | 5.8 GHz (5.725 – 5.850) |
| Maximum Operating Distance | 2.49 Miles / 4 km |
| Transmitter Power | 30 dBm (5.8 G) |
| Connectivity |
1 x Lightning \n1 x Micro-USB \n1 x USB Type-C |
| Battery Capacity | 2600 mAh |
| Mobile Device Compatibility | Devices up to 6.30? / 160 mm Wide and 0.33? / 8.5 mm Thick |
| App Operating System Requirements | Android 6.0 and later \niOS 10.0 and later |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Sensor | 1/2.3? CMOS |
| Effective Pixels | 12 MP |
| Lens Field of View | 83° |
| Aperture | f/2.8 |
| Photo ISO Range | 100 to 1600 (Auto) \n100 to 3200 (Manual) |
| Video ISO Range | 100 to 3200 (Auto) |
| Electronic Shutter Speed | 4 to 1/8000 Second |
| Photo Resolution | 4:3: 4000 x 3000 \n16:9: 4000 x 2250 |
| Photo Format | JPEG |
| Video Format | 2720 x 1530p at 25/30 fps (40 Mb/s MP4 via H.264/AVC, MPEG-4) \n1920 x 1080p at 25/30/50/60 fps (40 Mb/s MOV via H.264/AVC, MPEG-4) |
| Recording Media | microSD (up to 256 GB) |
| Photo Modes | Interval, Single Shot |
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -90 to 20° |
| Angular Speed | Pitch: 120°/s |
| Capacity | 2600 mAh |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
| DC Input Power | 12 VDC at 1.5 A |
| Power Rating | 18 W |
| Number of Rotors | 4 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Diagonal Size | 8.4? / 213 mm |
| Overall Dimensions | 3.2 x 2.2 x 5.5? / 82.0 x 57.0 x 140.0 mm (Folded) \n8.0 x 2.2 x 6.3? / 202.0 x 55.0 x 160.0 mm (Unfolded) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy