Pay in installments of $45.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thule Edge Fix Point (4 Pack) - BlackThule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life whether you're in the city
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2023 | Audi | Q7 | Premium |
| 2017-2023 | Audi | Q7 | Premium Plus |
| 2017-2018,2020-2023 | Audi | Q7 | Prestige |
| 2014-2016 | BMW | 228i | Base |
| 2017-2025 | BMW | 230i | Base |
| 2023-2025 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2005-2006 | BMW | 325i | Base |
| 2005-2006 | BMW | 325xi | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2011,2013-2016 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2016,2018,2021-2024 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2006,2017-2025 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2025 | BMW | 330i xDrive | Base |
| 2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2011,2013-2015 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2022-2023 | BMW | 430i | Base |
| 2017-2020,2022-2025 | BMW | 430i Gran Coupe | Base |
| 2022-2023 | BMW | 430i xDrive | Base |
| 2017-2020,2023-2025 | BMW | 430i xDrive Gran Coupe | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2018-2023 | BMW | 530e | Base |
| 2021-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2021-2023 | BMW | 530i xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2021-2023 | BMW | 540i xDrive | Base |
| 2023-2024 | BMW | i4 | eDrive35 |
| 2022-2025 | BMW | i4 | eDrive40 |
| 2022-2025 | BMW | i4 | M50 |
| 2024-2025 | BMW | i4 | xDrive40 |
| 2023 | BMW | iX | M60 |
| 2022-2023 | BMW | iX | xDrive50 |
| 2014-2023 | Ford | Transit Connect | Titanium |
| 2014-2023 | Ford | Transit Connect | XL |
| 2014-2023 | Ford | Transit Connect | XLT |
| 2025 | Genesis | GV80 Coupe | Base |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2021 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021-2025 | Kia | Seltos | EX |
| 2021-2025 | Kia | Seltos | LX |
| 2022-2023 | Kia | Seltos | Nightfall Edition |
| 2021-2025 | Kia | Seltos | S |
| 2021-2025 | Kia | Seltos | SX |
| 2024-2025 | Kia | Seltos | X-Line |
| 2020-2025 | Kia | Soul | EX |
| 2020-2025 | Kia | Soul | GT-Line |
| 2020 | Kia | Soul | GT-Line Turbo |
| 2020-2025 | Kia | Soul | LX |
| 2020-2025 | Kia | Soul | S |
| 2021-2022 | Kia | Soul | Turbo |
| 2020-2022 | Kia | Soul | X-Line |
| 2023 | Land Rover | Defender 110 | 30th Anniversary Edition |
| 2020-2023 | Land Rover | Defender 110 | Base |
| 2020 | Land Rover | Defender 110 | First Edition |
| 2020 | Land Rover | Defender 110 | HSE |
| 2025 | Land Rover | Defender 110 | OCTA Edition One |
| 2020-2025 | Land Rover | Defender 110 | S |
| 2020-2024 | Land Rover | Defender 110 | SE |
| 2022-2025 | Land Rover | Defender 110 | V8 |
| 2022-2024 | Land Rover | Defender 110 | V8 Carpathian Edition |
| 2020-2025 | Land Rover | Defender 110 | X |
| 2021-2022 | Land Rover | Defender 110 | X-Dynamic HSE |
| 2021-2025 | Land Rover | Defender 110 | X-Dynamic SE |
| 2022 | Land Rover | Defender 110 | XS Edition |
| 2023 | Land Rover | Defender 130 | First Edition |
| 2024-2025 | Land Rover | Defender 130 | Outbound |
| 2023-2025 | Land Rover | Defender 130 | S |
| 2023 | Land Rover | Defender 130 | SE |
| 2024-2025 | Land Rover | Defender 130 | V8 |
| 2023-2025 | Land Rover | Defender 130 | X |
| 2023-2025 | Land Rover | Defender 130 | X-Dynamic SE |
| 2021-2023 | Land Rover | Defender 90 | Base |
| 2021 | Land Rover | Defender 90 | First Edition |
| 2021-2025 | Land Rover | Defender 90 | S |
| 2023 | Land Rover | Defender 90 | SE |
| 2022-2025 | Land Rover | Defender 90 | V8 |
| 2022-2024 | Land Rover | Defender 90 | V8 Carpathian Edition |
| 2021-2023 | Land Rover | Defender 90 | X |
| 2022 | Land Rover | Defender 90 | X-Dynamic HSE |
| 2021-2023 | Land Rover | Defender 90 | X-Dynamic S |
| 2022-2025 | Land Rover | Defender 90 | X-Dynamic SE |
| 2022-2025 | Lexus | NX250 | Base |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2025 | Lexus | NX450h+ | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Base |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2023,2025 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX350 | Base |
| 2024-2025 | Lexus | TX350 | Luxury |
| 2024-2025 | Lexus | TX350 | Premium |
| 2024 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2025 | Lexus | TX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX550h+ | Luxury |
| 2021-2022 | Mazda | 3 | 2.0 |
| 2024-2025 | Mazda | 3 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | 3 | 2.5 S |
| 2021-2023 | Mazda | 3 | 2.5 Turbo |
| 2021-2025 | Mazda | 3 | 2.5 Turbo Premium Plus |
| 2019-2020 | Mazda | 3 | Base |
| 2022-2024 | Mazda | 3 | Carbon Edition |
| 2020-2024 | Mazda | 3 | Preferred |
| 2020-2024 | Mazda | 3 | Premium |
| 2020-2023 | Mazda | 3 | Select |
| 2024 | Mazda | 3 | Select Sport |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo |
| 2022-2025 | Mazda | CX-5 | 2.5 S |
| 2022-2024 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2022-2025 | Mazda | CX-5 | 2.5 Turbo |
| 2022-2024 | Mazda | CX-5 | 2.5 Turbo Signature |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2017-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2017-2021 | Mazda | CX-5 | Sport |
| 2017-2021 | Mazda | CX-5 | Touring |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 2007 | Mercedes-Benz | C230 | Sport |
| 2012 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2007 | Mercedes-Benz | C280 | 4Matic |
| 2007 | Mercedes-Benz | C280 | Luxury |
| 2013-2023 | Mercedes-Benz | C300 | 4Matic |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015-2023 | Mercedes-Benz | C300 | Base |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2007 | Mercedes-Benz | C350 | 4Matic |
| 2012 | Mercedes-Benz | C350 | Base |
| 2007 | Mercedes-Benz | C350 | Luxury |
| 2007-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2022 | Mercedes-Benz | C43 AMG | 4Matic |
| 2008-2014 | Mercedes-Benz | C63 AMG | Base |
| 2023 | Mercedes-Benz | C63 AMG S | Base |
| 2022-2023 | Mercedes-Benz | CLA250 | 4Matic |
| 2022-2023 | Mercedes-Benz | CLA250 | Base |
| 2022-2023 | Mercedes-Benz | CLA35 AMG | 4Matic |
| 2022-2023 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2022-2023 | Mercedes-Benz | CLS450 | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 2017-2019 | Mercedes-Benz | E300 | 4Matic |
| 2017-2019 | Mercedes-Benz | E300 | Base |
| 2010-2016,2020-2023 | Mercedes-Benz | E350 | 4Matic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 4
Good deal
Color: Rose Gold Pink, Size: Case for iPad (A16) 11th/10th Generation, Color: Rose Gold Pink, Size: Case for iPad (A16) 11th/10th Generation
**7 MONTH UPDATE APRIL 2026**
The kickstand broke! The iPad is still protected and no damages. Even without an extra screen protector the screen was not damaged/scratched. I wont be changing the stars because we did heavily use this tablet case during our travels. Kids use it to hang on the back of the seat, rotated the kick stand a lot!
The case looks nice. We bought it because its got a kick stand, handle and a strap. I like those features. It looks sturdy and the front already comes with a plastic protector. I think you should still buy one to put underneath if you want extra protection. One star taken off because I had a hard time snapping all the sides back into place. Hopefully this last a while. Bought it for the iPad a11.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2025
★★★★★ 5
Great protective case for kids and everyday use
Color: Navy/Green
This iPad case is very sturdy and perfect for kids or anyone who wants extra protection. The material feels strong and shockproof, giving good confidence against drops and bumps. It fits the iPad perfectly and all buttons, cameras, and ports are easy to access.
The built-in kickstand is really useful for watching videos, gaming, or schoolwork, and it holds the tablet steady without tipping over. The navy and green colors look nice and make it easy to spot.
Easy to install, durable, and well designed. Great value for protecting an iPad — definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Very durable.
Color: Purple, Color: Purple
It’s a very cute case also really sturdy. Have had it for a while and even with my daughter being rough with it the case is in good condition and is very protective of the I pad even with no screen protector. It is easy to put on and is light weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Kid friendly Ipad case with protection.
Color: Purple, Color: Purple
This iPad case is perfect our kids and the color is so cute. We purchased 2 cases for both kids. The material sturdy yet lightweight. The built-in stand helps keep the iPad at a level for easier viewing and use. It also includes a convenient spot to store the Apple Pencil, making it easy to keep everything together. A great purchase for extra protection and peace of mind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great case for my child’s iPad !
Color: Black
This case is sturdy and easy to install. The size is perfect and compatible for what I needed it for. Easy to clean and overall good value for the money .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026