Pay in installments of $56.96 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Kit CRB XE295Hl-10 SK21-229-4COMP Cams Camshafts SK21 229 4 CamShaft Kit, CRB XE295HL 10 Serious street and bracket race cam. 10: 1 compression, lower gears, headers and 3500+ stall. COMP Cams Camshaft Kit CRB XE295Hl 10 Vehicle Fitments: Year Make Model Submodel 1969 1974 Bristol 411 Base 1959 1971 Chrysler 300 Base 1962 1963 Chrysler 300 Sport 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1959 1970 Chrysler Imperial Crown 1959 1975 Chrysler Imperial LeBaron
COMP Cams Camshafts SK21-229-4 CamShaft Kit, CRB XE295HL-10 Serious street and bracket race cam. 10:1 compression, lower gears, headers and 3500+ stall. COMP Cams Camshaft Kit CRB XE295Hl-10Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Bristol | 411 | Base |
| 1959 - 1971 | Chrysler | 300 | Base |
| 1962 - 1963 | Chrysler | 300 | Sport |
| 1975 - 1978 | Chrysler | Cordoba | Base |
| 1959 - 1967 | Chrysler | Imperial | Base |
| 1959 - 1970 | Chrysler | Imperial | Crown |
| 1959 - 1975 | Chrysler | Imperial | LeBaron |
| 1959 - 1974 | Chrysler | New Yorker | Base |
| 1972 - 1978 | Chrysler | New Yorker | Brougham |
| 1959 - 1978 | Chrysler | Newport | Base |
| 1967 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1959 - 1960 | Chrysler | Saratoga | Base |
| 1959 - 1977 | Chrysler | Town & Country | Base |
| 1959 - 1961 | Chrysler | Windsor | Base |
| 1959 - 1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963 - 1964 | Dodge | 330 | Base |
| 1963 - 1964 | Dodge | 440 | Base |
| 1962 - 1965 | Dodge | 880 | Base, Custom |
| 1974 | Dodge | B100 Van | Sportsman, Base |
| 1975 - 1978 | Dodge | B200 | Base |
| 1971 - 1974 | Dodge | B200 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B200 Van | Maxi, Maxi Wagon |
| 1975 - 1978 | Dodge | B300 | Base |
| 1971 - 1974 | Dodge | B300 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon, Maxi |
| 1976 - 1979 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE, Daytona |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 440, 500 |
| 1959 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Brougham, Crestwood |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1959 - 1961 | Dodge | Custom | Base |
| 1978 | Dodge | D100 | Adventurer |
| 1975 - 1978 | Dodge | D100 | Base, Custom |
| 1977 - 1978 | Dodge | D100 | Club Cab |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1963 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977 - 1978 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1963 - 1967 | Dodge | D200 Series | Base |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1975 - 1978 | Dodge | D300 | RD, Base |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1963 - 1967 | Dodge | D300 Series | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1963 - 1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 440, 330 |
| 1960 - 1969 | Dodge | Dart | Base |
| 1963 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1960 - 1961 | Dodge | Dart | Phoenix, Pioneer |
| 1969 | Dodge | Dart | Swinger 340, Swinger, Custom |
| 1961 - 1962 | Dodge | Lancer | 770 |
| 1959 - 1962 | Dodge | Lancer | Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1974 | Dodge | MB300 | Base |
| 1967 - 1968 | Dodge | Monaco | 500 |
| 1965 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal Brougham, Royal |
| 1960 - 1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1963 - 1969 | Dodge | Polara | 500 |
| 1960 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1978 | Dodge | Ramcharger | Base |
| 1975 - 1978 | Dodge | Ramcharger | SE |
| 1959 | Dodge | Royal | Base |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Base, Custom |
| 1960 | Dodge | Truck | Base |
| 1975 - 1977 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1963 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1978 | Dodge | W150 | Base |
| 1975 - 1978 | Dodge | W200 | Base |
| 1968 - 1974 | Dodge | W200 Pickup | Base |
| 1963 - 1967 | Dodge | W200 Series | Base |
| 1977 - 1978 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960 - 1963 | Dual-Ghia | L6.4 | Base |
| 1959 - 1963 | Facel Vega | Excellence | Base |
| 1962 - 1964 | Facel Vega | Facel II | Base |
| 1959 - 1961 | Facel Vega | HK500 | Base |
| 1967 - 1971 | Jensen | Interceptor | FF |
| 1967 - 1969 | Jensen | Interceptor | MK I |
| 1970 - 1971 | Jensen | Interceptor | MK II |
| 1972 - 1976 | Jensen | Interceptor | MK III |
| 1972 - 1973 | Jensen | Interceptor | SP |
| 1967 - 1974 | Monteverdi | 375 | Base |
| 1971 - 1974 | Monteverdi | 450 SS | Base |
| 1967 - 1972 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1960 - 1970 | Plymouth | Belvedere | Base |
| 1968 - 1970 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1972 | Plymouth | Cuda | Base |
| 1960 - 1961 | Plymouth | Custom | Base |
| 1960 - 1963 | Plymouth | Fleet Special | Base |
| 1960 - 1978 | Plymouth | Fury | Base |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1962 - 1978 | Plymouth | Fury | Sport |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Suburban, Sport Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Suburban, Base |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1972 - 1977 | Plymouth | Gran Fury | Sport Suburban, Suburban, Base |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1976 - 1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX, Base, Voyager, Voyager EX Wagon |
| 1976 - 1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon, Base, Voyager, Voyager EX |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Custom, Regent, Sebring, Sebring Plus |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1960 - 1964 | Plymouth | Savoy | Base |
| 1960 - 1961 | Plymouth | Savoy | Deluxe |
| 1960 - 1961 | Plymouth | Sport Wagon | Base |
| 1961 | Plymouth | Suburban | Deluxe |
| 1960 - 1961 | Plymouth | Suburban | Sport, Custom, Base |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Incredible!! Looks like a dress shoe, feels like a sneaker
Size: 13, Color: Black
These shoes are amazing. The other comments about comfort are an understatement. I bought these because, although I am a professional working in a business office, I can't bear to wear dress shoes all day so I've always gotten very not-flashy plain black but very comfortable sneakers and hoped for the best in either nobody paying much attention to my shoes or at least not thinking it a big deal. Now I'm off to a business trip meeting with some bigwigs where I'm a bit more self-conscious than usual about the shoes, and I'm thinking either I can get out the dress shoes I own and deal with the discomfort for the week, or see if there is anything like a dress shoe that's actually comfortable. The AI inquiry found these as one of the options, and it was a terrific suggestion. They pretty much look enough like a dress shoe to totally pass when I'll be wearing them with some nice slacks and button-up shirts and blazer. When they arrived earlier today and I laced them up and put them on, these might very well be the most comfortable shoes I've ever had on my feet. I was thinking the Rockport shoes I'd worn maybe 15-20 years ago were the king of the hill for comfort, but I believe these have outdone those. When I put them on and was wearing them around the house to get a feel for them, I really didn't want to take them off. I walk around the house in socks or bedroom slippers, but these shoes are awesome. I've found my everyday shoes to replace the black sneakers I'd been wearing for the past few years that have reached the point where they needed to be retired anyway. When these wear out, I think I'll try another pair from the same manufacturer. I hope their other shoes feel like these. Before asking the AI, I had no idea there were actually "dress sneakers". I described that kind of thing to the AI and just assumed it would find some "passably" comfortable dress shoes, ones that weren't COMPLETELY unconfortable, but this was a great surprise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2025
★★★★★ 4
Great look and fit
Size: 10, Color: Brown
Great shoes at a great price. Very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Stylish and Very Comfortable
Size: 9.5, Color: Black
I really liked the design—looks great and feels premium. The insole is very comfortable, soft, and “cloud-like,” making it easy to wear for long periods without discomfort. Definitely a great choice for both style and comfort. ⭐️⭐️⭐️⭐️⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Must Have Shoe
Size: 12, Color: Brown
Great look shoe, comfortable and a good price. I like this shoe so much I ordered a 2nd pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Worth every penny
Size: 12, Color: Black
Fit is great. Very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026