Mr. Gasket Chrome Pulley Set - Two Groove Upper & Lower Pulleys - 4961
SKU: 17920066283

Mr. Gasket Chrome Pulley Set - Two Groove Upper & Lower Pulleys - 4961

Sale price$179.95 Regular price$199.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Chrome Pulley Set - Two Groove Upper & Lower Pulleys - 4961Overview: New chromed steel pulleys are a replacement for originals and are designed as matched sets to assure correct alignment of the drive belts. They are highly polished then chrome plated. Crankshaft Pulley = 7. 30 inch diameter Water Pump Pulley = 6. 30 inch diameter Features: Application: Year Make Model Submodel Engine Size 1955 1957 Chevrolet Bel Air 265 4. 3 V8 1957 1967 Chevrolet Bel Air 283 4. 6 V8 1962 1968 Chevrolet Bel Air 327 5. 3 V8

Overview:

New chromed steel pulleys are a replacement for originals and are designed as matched sets to assure correct alignment of the drive belts. They are highly polished then chrome plated. Crankshaft Pulley = 7.30 inch diameter Water Pump Pulley = 6.30 inch diameter

Features:

    Application:

    Year Make Model Submodel Engine Size
    1955 - 1957 Chevrolet Bel Air 265/4.3 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1968 Chevrolet Bel Air 327/5.3 V8
    1968 Chevrolet Bel Air 327/5.4 V8
    1968 Chevrolet Bel Air 307/5 V8
    1958 - 1967 Chevrolet Biscayne 283/4.6 V8
    1962 - 1968 Chevrolet Biscayne 327/5.3 V8
    1968 Chevrolet Biscayne 327/5.4 V8
    1968 Chevrolet Biscayne 307/5 V8
    1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet C20 Pickup 327/5.3 V8
    1968 Chevrolet C20 Pickup 307/5 V8
    1968 Chevrolet C20 Suburban 307/5 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet C30 Pickup 327/5.3 V8
    1968 Chevrolet C30 Pickup 307/5 V8
    1967 - 1968 Chevrolet Camaro Base 327/5.3 V8
    1967 - 1968 Chevrolet Camaro RS 327/5.3 V8
    1968 Chevrolet Camaro Base 327/5.4 V8
    1968 Chevrolet Camaro SS 350/5.7 V8
    1968 Chevrolet Camaro RS 327/5.4 V8
    1966 - 1968 Chevrolet Caprice 327/5.3 V8
    1966 - 1967 Chevrolet Caprice 283/4.6 V8
    1966 - 1967 Chevrolet K10 Pickup 327/5.3 V8
    1968 Chevrolet K10 Pickup 307/5 V8
    1961 - 1967 Chevrolet K10 Pickup 283/4.6 V8
    1968 Chevrolet K10 Suburban 307/5 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1968 Chevrolet K20 Pickup 307/5 V8
    1966 - 1967 Chevrolet K20 Pickup 327/5.3 V8
    1968 Chevrolet K20 Suburban 307/5 V8
    1968 Chevrolet K30 Pickup 307/5 V8
    1964 - 1967 Chevrolet Malibu 283/4.6 V8
    1964 - 1967 Chevrolet Malibu 327/5.3 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1966 Chevrolet Suburban 327/5.3 V8
    1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 307/5 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1968 GMC C15/C1500 Suburban 307/5 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1967 GMC C25/C2500 Pickup 283/4.6 V8
    1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
    1968 GMC C25/C2500 Pickup 327/5.4 V8
    1968 GMC C25/C2500 Pickup 307/5 V8
    1968 GMC C25/C2500 Suburban 327/5.4 V8
    1968 GMC C25/C2500 Suburban 307/5 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1967 GMC C35/C3500 Pickup 283/4.6 V8
    1967 - 1968 GMC C35/C3500 Pickup 327/5.3 V8
    1968 GMC C35/C3500 Pickup 327/5.4 V8
    1968 GMC C35/C3500 Pickup 307/5 V8
    1967 GMC G15/G1500 Van 327/5.4 V8
    1967 GMC G15/G1500 Van 283/4.6 V8
    1968 GMC G15/G1500 Van 307/5 V8
    1967 GMC G25/G2500 Van 327/5.4 V8
    1967 GMC G25/G2500 Van 283/4.6 V8
    1968 GMC G25/G2500 Van 307/5 V8
    1967 - 1968 GMC K15/K1500 Pickup 327/5.3 V8
    1968 GMC K15/K1500 Pickup 327/5.4 V8
    1968 GMC K15/K1500 Pickup 307/5 V8
    1967 GMC K15/K1500 Pickup 283/4.6 V8
    1967 GMC K15/K1500 Pickup 305/5 V6
    1968 GMC K15/K1500 Suburban 307/5 V8
    1968 GMC K15/K1500 Suburban 327/5.3 V8
    1968 GMC K15/K1500 Suburban 327/5.4 V8
    1967 - 1968 GMC K25/K2500 Pickup 327/5.3 V8
    1968 GMC K25/K2500 Pickup 307/5 V8
    1967 GMC K25/K2500 Pickup 283/4.6 V8
    1968 GMC K25/K2500 Pickup 327/5.4 V8
    1968 GMC K25/K2500 Suburban 327/5.3 V8
    1968 GMC K25/K2500 Suburban 327/5.4 V8
    1968 GMC K25/K2500 Suburban 307/5 V8
    1968 GMC K35/K3500 Pickup 327/5.4 V8
    1968 GMC K35/K3500 Pickup 307/5 V8
    1968 GMC K35/K3500 Pickup 327/5.3 V8
    1955 - 1957 Chevrolet Truck Base 265/4.3 V8
    1957 - 1958 Chevrolet Truck Base 283/4.6 V8
    1960 Chevrolet Truck 283/4.6 V8
    1968 Chevrolet Caprice 327/5.4 V8
    1968 Chevrolet Caprice 307/5 V8
    1964 - 1967 Chevrolet Chevelle Base 327/5.3 V8
    1965 Chevrolet Chevelle 327/5.4 V8
    1965 Chevrolet Chevelle 283/4.6 V8
    1965 Chevrolet Chevelle 327/5.3 V8
    1964 - 1967 Chevrolet Chevelle Base 283/4.6 V8
    1966 - 1967 Chevrolet Chevelle Deluxe 283/4.6 V8
    1967 Chevrolet Chevelle 300 283/4.6 V8
    1967 - 1968 Chevrolet Chevelle Concours 327/5.4 V8
    1967 Chevrolet Chevelle Concours 283/4.6 V8
    1967 Chevrolet Chevelle 300 Deluxe 283/4.6 V8
    1967 Chevrolet Chevelle Deluxe 327/5.4 V8
    1967 - 1968 Chevrolet Chevelle 300 327/5.3 V8
    1967 - 1968 Chevrolet Chevelle 300 Deluxe 327/5.3 V8
    1968 Chevrolet Chevelle Concours 307/5 V8
    1968 Chevrolet Chevelle 300 Deluxe 327/5.4 V8
    1968 Chevrolet Chevelle 300 Deluxe 307/5 V8
    1968 Chevrolet Chevelle Malibu 307/5 V8
    1968 Chevrolet Chevelle Malibu 327/5.3 V8
    1968 Chevrolet Chevelle Nomad 327/5.4 V8
    1968 Chevrolet Chevelle Nomad 307/5 V8
    1968 Chevrolet Chevelle Nomad 327/5.3 V8
    1968 Chevrolet Chevelle Base 307/5 V8
    1968 Chevrolet Chevelle 300 327/5.4 V8
    1968 Chevrolet Chevelle 300 307/5 V8
    1968 Chevrolet Chevelle Concours 327/5.3 V8
    1968 Chevrolet Chevelle Malibu 327/5.4 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1968 Chevrolet Chevy II 307/5 V8
    1955 Chevrolet Corvette 265/4.3 V8
    1956 - 1961 Chevrolet Corvette
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1964 - 1967 Chevrolet El Camino 327/5.3 V8
    1968 Chevrolet El Camino Base 307/5 V8
    1968 Chevrolet El Camino Custom 307/5 V8
    1968 Chevrolet G10 Van 307/5 V8
    1968 Chevrolet G20 Van 307/5 V8
    1959 - 1967 Chevrolet Impala 283/4.6 V8
    1962 - 1968 Chevrolet Impala 327/5.3 V8
    1964 - 1968 Chevrolet Impala 327/5.4 V8
    1968 Chevrolet Impala 307/5 V8
    1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet C10 Pickup 327/5.3 V8
    1968 Chevrolet C10 Pickup 307/5 V8
    1968 Chevrolet C10 Suburban 307/5 V8

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Finish Chrome Plated
    Material Steel
    Product Type Pulley Set
    Warning California Proposition 65
    Warranty Limited 90 Day
    Weight 3.75
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 17920066283

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.0 ★★★★★
    Based on 1302 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    P
    Verified Purchase
    Paige
    New York, US
    ★★★★★ 5
    Definitely worth the price
    Size: 6.5, Color: Black/Black
    Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on January 3, 2026
    K
    Verified Purchase
    Kimberly
    Draper, US
    ★★★★★ 5
    Snagged a deal
    Size: 7, Color: Redwood/Gum 10
    I waited and waited to get these boots! I knew I was chancing it, but they went on sale, and I snagged them! I am a size 7, and they fit nicely with socks. a little loose, barefooted, but what psycho wears boots without socks? They are comfortable and really well-made.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 8, 2026
    A
    Verified Purchase
    ashlynnk
    Phoenix, US
    ★★★★★ 4
    Cute, comfortable waterproof boots (a little snug to put on)
    Size: 7, Color: Velvet Tan/Gum 2
    These are really cute Chelsea-style boots and feel very comfortable once they’re on. The waterproof material is great for wet weather and the sole feels sturdy with good traction. They look stylish enough to wear casually but still feel practical for rainy days. The only downside is they can be a little difficult to put on at first because the opening is somewhat snug, but once they’re on they fit well and feel supportive. Overall they’re a great waterproof boot and I’ve enjoyed wearing them.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 17, 2026
    A
    Verified Purchase
    Abby B
    Grantham, US
    ★★★★★ 5
    Surprisingly great for my wide feet and high instep!
    Size: 10.5, Color: Velvet Tan/Gum 2
    So thrilled I took a chance on these. Finding boots is impossible for me. I have wide feet, a super high instep, a bunion on one foot, and I wear a hard to find size (10.5). I ordered the 10.5 and 11 in these expecting I might need to size up for width (if I could even get them on). It was a struggle getting the 10.5s on the first time, and once I did they were somewhat uncomfortable on the top of my left foot. But I read that they would relax so decided to give it a go because I need waterproof boots for an upcoming trip and the 11s felt too long. After two days of light wear, they are already breaking in and I have no more discomfort. Getting them on is already easier and they are plenty wide enough and very comfortable to walk in. These are true to size. Super happy and worth a day of mild discomfort to break them in!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 7, 2026
    E
    Verified Purchase
    EE
    Bozeman, US
    ★★★★★ 5
    Comfortable, sturdy, waterproof
    Size: 9.5, Color: Black/Black
    Loce, love, love these boots. Have walked ten miles with no foot pain around NYC. They go with everything and and are so comfortable. As they are waterproof/resistant, they get a little warm in high temps, but perfect three-season boots.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 17, 2026

    recommand products