
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket 110 GPH Mechanical Fuel Pump - 7722MRGOverview: Mr. Gasket mechanical fuel pumps range from 80 to 110 GPH (gallons per hour) in many various applications to cover most Chevrolet, Ford, Chrysler and Pontiac V 8 engines. Suitable for street use and high output racing applications when a mechanical pump is desired or required. Features: High output racing applications Flows 110 GPH free flow Shutoff pressure pre set from 6. 5 to 8 PSI Fuel pressure regulator is not required due to build in
Overview:
Mr. Gasket mechanical fuel pumps range from 80 to 110 GPH (gallons per hour) in many various applications to cover most Chevrolet, Ford, Chrysler and Pontiac V-8 engines. Suitable for street use and high output racing applications when a mechanical pump is desired or required.
Features:
- High output racing applications
- Flows 110 GPH free flow
- Shutoff pressure pre-set from 6.5 to 8 PSI
- Fuel pressure regulator is not required due to build-in shutoff
- Heavy duty construction for continuous high rpm operation
- Lower pump body can be clocked in different positions to tailor to your specific orientation needs
- Inlet & outlet tapped for 1/4" NPT
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1972 - 1974 | Dodge | W300 Pickup | 440/7.2 V8 | |
| 1961 - 1965 | Dodge | Polara | 413/6.7 V8 | |
| 1971 - 1974 | Dodge | W300 Pickup | 400/6.6 V8 | |
| 1960 - 1971 | Dodge | Polara | 383/6.3 V8 | |
| 1966 - 1973 | Dodge | Polara | 440/7.2 V8 | |
| 1967 | Dodge | W300 Series | 383/6.3 V8 | |
| 1972 - 1973 | Dodge | Polara | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | W100 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W100 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | W100 Pickup | 440/7.2 V8 | |
| 1968 - 1971 | Dodge | W200 Pickup | 383/6.3 V8 | |
| 1973 - 1974 | Dodge | W200 Pickup | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 400/6.6 V8 | |
| 1967 | Dodge | W200 Series | 383/6.3 V8 | |
| 1968 - 1971 | Dodge | W300 Pickup | 383/6.3 V8 | |
| 1968 - 1976 | Jensen | Interceptor | ||
| 1967 - 1971 | Plymouth | Barracuda | 383/6.3 V8 | |
| 1971 - 1972 | Plymouth | Barracuda | 440/7.2 V8 | |
| 1959 - 1966 | Plymouth | Belvedere | 361/5.9 V8 | |
| 1960 - 1970 | Plymouth | Belvedere | 383/6.3 V8 | |
| 1961 - 1964 | Plymouth | Belvedere | 413/6.7 V8 | |
| 1964 | Plymouth | Barracuda | 361/5.9 V8 | |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1970 - 1971 | Plymouth | Cuda | 383/6.3 V8 | |
| 1970 - 1972 | Plymouth | Cuda | 440/7.2 V8 | |
| 1963 - 1965 | Plymouth | Belvedere | 426/7 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 383/6.3 V8 | |
| 1961 - 1963 | Plymouth | Fleet Special | 413/6.7 V8 | |
| 1963 | Plymouth | Fleet Special | 426/7 V8 | |
| 1959 - 1966 | Plymouth | Fury | 361/5.9 V8 | |
| 1960 - 1971 | Plymouth | Fury | 383/6.3 V8 | |
| 1961 - 1964 | Plymouth | Fury | 413/6.7 V8 | |
| 1963 - 1965 | Plymouth | Fury | 426/7 V8 | |
| 1966 - 1978 | Plymouth | Fury | 440/7.2 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 361/5.9 V8 | |
| 1972 - 1978 | Plymouth | Fury | 400/6.6 V8 | |
| 1967 - 1971 | Fargo | D200 Pickup | 383/6.3 V8 | |
| 1967 - 1971 | Fargo | D210 Pickup | 383/6.3 V8 | |
| 1967 - 1971 | Fargo | W100 Pickup | 383/6.3 V8 | |
| 1959 - 1971 | Chrysler | 300 | ||
| 1967 - 1971 | Fargo | D110 Pickup | 383/6.3 V8 | |
| 1967 - 1971 | Fargo | D100 Pickup | 383/6.3 V8 | |
| 1969 - 1971 | Fargo | W110 Pickup | 383/6.3 V8 | |
| 1967 - 1971 | Fargo | W200 Pickup | 383/6.3 V8 | |
| 1972 | Fargo | D100 Pickup | 400/6.6 V8 | |
| 1972 | Fargo | D110 Pickup | 400/6.6 V8 | |
| 1972 | Fargo | D200 Pickup | 400/6.6 V8 | |
| 1972 | Fargo | D210 Pickup | 400/6.6 V8 | |
| 1972 | Fargo | W100 Pickup | 400/6.6 V8 | |
| 1972 | Fargo | W110 Pickup | 400/6.6 V8 | |
| 1972 | Fargo | W200 Pickup | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | D200 Pickup | 383/6.3 V8 | |
| 1967 - 1974 | Dodge | Charger | 440/7.2 V8 | |
| 1959 - 1971 | Dodge | Coronet | 383/6.3 V8 | |
| 1958 - 1966 | Dodge | Coronet | 361/5.9 V8 | |
| 1965 | Dodge | Coronet | 426/7 V8 | |
| 1966 - 1976 | Dodge | Coronet | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2 V8 | |
| 1967 | Dodge | D200 Series | 383/6.3 V8 | |
| 1968 - 1971 | Dodge | D300 Pickup | 383/6.3 V8 | |
| 1972 - 1976 | Dodge | Coronet | 400/6.6 V8 | |
| 1972 - 1974 | Dodge | D300 Pickup | 440/7.2 V8 | |
| 1967 | Dodge | D300 Series | 383/6.3 V8 | |
| 1968 - 1971 | Dodge | D100 Pickup | 383/6.3 V8 | |
| 1960 - 1969 | Dodge | Dart | 383/6.3 V8 | |
| 1960 - 1962 | Dodge | Dart | 361/5.9 V8 | |
| 1968 - 1974 | Plymouth | Fury III | 440/7.2 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 383/6.3 V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | 400/6.6 V8 | |
| 1969 - 1974 | Plymouth | Road Runner | 440/7.2 V8 | |
| 1972 - 1975 | Plymouth | Road Runner | 400/6.6 V8 | |
| 1968 - 1971 | Plymouth | GTX | 383/6.3 V8 | |
| 1967 - 1971 | Plymouth | GTX | 440/7.2 V8 | |
| 1965 - 1971 | Plymouth | Satellite | 383/6.3 V8 | |
| 1974 | Plymouth | PB200 Van | 440/7.2 V8 | |
| 1975 - 1978 | Chrysler | Cordoba | 400/6.6 V8 | |
| 1959 - 1975 | Chrysler | Imperial | ||
| 1959 - 1976 | Chrysler | New Yorker | ||
| 1972 - 1978 | Chrysler | New Yorker | 400/6.6 V8 | |
| 1972 - 1978 | Chrysler | Newport | 400/6.6 V8 | |
| 1971 - 1978 | Chrysler | Newport | 440/7.2 V8 | |
| 1972 - 1978 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1959 - 1977 | Chrysler | Town & Country | ||
| 1975 - 1978 | Dodge | B200 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | D300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D200 | 440/7.2 V8 | |
| 1978 | Dodge | Magnum | 400/6.6 V8 | |
| 1972 - 1978 | Dodge | Monaco | 400/6.6 V8 | |
| 1974 - 1978 | Dodge | Ramcharger | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | Ramcharger | 400/6.6 V8 | |
| 1968 - 1978 | Dodge | Monaco | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 400/6.6 V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | W100 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | W200 | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | W150 | 400/6.6 V8 | |
| 1976 - 1978 | Dodge | W200 | 400/6.6 V8 | |
| 1978 | Dodge | W150 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | W300 | 400/6.6 V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | 440/7.2 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 400/6.6 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 400/6.6 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2 V8 | |
| 1972 - 1978 | Dodge | Charger | 400/6.6 V8 | |
| 1961 - 1962 | Dodge | Dart | 413/6.7 V8 | |
| 1967 | Dodge | D100 Series | 383/6.3 V8 | |
| 1960 | Dodge | Matador | 383/6.3 V8 | |
| 1965 - 1967 | Dodge | Monaco | ||
| 1968 - 1971 | Dodge | Monaco | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 400/6.6 V8 | |
| 1960 - 1961 | Dodge | Polara | 361/5.9 V8 | |
| 1963 - 1965 | Dodge | Polara | 426/7 V8 | |
| 1961 - 1962 | Dodge | Dart | 413/6.8 V8 | |
| 1961 | Dodge | Lancer | 413/6.7 V8 | |
| 1960 | Dodge | Matador | 361/5.9 V8 | |
| 1967 | Dodge | W100 Series | 383/6.3 V8 | |
| 1960 - 1964 | Plymouth | Savoy | 383/6.3 V8 | |
| 1963 - 1964 | Plymouth | Savoy | 426/7 V8 | |
| 1965 - 1966 | Plymouth | Satellite | 361/5.9 V8 | |
| 1965 | Plymouth | Satellite | 426/7 V8 | |
| 1959 - 1964 | Plymouth | Savoy | 361/5.9 V8 | |
| 1966 - 1974 | Plymouth | Satellite | 440/7.2 V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 383/6.3 V8 | |
| 1961 | Plymouth | Sport Wagon | 413/6.7 V8 | |
| 1959 - 1961 | Plymouth | Suburban | 361/5.9 V8 | |
| 1960 - 1961 | Plymouth | Suburban | 383/6.3 V8 | |
| 1972 - 1974 | Plymouth | Satellite | 400/6.6 V8 | |
| 1961 - 1964 | Plymouth | Savoy | 413/6.7 V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 361/5.9 V8 | |
| 1961 | Plymouth | Suburban | 413/6.7 V8 | |
| 1970 | Plymouth | Superbird | 440/7.2 V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 440/7.2 V8 | |
| 1967 | Plymouth | VIP | 383/6.3 V8 | |
| 1967 | Plymouth | VIP | 440/7.2 V8 | |
| 1958 | Dodge | Suburban | 361/5.9 V8 | |
| 1962 | Dodge | Polara | ||
| 1968 - 1971 | Plymouth | Fury I | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury I | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury I | 400/6.6 V8 | |
| 1965 - 1971 | Plymouth | Fury II | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury II | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury II | 400/6.6 V8 | |
| 1965 - 1971 | Plymouth | Fury III | 383/6.3 V8 | |
| 1974 | Plymouth | PB300 Van | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury III | 400/6.6 V8 | |
| 1961 | Plymouth | Savoy | 413/6.8 V8 | |
| 1959 - 1970 | Chrysler | Newport | ||
| 1961 - 1964 | Chrysler | Newport | 413/6.7 V8 | |
| 1971 | Chrysler | Newport | 383/6.3 V8 | |
| 1961 - 1964 | Chrysler | Town & Country | 413/6.7 V8 | |
| 1961 - 1964 | Chrysler | Town & Country | 383/6.3 V8 | |
| 1963 - 1964 | Dodge | 330 | 383/6.3 V8 | |
| 1963 - 1964 | Dodge | 440 | 383/6.3 V8 | |
| 1963 - 1964 | Dodge | 440 | 426/7 V8 | |
| 1962 - 1965 | Dodge | 880 | ||
| 1963 | Chrysler | Newport | 426/7 V8 | |
| 1974 | Dodge | B100 Van | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 400/6.6 V8 | |
| 1974 | Dodge | B300 Van | 440/7.2 V8 | |
| 1970 - 1971 | Dodge | Challenger | 383/6.3 V8 | |
| 1970 - 1972 | Dodge | Challenger | 440/7.2 V8 | |
| 1972 - 1974 | Dodge | Challenger | 400/6.6 V8 | |
| 1966 - 1971 | Dodge | Charger | 383/6.3 V8 | |
| 1963 | Chrysler | Town & Country | 426/7 V8 | |
| 1973 | Chrysler | Town & Country | 440/7.2 V8 | |
| 1963 - 1964 | Dodge | 330 | 426/7 V8 | |
| 1974 | Dodge | B200 Van | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | B300 Van | 400/6.6 V8 | |
| 1966 | Dodge | Charger | 361/5.9 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 440/7.2 V8 | |
| 1977 - 1978 | Plymouth | Trailduster | 400/6.6 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 383/6.3 V8 | |
| 1966 | Plymouth | Belvedere II | 361/5.9 V8 | |
| 1959 | Dodge | Sierra | 383/6.3 V8 | |
| 1964 - 1966 | Jensen | C-V8 | ||
| 1967 | Plymouth | Belvedere II | 440/7.2 V8 | |
| 1959 | Facel Vega | HK500 | 383/6.3 V8 | |
| 1962 - 1964 | Facel Vega | Facel II | ||
| 1959 | Facel Vega | Excellence | 383/6.3 V8 | |
| 1960 - 1963 | Facel Vega | Excellence | ||
| 1958 - 1959 | Dodge | Sierra | 361/5.9 V8 | |
| 1967 | Jensen | Interceptor | 383/6.3 V8 | |
| 1960 - 1961 | Facel Vega | HK500 | ||
| 1960 - 1963 | Dual-Ghia | L6.4 | ||
| 1969 - 1974 | Bristol | 411 | ||
| 1959 | DeSoto | Firedome | ||
| 1959 | DeSoto | Fireflite | ||
| 1959 - 1960 | DeSoto | Adventurer | ||
| 1958 - 1959 | Dodge | Custom | 361/5.9 V8 | |
| 1959 - 1960 | Chrysler | Saratoga | ||
| 1959 - 1961 | Chrysler | Windsor | ||
| 1959 | Dodge | Lancer | 383/6.3 V8 | |
| 1959 | Dodge | Royal | ||
| 1958 - 1959 | Dodge | Lancer | 361/5.9 V8 | |
| 1958 | Dodge | Royal | 361/5.9 V8 | |
| 1959 | Dodge | Custom | 383/6.3 V8 | |
| 1960 - 1961 | Dodge | Custom | ||
| 1960 - 1961 | Dodge | Phoenix | 361/5.9 V8 | |
| 1959 - 1961 | Plymouth | Custom | 361/5.9 V8 | |
| 1960 - 1961 | Dodge | Phoenix | 383/6.3 V8 | |
| 1961 | Dodge | Pioneer | 383/6.3 V8 | |
| 1961 | Dodge | Seneca | 383/6.3 V8 | |
| 1960 - 1961 | Plymouth | Custom | 383/6.3 V8 | |
| 1961 | Dodge | Pioneer | 361/5.9 V8 | |
| 1961 | Dodge | Seneca | 361/5.9 V8 | |
| 1963 | Chrysler | 300 | 383/6.3 V8 | |
| 1961 | Plymouth | Custom | 413/6.7 V8 | |
| 1963 | Chrysler | 300 | 413/6.8 V8 | |
| 1963 | Chrysler | 300 | 413/6.7 V8 | |
| 1963 | Chrysler | 300 | 426/7 V8 | |
| 1967 | Fargo | D100 Panel Delivery | 383/6.3 V8 | |
| 1967 | Fargo | D200 Panel Delivery | 383/6.3 V8 | |
| 1967 | Fargo | W100 Panel Delivery | 383/6.3 V8 | |
| 1976 - 1978 | Dodge | B200 | 400/6.6 V8 | |
| 1976 - 1978 | Dodge | B300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | CB300 | 400/6.6 V8 | |
| 1977 - 1979 | Dodge | CB300 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | D100 | 400/6.6 V8 | |
| 1978 | Dodge | D150 | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | D150 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D200 | 400/6.6 V8 |
Specs:
| Application | Chrysler Big Block |
|---|---|
| Brand | Mr. Gasket |
| Color | Silver |
| Emission Code | 5 |
| Free Flow GPH | 110 |
| Fuel Type | Gasoline |
| Inlet Size | 1/4 inch NPT |
| Material | Aluminum |
| Outlet Size | 1/4 inch NPT |
| Product Type | Fuel Pump |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy