
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Black Camshaft Position Sensor - 5149054ACOverview: Camshaft Position Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 2011 Dodge Dakota 2008 2010 Jeep Commander 2011 2012 Ram 3500 2008 2009 Chrysler Aspen 2008 2009 Dodge Durango 2008 2017 Dodge Viper 2008 2012 Jeep Liberty 2008 2010 Dodge Ram 1500 2008 Dodge Challenger 2010 2018 Ram 2500 2010 Jeep Grand Cherokee 2008 2009 Mitsubishi Raider 2011 2012 Ram
Overview:
Camshaft Position Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 - 2011 | Dodge | Dakota | ||
| 2008 - 2010 | Jeep | Commander | ||
| 2011 - 2012 | Ram | 3500 | ||
| 2008 - 2009 | Chrysler | Aspen | ||
| 2008 - 2009 | Dodge | Durango | ||
| 2008 - 2017 | Dodge | Viper | ||
| 2008 - 2012 | Jeep | Liberty | ||
| 2008 - 2010 | Dodge | Ram 1500 | ||
| 2008 | Dodge | Challenger | ||
| 2010 - 2018 | Ram | 2500 | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2008 - 2009 | Mitsubishi | Raider | ||
| 2011 - 2012 | Ram | 1500 | ||
| 2013 | Ram | 1500 | 220/3.6 L V6 | |
| 2008 - 2011 | Dodge | Nitro | 226/3.7 L V6 | |
| 2008 - 2009 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2008 - 2009 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2013 | Ram | 1500 | 287/4.7 L V8 | |
| 2013 - 2017 | Ram | 2500 | 345/5.7 L V8 | |
| 2008 - 2017 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2009 - 2018 | Dodge | Challenger | 345/5.7 L V8 | |
| 2008 - 2018 | Chrysler | 300 | 345/5.7 L V8 | |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2011 - 2018 | Dodge | Durango | 345/5.7 L V8 | |
| 2008 - 2018 | Dodge | Charger | 345/5.7 L V8 | |
| 2008 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2008 | Dodge | Magnum | 345/5.7 L V8 | |
| 2013 - 2018 | Ram | 1500 | 345/5.7 L V8 | |
| 2008 - 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2008 - 2010 | Chrysler | 300 | 370/6.1 L V8 | |
| 2008 - 2010 | Dodge | Charger | 370/6.1 L V8 | |
| 2008 - 2009 | Jeep | Grand Cherokee | 370/6.1 L V8 | |
| 2009 - 2010 | Dodge | Challenger | 370/6.1 L V8 | |
| 2008 | Dodge | Magnum | 370/6.1 L V8 | |
| 2015 - 2018 | Dodge | Challenger | 376/6.2 L V8 | |
| 2018 | Jeep | Grand Cherokee | 376/6.2 L V8 | |
| 2012 - 2017 | Jeep | Grand Cherokee | 392/6.4 L V8 | |
| 2014 - 2017 | Ram | 2500 | 392/6.4 L V8 | |
| 2012 - 2018 | Dodge | Charger | 392/6.4 L V8 | |
| 2011 - 2018 | Dodge | Challenger | 392/6.4 L V8 | |
| 2014 - 2018 | Ram | 3500 | 392/6.4 L V8 | |
| 2014 - 2017 | Ram | 5500 | 392/6.4 L V8 | |
| 2014 - 2018 | Ram | 4500 | 392/6.4 L V8 | |
| 2012 - 2014 | Chrysler | 300 | 392/6.4 L V8 | |
| 2018 | Dodge | Durango | 392/6.4 L V8 |
Specs:
Additional Information:
| SKU Number : | 5149054AC |
|---|---|
| Brand : | Crown |
| UPC : | 848399089813 |
| Part Type : | Camshaft Position Sensor |
| Dimension : | 3.25(L) X 3.25(W) X 1.25(H) |
| Weight : | 0.10 lbs. |
| Color : | Black |
| Material/Finish : | Metal Plastic Steel |
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 638 reviews
Sort
Product Reviews
★★★★★ 5
So many squeaky bits
Size Name: Large, Style Name: Octopus
While my dog destroyed the main squeaky bit in the body, most of the legs so have squeaky bits too so it keeps him entertained. Well recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in Singapore on 1 February 2024
★★★★★ 1
Not durable at all
Size: Medium
Come apart easily . Very dangerous for pets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Perfectly Fun!
Size: Medium
My girl LOVES this! I don’t know what it is…. She’s a Frenchie so maybe it’s easier for her to grip. I bought it because she loves the light up ball; but now she will only play fetch with this one. 😂
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 17, 2025
★★★★★ 1
Not for heavy chewers!
Size: Medium
If you have a heavy chewer, do not buy. Mine tore it up in a matter of 20 mins. Literally in pieces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2025
★★★★★ 5
Our dog loves it!
My dog loves this toy! He gets to play fetch with it after his dinner, and looks forward to that time so much. Great construction!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
recommand products
Human SPSB4 (Spry Domain-containing Socs Box Protein 4) ELISA Kit
297.50
Human SLC2A7 (Solute Carrier Family 2, Facilitated Glucose Transporter Member 7) ELISA Kit
297.50
Human SNX4 (Sorting Nexin 4) ELISA Kit
297.50
Human SMAD2 (Mothers Against Decapentaplegic Homolog 2) ELISA Kit
297.50
Human SRFBP1 (Serum Response Factor-binding Protein 1) ELISA Kit
297.50