
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACCEL IgnitionCoil 05-20 Gen3ChryslerHemi 5.7L/6.1L/6.2L/6.4L,DualPlug-140038K-8Overview: Now you can have ACCEL late model Supercoils in additional colors Blue and Black! These are the same high quality high output coils ACCEL has been offering in yellow for years. Only now, you have different colors to choose from. In addition to the ever popular ACCEL yellow, Ford Coyote and 3. 5 3. 7L applications are now available in black or blue while the HEMI and LS versions are available in black! ACCEL Supercoils feature advanced bobbin
Overview:
Now you can have ACCEL late model Supercoils in additional colors Blue and Black! These are the same high quality high output coils ACCEL has been offering in yellow for years. Only now, you have different colors to choose from. In addition to the ever popular ACCEL yellow, Ford Coyote and 3.5/3.7L applications are now available in black or blue while the HEMI and LS versions are available in black! ACCEL Supercoils feature advanced bobbin technology, highly specialized silicon magnetic steel cores, optimized windings, proper resistance and engineered turn ratios that help to unleash your engines maximum horsepower potential.
Features:
- These coils feature advanced bobbin technology
- Highly specialized silicone magnetic steel cores with optimized windings
- Specialized high temperature epoxy filled housings resists shock, vibration, chemicals, and overall engine bay environment
- Molded bodies have high dielectric strength
- Installation usually takes less than an hour
- Direct OEM replacement
- ODB II compatible – will not trip an engine code
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2014 | Dodge | Challenger | SRT8 | 392/6.4 V8 |
| 2012 - 2014 | Chrysler | 300 | SRT8 | 392/6.4 V8 |
| 2012 - 2014 | Dodge | Charger | SRT8 | 392/6.4 V8 |
| 2014 - 2015 | Ram | 3500 | 392/6.4 V8 | |
| 2014 - 2015 | Ram | 4500 | 392/6.4 V8 | |
| 2014 - 2015 | Ram | 5500 | 392/6.4 V8 | |
| 2015 | Dodge | Challenger | Scat Pack | 392/6.4 V8 |
| 2015 | Dodge | Challenger | SRT 392 | 392/6.4 V8 |
| 2015 | Dodge | Charger | SRT 392 | 392/6.4 V8 |
| 2015 | Dodge | Charger | R/T Scat Pack | 392/6.4 V8 |
| 2013 - 2015 | Jeep | Grand Cherokee | SRT | 392/6.4 V8 |
| 2014 - 2015 | Ram | 2500 | 392/6.4 V8 | |
| 2012 - 2013 | Jeep | Grand Cherokee | SRT8 | 392/6.4 V8 |
| 2013 | Chrysler | 300 | SRT8 Core | 392/6.4 V8 |
| 2015 | Dodge | Challenger | SRT Hellcat | 376/6.2 V8 |
| 2015 | Dodge | Charger | SRT Hellcat | 376/6.2 V8 |
| 2006 - 2010 | Jeep | Grand Cherokee | SRT8 | 370/6.1 V8 |
| 2006 - 2008 | Dodge | Magnum | SRT8 | 370/6.1 V8 |
| 2005 - 2010 | Chrysler | 300 | C SRT8 | 370/6.1 V8 |
| 2009 - 2010 | Dodge | Challenger | SRT8 | 370/6.1 V8 |
| 2006 - 2010 | Dodge | Charger | SRT8 | 370/6.1 V8 |
| 2006 - 2008 | Dodge | Durango | Adventurer | 345/5.7 V8 |
| 2008 - 2010 | Dodge | Ram 1500 | 345/5.7 V8 | |
| 2006 - 2009 | Dodge | Ram 2500 | 345/5.7 V8 | |
| 2008 - 2009 | Dodge | Ram 3500 | 345/5.7 V8 | |
| 2006 - 2015 | Jeep | Grand Cherokee | Limited | 345/5.7 V8 |
| 2006 - 2015 | Jeep | Grand Cherokee | Overland | 345/5.7 V8 |
| 2006 - 2009 | Jeep | Commander | Limited | 345/5.7 V8 |
| 2007 - 2009 | Jeep | Commander | Overland | 345/5.7 V8 |
| 2006 - 2008 | Dodge | Magnum | R/T | 345/5.7 V8 |
| 2009 | Chrysler | Aspen | Limited | 345/5.7 V8 |
| 2006 - 2015 | Dodge | Durango | Limited | 345/5.7 V8 |
| 2009 | Dodge | Durango | SE | 345/5.7 V8 |
| 2006 - 2009 | Dodge | Durango | SLT | 345/5.7 V8 |
| 2006 - 2015 | Chrysler | 300 | C | 345/5.7 V8 |
| 2006 - 2015 | Dodge | Charger | R/T | 345/5.7 V8 |
| 2010 - 2015 | Chrysler | 300 | S | 345/5.7 V8 |
| 2010 - 2015 | Dodge | Challenger | R/T | 345/5.7 V8 |
| 2010 | Jeep | Commander | 345/5.7 V8 | |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 V8 |
| 2011 | Jeep | Grand Cherokee | 345/5.7 V8 | |
| 2011 - 2015 | Dodge | Durango | R/T | 345/5.7 V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 V8 |
| 2011 - 2015 | Dodge | Durango | Citadel | 345/5.7 V8 |
| 2011 - 2015 | Ram | 1500 | Sport | 345/5.7 V8 |
| 2011 - 2015 | Ram | 1500 | SLT | 345/5.7 V8 |
| 2011 - 2015 | Ram | 1500 | ST | 345/5.7 V8 |
| 2011 - 2015 | Ram | 1500 | Laramie | 345/5.7 V8 |
| 2011 - 2015 | Ram | 1500 | Laramie Longhorn | 345/5.7 V8 |
| 2011 | Ram | 2500 | SLT | 345/5.7 V8 |
| 2011 | Ram | 2500 | ST | 345/5.7 V8 |
| 2011 | Ram | 2500 | Power Wagon | 345/5.7 V8 |
| 2011 | Ram | 2500 | Laramie | 345/5.7 V8 |
| 2011 | Ram | 2500 | Laramie Longhorn | 345/5.7 V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 V8 |
| 2012 - 2013 | Dodge | Charger | SE | 345/5.7 V8 |
| 2012 - 2015 | Dodge | Charger | Pursuit | 345/5.7 V8 |
| 2012 - 2015 | Dodge | Charger | Enforcer | 345/5.7 V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 V8 |
| 2012 - 2015 | Dodge | Durango | Special Service | 345/5.7 V8 |
| 2007 - 2008 | Chrysler | Aspen | 345/5.7 V8 | |
| 2007 | Dodge | Durango | 345/5.7 V8 | |
| 2006 | Dodge | Charger | Daytona R/T | 345/5.7 V8 |
| 2006 - 2007 | Dodge | Ram 1500 | Sport | 345/5.7 V8 |
| 2006 - 2007 | Dodge | Ram 1500 | SLT | 345/5.7 V8 |
| 2006 - 2007 | Dodge | Ram 1500 | ST | 345/5.7 V8 |
| 2006 - 2007 | Dodge | Ram 1500 | Laramie | 345/5.7 V8 |
| 2006 | Dodge | Ram 1500 | TRX4 | 345/5.7 V8 |
| 2006 - 2007 | Dodge | Ram 3500 | Sport | 345/5.7 V8 |
| 2006 - 2007 | Dodge | Ram 3500 | ST | 345/5.7 V8 |
| 2006 - 2007 | Dodge | Ram 3500 | Laramie | 345/5.7 V8 |
| 2007 | Dodge | Ram 3500 | SLT | 345/5.7 V8 |
| 2013 - 2015 | Ram | 3500 | 345/5.7 V8 | |
| 2015 | Dodge | Challenger | R/T Plus | 345/5.7 V8 |
| 2015 | Dodge | Charger | R/T Road & Track | 345/5.7 V8 |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 345/5.7 V8 |
| 2012 - 2015 | Ram | 2500 | 345/5.7 V8 | |
| 2015 | Ram | 1500 | Limited | 345/5.7 V8 |
| 2013 - 2015 | Ram | 1500 | SXT | 345/5.7 V8 |
| 2013 - 2015 | Ram | 1500 | Express | 345/5.7 V8 |
| 2015 | Ram | 1500 | Rebel | 345/5.7 V8 |
| 2013 - 2015 | Ram | 1500 | Big Horn | 345/5.7 V8 |
| 2014 - 2015 | Ram | 1500 | Lone Star | 345/5.7 V8 |
| 2013 - 2015 | Ram | 1500 | Tradesman | 345/5.7 V8 |
| 2013 - 2015 | Ram | 1500 | Outdoorsman | 345/5.7 V8 |
| 2014 - 2015 | Ram | 1500 | Laramie Limited | 345/5.7 V8 |
| 2014 - 2015 | Ram | 1500 | Special Service | 345/5.7 V8 |
| 2015 | Chrysler | 300 | C Platinum | 345/5.7 V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 V8 |
| 2012 | Ram | 1500 | 345/5.7 V8 | |
| 2013 | Ram | 1500 | R/T | 345/5.7 V8 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 345/5.7 V8 |
| 2008 | Dodge | Challenger |
Specs:
| Application | Chrysler |
|---|---|
| Application | Dodge |
| Application | Jeep |
| Brand | ACCEL |
| Color | Black |
| Emission Code | 2 |
| Engine | 2005-2019 HEMI 5.7L/6.1L ENGINES |
| Maximum Voltage | 33,000 volts |
| Primary Resistance | .425 Ohms |
| Product Type | Ignition Coils |
| Quantity | Set of 8 |
| Warning | California Proposition 65 |
| Weight | 1.1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy