
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
AEM EV AEM Throttle Control Module (TCM) - 30-8869The AEM TCM (Throttle Control Module) instantly puts YOU in CONTROL. Get rid of laggy acceleration and dead pedal with an AEM TCM. Wirelessly program your own throttle curves with your Phone when using the AEM TCM APP. You can use one of 5 preset throttle curves or customize and save up to 3 of your own. Be in CONTROL and dial in your throttle curve just the way you want. Installation is plug & play through your accelerator pedal harness. Phone APP
The AEM TCM (Throttle Control Module) instantly puts YOU in CONTROL. Get rid of laggy acceleration and dead pedal with an AEM TCM. Wirelessly program your own throttle curves with your Phone when using the AEM TCM APP. You can use one of 5 preset throttle curves or customize and save up to 3 of your own. Be in CONTROL and dial in your throttle curve just the way you want. Installation is plug & play through your accelerator pedal harness. Phone APP support will be for both Andriod and iOS. Our APP is user-friendly with intuitive functions to help you take CONTROL. More vehicle application support to come.
Specifications:
| Bluetooth Capability | Yes |
| Control Type | Electronic |
| Emission Code | 5 |
| 3390 | Performance |
| Warning | California Proposition 65 |
| Description_INV | TCM 05-21 Toyota & Subaru |
| Description_INV | TCM 03-21 Toyota |
| Description_DES | AEM Throttle Control Module (TCM) |
| Description_EXT | Get rid of laggy acceleration and improve throttle response with an AEM TCM (Throttle Control Module). |
| Description_EXT | Utilizing 5 preset and 3 customizable throttle curve profiles, the AEM TCM app (for iOS and Android) can easily and wirelessly tailor your desired driving experience. |
| Description_EXT | Installation takes only minutes and plugs inline between your vehicle’s accelerator pedal harness – no additional wiring required. The user-friendly and intuitive app help you take control. More vehicle application support to come. |
| Description_MKT | The AEM TCM (Throttle Control Module) instantly puts YOU in CONTROL. Get rid of laggy acceleration and dead pedal with an AEM TCM. Wirelessly program your own throttle curves with your Phone when using the AEM TCM APP. You can use one of 5 preset throttle curves or customize and save up to 3 of your own. Be in CONTROL and dial in your throttle curve just the way you want. Installation is plug & play through your accelerator pedal harness. Phone APP support will be for both Andriod and iOS. Our APP is user-friendly with intuitive functions to help you take CONTROL. More vehicle application support to come. |
| Description_FAB | Quick and easy plug-and-play design that is removable without a trace |
| Description_FAB | Works on gas, diesel, alternative fuel and Hybrid vehicles |
| Description_FAB | Improves throttle response and transforms the feel of the vehicle |
| Description_FAB | Multiple switchable profiles including various sport modes, eco modes, and custom maps |
| Description_FAB | Bluetooth iOS and Android mobile app |
| Description_FAB | Custom throttle mapping allows you to perfectly tune your throttle pedal |
| Description_FAB | Works on stock and modified vehicles with electronically controlled throttle |
| Description_FAB | No clunky boxes, wires, or controllers like other devices |
| Description_FAB | Connects to the throttle harness, leaving your OBD-II port free |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Toyota | 4Runner | Limited | |
| 2004 | Toyota | 4Runner | Limited | |
| 2005 | Toyota | 4Runner | Limited | |
| 2006 | Toyota | 4Runner | Limited | |
| 2007 | Toyota | 4Runner | Limited | |
| 2008 | Toyota | 4Runner | Limited | |
| 2009 | Toyota | 4Runner | Limited | |
| 2003 | Toyota | 4Runner | Sport | |
| 2004 | Toyota | 4Runner | Sport | |
| 2005 | Toyota | 4Runner | Sport | |
| 2006 | Toyota | 4Runner | Sport | |
| 2007 | Toyota | 4Runner | Sport | |
| 2008 | Toyota | 4Runner | Sport | |
| 2009 | Toyota | 4Runner | Sport | |
| 2003 | Toyota | 4Runner | SR5 | |
| 2004 | Toyota | 4Runner | SR5 | |
| 2005 | Toyota | 4Runner | SR5 | |
| 2006 | Toyota | 4Runner | SR5 | |
| 2007 | Toyota | 4Runner | SR5 | |
| 2008 | Toyota | 4Runner | SR5 | |
| 2009 | Toyota | 4Runner | SR5 | |
| 2007 | Toyota | FJ Cruiser | ||
| 2008 | Toyota | FJ Cruiser | ||
| 2009 | Toyota | FJ Cruiser | ||
| 2010 | Toyota | FJ Cruiser | ||
| 2011 | Toyota | FJ Cruiser | ||
| 2012 | Toyota | FJ Cruiser | ||
| 2013 | Toyota | FJ Cruiser | ||
| 2014 | Toyota | FJ Cruiser | ||
| 2005 | Toyota | Tacoma | Base | |
| 2006 | Toyota | Tacoma | Base | |
| 2007 | Toyota | Tacoma | Base | |
| 2008 | Toyota | Tacoma | Base | |
| 2009 | Toyota | Tacoma | Base | |
| 2010 | Toyota | Tacoma | Base | |
| 2011 | Toyota | Tacoma | Base | |
| 2012 | Toyota | Tacoma | Base | |
| 2013 | Toyota | Tacoma | Base | |
| 2014 | Toyota | Tacoma | Base | |
| 2015 | Toyota | Tacoma | Base | |
| 2016 | Toyota | Tacoma | Limited | |
| 2017 | Toyota | Tacoma | Limited | |
| 2018 | Toyota | Tacoma | Limited | |
| 2019 | Toyota | Tacoma | Limited | |
| 2020 | Toyota | Tacoma | Limited | |
| 2005 | Toyota | Tacoma | Pre Runner | |
| 2006 | Toyota | Tacoma | Pre Runner | |
| 2007 | Toyota | Tacoma | Pre Runner | |
| 2008 | Toyota | Tacoma | Pre Runner | |
| 2009 | Toyota | Tacoma | Pre Runner | |
| 2010 | Toyota | Tacoma | Pre Runner | |
| 2011 | Toyota | Tacoma | Pre Runner | |
| 2012 | Toyota | Tacoma | Pre Runner | |
| 2013 | Toyota | Tacoma | Pre Runner | |
| 2014 | Toyota | Tacoma | Pre Runner | |
| 2015 | Toyota | Tacoma | Pre Runner | |
| 2016 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2019 | Toyota | Tacoma | SR | |
| 2020 | Toyota | Tacoma | SR | |
| 2016 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2020 | Toyota | Tacoma | SR5 | |
| 2016 | Toyota | Tacoma | TRD Off-Road | |
| 2017 | Toyota | Tacoma | TRD Off-Road | |
| 2018 | Toyota | Tacoma | TRD Off-Road | |
| 2019 | Toyota | Tacoma | TRD Off-Road | |
| 2020 | Toyota | Tacoma | TRD Off-Road | |
| 2016 | Toyota | Tacoma | TRD Sport | |
| 2017 | Toyota | Tacoma | TRD Sport | |
| 2018 | Toyota | Tacoma | TRD Sport | |
| 2019 | Toyota | Tacoma | TRD Sport | |
| 2020 | Toyota | Tacoma | TRD Sport | |
| 2005 | Toyota | Tacoma | X-Runner | |
| 2006 | Toyota | Tacoma | X-Runner | |
| 2007 | Toyota | Tacoma | X-Runner | |
| 2008 | Toyota | Tacoma | X-Runner | |
| 2009 | Toyota | Tacoma | X-Runner | |
| 2010 | Toyota | Tacoma | X-Runner | |
| 2011 | Toyota | Tacoma | X-Runner | |
| 2012 | Toyota | Tacoma | X-Runner | |
| 2013 | Toyota | Tacoma | X-Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1107 reviews
Sort
Product Reviews
★★★★★ 5
Stylish shelf and Perfect to storage stuff 🤍
Size: with legs, Size: with legs
Love this shelf you ca make it any way you love,
practical, and fits perfectly into the room. Perfect for organizing toys, books, decor, or everyday essentials. Easy to assemble, stylish, and makes the space look so much more cozy
For this price it’s great quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
So beautiful and stylish
Size: with legs, Size: with legs
Very happy with this shelf! It has a clean, modern look, and the rounded edges make it feel more stylish and cozy in the room. Assembly was quick and straightforward — the instructions were clear, and all parts fit perfectly.
The unit feels sturdy and stable, with no wobbling. The cubes are spacious enough for books, storage boxes, and decor. I also really like the removable back panels — they give you flexibility to change the look or keep some sections open for a lighter feel.
Great value for the price. I’m very satisfied with this purchase and would definitely recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Stylish Storage Shelf With Great Stability
Size: with legs
This cube organizer ended up looking much better in person than expected and gives the room a clean modern look. The curved edges and raised wood legs make it stand out compared to basic square shelving units. Assembly was straightforward and once put together it stays very sturdy without wobbling around. The cubbies are a good size for storage bins, books, decorations, or kids toys. I also like that the bottom sits high enough off the floor to easily vacuum underneath. Great combination of storage space and furniture style appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Perfect!
Color: White, Color: White
I love it it literally serves its purpose! All the outlets work! I have plenty and still an extra two not in use at work. I recently purchased a tables that stands and the cord is long enough Not to make it hang when I raise the table I’m happy with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Works great
Color: White
Works perfect. Charging one iPad, two phones, headphones. Makes it easy to plug in behind night stand because of the angle plug in. USB cable plug right in without the cube adapter. Also have an air mattress plugged in. Ordered a second one for the living room behind the couch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026