Pay in installments of $46.03 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Human gp130 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre chilled PBS (0. 01M, pH 7. 4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre-chilled PBS (0.01M, pH 7.4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and mince the tissue. Add the minced tissue to the appropriate volume of PBS (generally a 1:9 weight-to-volume ratio, e.g., 1g of tissue sample to 9mL of PBS. The specific volume can be adjusted according to experimental needs and recorded. It is recommended to add protease inhibitors to the PBS) in a glass homogenizer and grind thoroughly on ice. To further lyse tissue cells, the homogenate can be sonicated or repeatedly frozen and thawed. Finally, centrifuge the homogenate at 5000×g for 5-10 minutes, and collect the supernatant for analysis. Cell Lysis Buffer: Gently wash adherent cells with pre-chilled PBS, then trypsinize and collect the cells by centrifugation at 1000×g for 5 minutes. Suspension cells can be collected directly by centrifugation. Wash the collected cells three times with pre-chilled PBS and resuspend in 150-200 μL of PBS per 1×10^6 cells (it is recommended to add protease inhibitors to the PBS; if the cell count is very low, reduce the PBS volume appropriately). Disrupt the cells by repeated freezing and thawing or sonication. Centrifuge the extract at 1500×g for 10 minutes at 2-8°C, and collect the supernatant for analysis. Cell Culture Supernatant: Centrifuge at 1000×g for 20 minutes. Collect the supernatant for analysis, or store at -20°C or -80°C, but avoid repeated freezing and thawing. Other biological fluids: Centrifuge at 1000xg for 20 minutes, remove the supernatant, and test. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare the standard gradient working solution: Add 1 mL of universal diluent to the lyophilized standard, let it stand for 15 minutes to completely dissolve, then gently mix (concentration is 10 ng/mL). Then dilute to the following concentrations: 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, 0.15625 ng/mL, and 0 ng/mL. Serial dilution method: Take seven EP tubes and add 500uL of universal diluent to each. Pipette 500uL of the 10ng/mL standard working solution into the first EP tube and mix thoroughly to make a 5ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves as a blank well; there is no need to pipette liquid from the penultimate tube. See the figure below for details. 3. Preparation of biotinylated detection antibody working solution: Centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute 15 minutes before use. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration with universal diluent (e.g., 10uL concentrate + 990uL universal diluent). Prepare and use immediately. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit uses a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with a capture antibody against glucocorticoid 130 (gp130). After incubation and washing, the sample is developed using the substrate TMB. TMB is converted to blue by peroxidase (HRP) catalysis and to yellow by acid. The intensity of the color is positively correlated with the amount of glucocorticoid 130 (gp130) in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Human | |||||||||||||||||||||||||||||||||
| Synonym | Human Glucoprotein 130 ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | Glycoprotein 130 (also known as gp130, IL6ST, IL6R-beta, or CD130) is a transmembrane protein and a founding member of the entire cytokine receptor class. It constitutes a subunit of the type I cytokine receptor within the IL-6 receptor family. Often referred to as the common gp130 subunit, it is important for signal transduction following cytokine engagement. Like other type I cytokine receptors, gp130 possesses a WSXWS amino acid motif that ensures proper protein folding and ligand binding. It interacts with Janus kinases, initiating intracellular signaling following receptor-ligand interaction. Structurally, gp130 is composed of five fibronectin type III domains and an immunoglobulin C2-type (immunoglobulin-like) domain in its extracellular portion. This three-protein complex then homodimerizes to form a hexameric complex, which can generate downstream signaling. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.156-10 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | Tissue homogenates, cell lysates, cell culture supernatants, and other biological fluids |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
It works to divide a room, but it's not easy to use.
Color: Grey, Size: 6 Panel
This comes in multiple pieces and you have to build every single piece including the cloth that is between the two poles. There are plastic clips to hold the sections together, but they easily come off if you move the dividers the wrong way or try to reposition it. The only thing holding it up is rectangular shaped feet on the bottom and they are a pain when you hit it with your toes. It works if you need to divide a room, but its not pretty and there are far better options. It's cheaply made and has a habit of falling down if you are trying to use it in a straight or slightly angled line.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2022
★★★★★ 4
Nice divider
Color: Black, Size: 6 Panel
Nice divider. Set up is a bear. I am a bit concerned with stability. Overall I like it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Great privacy room divider
Color: Black, Size: 6 Panel, Color: Black, Size: 6 Panel
I got this room divider for our game room that shares the garage/laundry room, to separate the spaces. I was happy that it was relatively easy to put together in less than an hour with nothing more than a screwdriver (provided) although I used a small handheld drill.
The instructions were pretty straightforward and easy to understand as everything was labeled.
I have 2 small grandkids at home running around while I put this together so my timeline to completion might be longer than others.
It recommends 2 people to assemble, but I was able to complete alone in about 40 minutes total and as I said I used a small handheld drill, (although it does come with a small Philips screwdriver) which is the only tool you need for assembly.
The first two panels took me about 20 minutes but the other 4 were simple repeats after the initial 2. After all 6 panels were assembled the plastic clips to piece them together were literally a "SNAP" to put on.
The poles are made of metal and the panels are made of a very sturdy almost canvas like fabric. When held up to the light not a lot shined through so very good for privacy.
You can snap them together in sections and have 2 separate panels of 3 or what ever configuration you want. They are easy to move and bend around furniture or other obstacles, also fold flat together if you need to put them aside for storage.
This worked out just as we had planned, very easy to move around when needed and I am very happy with this product. I loved how simple it was to put together, easy instructions, and the durability and functionality of it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2024
★★★★★ 5
Good
Color: Black, Size: 6 Panel
Love it , just what so needed , easy to put together (some what ) …
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Decent for the price. Instructions suck but most people should be able to figure it out. More below.
Color: Black, Size: 6 Panel, Color: Black, Size: 6 Panel
SUMMARY:
3 stars from me because it's firmly average. It's fine for the price. Assembly and materials are alright but I can see some caveats depending on your circumstances. Assembly instructions do a subpar job of pointing out some details.
ASSEMBLY INSTRUCTIONS:
Maybe it's because I'm autistic and/or building model kits and assembling stuff is my jam, but I honestly thought people were exaggerating when they were complaining about the instructions and I'd be able to flex my ~superior assembly skills.~ I was wrong! These instructions genuinely suck, and whoever is responsible for making them should be ashamed.
The instructions do a poor job of calling out some details regarding orientation of parts, and some of the images do not actually match the physical parts.
For example, it does not really outline the assembly of the end panels clearly, and I can see someone accidentally using the wrong poles. I've drawn over a photo to show what you should do to try and make it clearer. Additionally, the manual shows a flathead screw for bolting the feet into position, but the actual screw is not a flathead. It also does not point out the counterbore, so if you aren't paying attention you may put the foot pads onto the wrong side of the foot. It's also missing the fact that you need to use another one of the plastic pieces when you finish assembling a panel.
ACTUAL ASSEMBLY & MATERIALS:
To their credit, all of my bags were clearly labeled. The assembly process wasn't difficult. It's mostly just tedious and requires a fair amount of space. I was able to assemble it by myself without any real difficulty. However, the way it's assembled means two things.
One, the fabric parts aren't removable without disassembly. So if you want to use this in an environment where they would require cleaning, I would seriously recommend looking for another option. Or, you could buy this just to use the frame pieces and then somehow buy or make your own fabric pieces designed to be removable with velcro or something.
Two, because of the materials I really don't have a lot of faith in this thing surviving disassembly and reassembly. Like a lot of sorta-cheap-but-convenient furniture, it uses those spring-button connections and plastic inserts with self-tapping screws. Those things are not really meant to be disassembled and rethreaded. It also relies a lot on the tension of the poles and the fabric to keep everything rigid and squared, which I think puts a lot of pressure on the aforementioned buttons, plastic inserts, and the hollow metal rods. So I feel like that will also cause issues with disassembly and reassembly.
Basically once this thing is assembled, it's not really meant to be disassembled. The best you can do is spot-clean the fabric if you need to.
Speaking of the fabric, I didn't see any labels on them or anything in the manual that says what they are, but they feel like some kind of polyester. They generate static electricity pretty easily, and pet hair and debris sticks easily. So that's another downside of them not being easily removable.
For the most part it does seem pretty stable. The poles seem to be pretty uniform in length so they're all making contact with my floor. Obviously this isn't structural so it shouldn't be supporting anything, but the two main feet seem to be doing fine with keeping this thing upright.
CLOSING THOUGHTS:
Really, it's fine for what it is, but it could be better in a lot of little ways and the substandard quality of the instructions just seems unprofessional to me, which is why I'm being so harsh with my rating. Depending on your needs and environment you may want to consider a different option. Preferably one that is made to be disassembled with better materials, and/or one with fabric pieces made to be removed easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2023
recommand products
SET OF TWO CLAY LENCA BIRDS ON ROCK BASES
105.95
KW Suspension Coilover Kit V4 Bundle for 2013+ BMW M5 w/ electronic dampers (3A720098)
4147.00
KW Suspension Coilover V2 Bundle for BMW M340i G20 2WD Sedan with Electronic dampers (152200CM)
1512.00
KW Suspension Clubsport Kit 3 Way for Mitsubishi Lancer (CT9A) EVO 7 EVO 8 EVO 9 (39765206)
3792.00
KW Suspension V4 Coilover Kit for BMW M8 (3A7200CW)
4387.00