Pay in installments of $186.13 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
PENTAIR WHISPERFLO VS PUMP 2.6HP - 011533INTELLIFLO REPLACEMENT PARTS Legend Part # Description 1 357199 Cam & Ramp Plastic Clamp 1 357150 Black WhisperFlo Plastic Clamp 2 357151 WhisperFlo See Through Lid 3 350013 350013 WHISPERFLO STRAINER COVER ORING (AFTER 11 1998) 3 352600 Model 700 Lid O Ring 6. 25" x . 25" 3 805 0436 6" STRAINER COVER ORING 4 070387 Whisperflo Pump Strainer Basket 8" 4 B 199 WHISPERFLO STRAINER BASKET 4 319 3230 6" TRAP BASKET W HANDLE 5 350015 WhisperFlo Strainer Pot
INTELLIFLO REPLACEMENT PARTS
| Legend | Part # | Description |
|---|---|---|
| 1 | 357199 | Cam & Ramp® Plastic Clamp |
| 1 | 357150 | Black WhisperFlo® Plastic Clamp |
| 2 | 357151 | WhisperFlo See Through Lid |
| 3 | 350013 | 350013 WHISPERFLO STRAINER COVER ORING (AFTER 11/1998) |
| 3 | 352600 | Model 700 Lid O-Ring 6.25" x .25" |
| 3 | 805-0436 | 6" STRAINER COVER ORING |
| 4 | 070387 | Whisperflo Pump Strainer Basket 8" |
| 4 | B-199 | WHISPERFLO STRAINER BASKET |
| 4 | 319-3230 | 6" TRAP BASKET W/ HANDLE |
| 5 | 350015 | WhisperFlo Strainer Pot Volute |
| 5 | 357157 | Black Volute Replacement Housing |
| 6 | 192115 | 1/16" x 1/2" Buna N-70 Shore Drain Plug O-Ring |
| 6 | 35505-1116 | #2-014 Buna N674 O-Ring |
| 6 | 14930-0032 | Sta-Rite® Plastic Slide Valve Index Plate Kit |
| 6 | 39010000 | Impeller Lock O-Ring #2-014 |
| 6 | 805-0014 | O-RING, #014 - 48FR PUMP FACEPLATE PLUG |
| 7 | 071131 | Drain Plug Knob 1.25" x .75" x .5" |
| 7 | 357161 | WhisperFlo® Black Drain Plug .25" |
| 8 | 357243 | WhisperFlo® Almond Pot Assembly |
| 8 | 357244 | WhisperFlo® Black Pot Assembly |
| 9 | 071406 | 1.4" 20 Stainless Steel Hex Head nut |
| 10 | 072183 | 1/4" x 5/8" 18-8 Stainless Steel Flat Washer |
| 11 | 071657 | 071657 P26948 2/PK .25-20x1" SS HEX HEAD SCREW |
| 12 | 070927 | Almond Motor Support Foot 6.5" x 2.25" |
| 12 | 357159 | Motor Support Foot Insert |
| 13 | 070929 | Almond Foot Insert 4.5" x 2" x .5" |
| 13 | 357160 | Motor Support Foot Insert |
| 14 | 070429 | Stainless Steel Hex Head Bolt3/8-16 Threaded |
| 15 | 070430 | Stainless Steel Hex Head Cap Screw 18-8 3/8-16" x 1.25" |
| 16 | 072184 | Stainless Steel Flat Washer 18-8 3/8" x 7/8" x .5" |
| 17 | 070431 | Stainless Steel Hex Head Cap Screw 18-8 3/8-16" x 2" |
| 17 | 60-1014 | 3/8-16x1.75" SS HEX HEAD CAP SCREW |
| 18 | 350305S | Almond 10 Pole Motor 3.2Kw |
| 18 | 350306S | Black Intellipro Motor 23" x 9" x 12" |
| 19 | 356880Z | IntelliFlo® VSF Drive Kit before 10/2020 Almond |
| 19 | 356894Z | Drive, Variable Speed |
| 20 | 357527Z | Almond Top Cover Keypad Assembly |
| 20 | 358527Z | Black Keypad Cover Assembly |
| 21 | 400100 | Almond Keypad Cover Assembly Kit |
| 21 | 401100 | Black Control Cover Assembly Kit |
| 22 | 356904Z | Almond Keypad Relocation Kit |
| 22 | 356905Z | Black Wall Mount Keypad Relocation |
| 23 | 355685 | IntelliFlo® Hardware and Gasket Kit |
| 24 | 074564 | WhisperFlo® Almond Seal Plate |
| 24 | 350202 | Almond Seal Plate Kit with Gasket |
| 24 | 25357-300-000 | Whisper-Flo Pump Seal Plate |
| 24 | 357158 | WhisperFlo® Seal Plate |
| 25 | 357100 | Black Seal Plate Gasket |
| 25 | G-413-9 | BLACK WHISPERFLO SEAL PLATE GASKET |
| 25 | 357102 | Black Seal Plate Gasket |
| 25 | R0555900 | Body Gasket for JHP Series Pumps |
| 25 | 26100-357-100 | Whisper-Flo Seal Plate Gasket (357100) |
| 26 | 071734S | Shaft Seal Package Kit |
| 26 | PS-1000 | PS1000 SHAFT SEAL |
| 27 | 073131 | WhisperFlo® Impeller 3HP |
| 27 | 25305-131-000 | WF Pump Impeller 12 (073131) |
| 28 | 075713 | Rubber Impeller Washer |
| 29 | 071652 | Impeller Screw 1.25" x .5" x .32" |
| 30 | 072928 | WhisperFlo Diffuser 3HP |
| 31 | 071660 | Stainless Steel Socket Head Cap Screw Set |
| 32 | 355227 | Buna-N 70 Pump Diffuser O-Ring |
| 32 | O-359-9 | WHISPERFLO DIFFUSER ORING |
| 33 | 071403 | Bright Nickel Plated Hex Head Nut 3/8"-16 |
| 34 | 356922Z | Almond Drive Assembly with Keypad |
| 34 | 355868Z | Drive Kit Assembly |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 2
No squeak balls
Color: A.Green+Orange
They don’t squeak. They bounce much either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 3
Too big for puppies
Color: A.Green+Orange
The balls were a bit too big for my 6 month chihuahuas:/ they are as big as a tennis ball so puppies didn’t like nor play with them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Frenchie approved
Color: A.Orange+Blue+Green
Frenchie approved
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Soft and light
Color: A.Orange+Blue+Green
My doxie loves them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
So Far So Good
I adopted a young adult dog less than 2 weeks ago. She had spent over 12 hours a day in a crate and has excessive energy and anxiety built up. She is a strong chewer. So far, out of 6 toys, this is the only one still in one piece. It appears sturdy and extra bouncy. So much better than regular tennis balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2024