
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
NutriSource® Turkey Meal & Barley Recipe Healthy Affordable Dry Dog FoodAs a member of our grain inclusive series of dog foods, NutriSource Choice Recipes are formulated to meet AAFCO guidelines for maintenance of adult dogs at an entry level price point. NutriSource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems. NutriSource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L Carnitine
- As a member of our grain inclusive series of dog foods, NutriSource® Choice Recipes are formulated to meet AAFCO guidelines for maintenance of adult dogs at an entry level price point.
- NutriSource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- NutriSource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L-Carnitine to support heart health.
Feeding Guide (Turkey Meal & Barley Recipe)
| Adult Feeding Chart | ||||||
|---|---|---|---|---|---|---|
| Your Pet’s Weight | Daily Feeding | |||||
| Lbs. | Kg. | 8 oz. Cups | Grams | |||
| 1 – 5 | 0 – 2 | 1/8 – 1/2 | 17 – 50 | |||
| 5 – 10 | 2 – 5 | 1/2 – 3/4 | 50 – 79 | |||
| 10 – 20 | 5 – 9 | 3/4 – 1 1/4 | 79 – 126 | |||
| 20 – 30 | 9 – 14 | 1 1/4 – 1 2/3 | 126 – 166 | |||
| 30 – 40 | 14 – 18 | 1 2/3 – 2 | 166 – 201 | |||
| 40 – 50 | 18 – 23 | 2 – 2 1/4 | 201 – 234 | |||
| 50 – 60 | 23 – 27 | 2 1/4 – 2 1/2 | 234 – 264 | |||
| 60 – 70 | 27 – 32 | 2 1/2 – 2 3/4 | 264 – 293 | |||
| 70 – 80 | 32 – 36 | 2 3/4 – 3 | 293 – 320 | |||
| 80 – 90 | 36 – 41 | 3 – 3 1/3 | 320 – 346 | |||
| 90 – 100 | 41 – 45 | 3 1/3 – 3 1/2 | 346 – 372 | |||
| Divide the amount shown into 2 feedings daily. Add approximately 1/4 cup (26 g) for every 10 lbs.(4.5 kg) over 100 lbs. (45 kg) daily feeding |
||||||
**Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.7 oz (104 g) of NutriSource® Choice Turkey Meal & Barley Recipe Dog Food. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Turkey meal, whole grain sorghum, peas, barley, pea starch, dried yeast, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural chicken and turkey flavors, oatmeal, flax seed, sunflower meal, potassium chloride, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), choline chloride, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), taurine, lactic acid, L-carnitine, rosemary extract.
NutriSource® Choice Turkey Meal & Barley Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Guaranteed Analysis
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 23.0% | 230 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 150 mg/kg | 150 mg/kg |
| Copper (Min.) | 10 mg/kg | 10 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.2% | 22 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg |
| *Taurine (Min.) | 0.07% | 0.7 g/kg |
| *Glucosamine (Min.) | 400 mg/kg | |
| *Chondroitin Sulfate (Min.) | 800 mg/kg | |
| L-Carnitine (Min.) | 12.5 mg/kg | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,812 kcals per kg, 396 kcals per cup
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 23.40% |
| Fat | 12.40% |
| Fiber | 4.86% |
| Calcium | 0.85% |
| Phosphorus | 0.73% |
| Potassium | 0.81% |
| Ash | 5.84% |
| Lysine | 1.11% |
| Linoleic Acid | 2.55% |
| EPA+DHA | 0.00% |
| Taurine | 772.76 mg/kg |
| Sodium | 0.30% |
| Chloride | 0.64% |
| Copper | 16.41 mg/kg |
| Iodine | 3.77 mg/kg |
| Iron | 198.83 mg/kg |
| Magnesium | 0.14% |
| Manganese | 22.95 mg/kg |
| Selenium | 0.49 mg/kg |
| Zinc | 199.65 mg/kg |
| Vitamin A | 41.08 KIU/kg |
| Vitamin D | 1515.05 IU/kg |
| Vitamin E | 157.05 IU/kg |
| Vitamin B-12 | 57.05 UG/kg |
| Vitamin C | 2.53 mg/kg |
| Biotin B-7 | 0.40 mg/kg |
| Choline | 1402.01 mg/kg |
| Folic Acid B-9 | 1.41 mg/kg |
| Niacin B-3 | 59.60 mg/kg |
| Pantothenic Acid B-5 | 20.78 mg/kg |
| Pyridoxine B-6 | 9.91 mg/kg |
| Riboflavin B-2 | 15.34 mg/kg |
| Thiamine B-1 | 13.27 mg/kg |
| Linolenic Acid | 0.74% |
| Glucosamine HCl | 1009.37 mg/kg |
| Chondroitin Sulfate | 1630.52 mg/kg |
| Carbohydrates | 44.01% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 396 |
| Kcal/kg | 3,812 |
| Calorie Distribution | |
| Protein | 25% |
| Fat | 29% |
| Carbohydrates | 46% |
| Carbohydrates | 52 g/cup |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy