
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ETA5-T100 AM Optical Tag T100ISC ETA5 T100 AM Optical Tag T100 > Environmentally friendly and economical, can be reused after unlocking. > Small and light design, high detection performance. > High detection rate, excellent anti theft effect. > Lower labor operating costs, widely applicable in merchandising shops. > Powerful locking mechanism, effectively preventing man made damage. Product Data Performance Technology Acousto Magnetic (AM) Detection Frequency 58 kHz 0. 5 kHz AM
ISC-ETA5-T100
AM Optical Tag T100
> Small and light design, high detection performance.
> High detection rate, excellent anti-theft effect.
> Lower labor operating costs, widely applicable in merchandising shops.
> Powerful locking mechanism, effectively preventing man-made damage.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 47 mm (1.85'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 31 mm (1.22'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 31 mm (1.22'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 1000 AM Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 590 mm × 400 mm × 130 mm (23.23'' × 15.75'' × 5.12'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 14.5 kg (31.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1000 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%–60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy