
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Expansion Tank for Audi A4 / S4 B6, Audi A6 & Audi A8 - 109345Vehicle Fitment & Part Details The Expansion Tank is listed for the Audi A4 S4 B6 (2001 2005). Pressure: 1. 5 bar. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 109345 Component Expansion Tank Specs Pressure: 1. 5 bar Primary Fitment Audi A4 S4 B6 (2001 2005) Vehicle Fitment Includes 54 supplied applications covering Audi. Use the full table below to confirm model, chassis, year range, engine and
Vehicle Fitment & Part Details
The Expansion Tank is listed for the Audi A4 / S4 B6 (2001-2005). Pressure: 1.5 bar. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 109345
- Component
- Expansion Tank
- Specs
- Pressure: 1.5 bar
- Primary Fitment
- Audi A4 / S4 B6 (2001-2005)
Vehicle Fitment
Includes 54 supplied applications covering Audi. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (54 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 1.8 T BEX | 140 kW / 190 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 1.8 T BFB | 120 kW / 163 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 1.9 TDI AVF; AWX | 96 kW / 130 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 2.0 ALT | 96 kW / 130 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 2.4 BDV | 125 kW / 170 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 2.5 TDI quattro AKE; BAU; BDH | 132 kW / 180 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 3.0 ASN | 162 kW / 220 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | 3.0 quattro ASN | 162 kW / 220 HP |
| Audi | A4 / S4 B6 | 8E2 | 2001-2005 | S4 quattro BBK | 253 kW / 344 HP |
| Audi | A4 / S4 B6 Avant | 8E5 | 2002-2005 | 1.8 T BEX | 140 kW / 190 HP |
| Audi | A4 / S4 B6 Avant | 8E5 | 2002-2005 | 1.8 T BFB | 120 kW / 163 HP |
| Audi | A4 / S4 B6 Avant | 8E5 | 2002-2005 | 1.9 TDI AVF; AWX | 96 kW / 130 HP |
| Audi | A4 / S4 B6 Avant | 8E5 | 2002-2005 | 2.5 TDI quattro AKE; BAU; BDH | 132 kW / 180 HP |
| Audi | A4 / S4 B6 Avant | 8E5 | 2002-2005 | S4 quattro BBK | 253 kW / 344 HP |
| Audi | A4 / S4 B6 Convertible | 8H7 | 2003-2006 | 3.0 ASN | 162 kW / 220 HP |
| Audi | A4 / S4 B6 Convertible | 8H7 | 2003-2006 | S4 quattro BBK; BHF | 253 kW / 344 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 1.8 T AEB; ANB; APU; ARK; AWT | 110 kW / 150 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 1.9 TDI AVF; AWX | 96 kW / 130 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 2.4 BDV | 125 kW / 170 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 2.5 TDI BCZ; BDG; BFC | 120 kW / 163 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 2.7 T quattro ARE; BES | 184 kW / 250 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 3.0 ASN | 162 kW / 220 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 3.0 quattro ASN | 162 kW / 220 HP |
| Audi | A6 / S6 C5 Avant | 4B5, 4B6 | 1998-2006 | 2.4 BDV | 125 kW / 170 HP |
| Audi | A6 / S6 C5 Avant | 4B5, 4B6 | 1998-2006 | 2.5 TDI BCZ; BDG; BFC | 120 kW / 163 HP |
| Audi | A6 / S6 C5 Avant | 4B5, 4B6 | 1998-2006 | 2.5 TDI Allroad quattro AKE; BAU; BDH | 132 kW / 180 HP |
| Audi | A6 / S6 C5 Avant | 4B5, 4B6 | 1998-2006 | 2.7 T Allroad quattro ARE; BES | 184 kW / 250 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.0 TDI BLB; BRE | 103 kW / 140 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.0 TFSI BPJ | 125 kW / 170 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.4 BDW | 130 kW / 177 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.7 TDI BPP | 132 kW / 180 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.7 TDI CANA | 140 kW / 190 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.8 FSI BDX | 154 kW / 210 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.8 FSI CCEA | 162 kW / 220 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 BBJ | 160 kW / 218 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 TDI quattro BMK | 165 kW / 225 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 TDI quattro CDYA; CDYC | 176 kW / 240 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 TFSI quattro CAJA | 213 kW / 290 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.2 FSI AUK; BKH | 188 kW / 255 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.2 FSI quattro AUK; BKH | 188 kW / 255 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 4.2 FSI quattro BVJ | 257 kW / 350 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 4.2 quattro BAT; BNK | 246 kW / 335 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | S6 quattro BXA | 320 kW / 435 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 2.0 TFSI BPJ | 125 kW / 170 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 3.0 TDI quattro BMK | 165 kW / 225 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 3.2 FSI AUK | 188 kW / 255 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 3.2 FSI quattro AUK; BKH | 188 kW / 255 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | 3.0 TDI quattro ASB | 171 kW / 233 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | 3.2 FSI quattro BPK | 191 kW / 260 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | 3.7 quattro BFL | 206 kW / 280 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | 4.2 FSI quattro BVJ | 257 kW / 350 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | 4.2 quattro BFM | 246 kW / 335 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | 6.0 W12 quattro BHT | 331 kW / 450 HP |
| Audi | A8 / S8 D3 | 4E2, 4E8 | 2002-2010 | S8 quattro BSM | 331 kW / 450 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Expansion Tank fit my Audi A4 / S4 B6?
This part (109345) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy