
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA IPMECD-302X Straight Arm/Folding Arm BarrierIPMECD 302X Straight Arm Folding Arm Barrier > Attractive housing with sheet metal and an aluminum profile design. > Designed with anti smashing adhesive tape made of polymer polyure thane material, the arm is safe, stable and has a long service life. > Supports being connected to an anti smashing radar, loop and IR device, and has a built in 12 VDC motherboard that can power the radar. > Developed with an LED light belt, the housing and straight arm
IPMECD-302X
Straight Arm/Folding Arm Barrier
> Designed with anti-smashing adhesive tape made of polymer polyure thane material, the arm is safe, stable and has a long service life.
> Supports being connected to an anti-smashing radar, loop and IR device, and has a built-in 12 VDC motherboard that can power the radar.
> Developed with an LED light belt, the housing and straight arm ap pear red when the arm falls, and green when it rises.
> Automatically rises when the barrier arm makes contact with an object.
> Rises automatically during a power failure.
> With rolling code technology, the barrier supports remote control at a maximum distance of 50 m (164 ft) when in an open environment that does not have interference.
> Motor lifespan: 5 million cycles.
> Spring lifespan: 5 million cycles.
> Operating temperature: –40 °C to +70 °C (–40 °F to +158 °F).
> Operating humidity: 10%–90%.
> IP55 rated.
Product Data
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Type | Straight arm, Folding arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Length | Straight arm: 3 m (9.84 ft); 4 m (13.12 ft); 5 m (16.40 ft); 6 m (19.68 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Model | IPMECD-032X series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening/Closing Time | Straight arm: 3 m (9.84 ft): 0.9 s; 4 m (13.12 ft): 2 s; 5 m (16.40 ft): 3 s; 6 m (19.68 ft): 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Type | AC variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring | 3 m (9.84 ft): 1 × 5.2 mm red spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Output | 2 channels. Outputs signals when the arm is in the open or closed position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-drop | Yes. Loop, IR, and radar anti-smashing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Opening in Power Failure | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Lifting against Obstruction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-collision | Supports colliding with objects up to 4 m high. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Description | 90° (not adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | Supports remote control at a maximum distance of 50 m (164 ft) when there is no interference. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 12 V, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 220 VAC ± 10%, 110 VAC ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <200 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Lifespan | 5 million cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Lifespan | 5 million cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 355.5 mm × 321.5 mm × 1,029.7 mm (14.00" × 12.66" × 40.54") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 55 kg–60 kg (121.25 lb–132.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 71 kg–76 kg (156.53 lb–167.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ground mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy