
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ED-0076 Alarm Super Detacher D076ISC ED 0076 Alarm Super Detacher D076 > Adapt to most magnetic unlock EAS Tags. > Built in alarm function, triggered when detacher damaged. > High detection rate, excellent anti theft effect. > Strong and durable shell material protects the core magnetic material in all directions. Product Data Performance Technology Acousto Magnetic (AM) Detection Frequency 58 kHz 0. 5 kHz AM Antenna Detection Distance 1. 0 m (Based on system performance) Shell
ISC-ED-0076
Alarm Super Detacher D076
> Built in alarm function, triggered when detacher damaged.
> High detection rate, excellent anti-theft effect.
> Strong and durable shell material protects the core magnetic material in all directions.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Induction Intensity | 11000 GS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Sound Pressure | ≥ 80 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Cancellation Method | Press the Button for 2 Seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alert | Yes (When Enter Protection Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ≥ 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Capacity | ≥ 250 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Length | 1400 mm (55.12'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 111 mm (4.37'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 51 mm (2.01'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 49 mm (1.93'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Packaging | 1 per Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Box Dimension | 117 mm × 87 mm × 65 mm (4.61'' × 3.43'' × 2.56'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Box Weight | 0.4 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 50 Boxes per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 380 mm × 290 mm × 250 mm (14.96'' × 11.42'' × 9.84'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 20.0 kg (44.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –60 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy