
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
PRO-ONE PERF.MFG. Fork Tube - 39 mm - 24.25" - GoldFeatures Fork tube pair only Gold titanium nitrite coating Reduces friction from seals Durable Hard Chrome Finish DLC coating is an extremely hard finish that is corrosion resistant and provides less friction Includes Lower Slider Bushing Notes Customer must install fork oil. Specs Product Name Tube Type Fork Color Finish Gold Fork Tube Diameter 39. 00 mm Length 24. 25" Units Pair Riding Style Street Year Brand Model 2018 2019 Harley Davidson XL1200NS
Features
- Fork tube pair only
- Gold titanium nitrite coating
- Reduces friction from seals
- Durable Hard Chrome Finish
- DLC coating is an extremely hard finish that is corrosion resistant and provides less friction
- Includes Lower Slider Bushing
- Notes
- Customer must install fork oil.
Specs
| Product Name | Tube |
| Type | Fork |
| Color/Finish | Gold |
| Fork Tube Diameter | 39.00 mm |
| Length | 24.25" |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2018-2019 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2019 | Harley-Davidson | XL1200CX Roadster |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2010-2019 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2009-2019 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1995-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | XLH1100 |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1982-1983, 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 392 reviews
Sort
Product Reviews
★★★★★ 5
Right Decision
Size: 12 Wide, Color: Cognac Napa Leather
Very comfortable. Classic style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 1
Leather peels right off
Size: 8, Color: Black
Very poor quality - shoes are ruined after a couple months
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good purchase
Size: 9.5, Color: Black
Value and quality was good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Nice
Size: 9, Color: Black
Very comfortable. Worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Comfortable
Size: 7, Color: Black
Super comfy and stylish, I’ve never worn these styles of loafers however I’m glad I purchased these.
I’ve purchased another pair in a different color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
HKM-557715 Braided Real Leather Dog Leash for Medium and Large Dogs - 50cm Training Lead, Explosion-Proof Design
69.99
Superlift K252 4.5 Lift Kit w/ Shadow Shocks - 16-23 Tacoma (will not fit TRD Pro models)
735.00
Superlift K181 6.5 Lift Kit-14-18 (19 Old Body) GM1500 2WD w OE Al or SS Ctrl Arms SL Rr Shk
730.00
Superlift K181F 6.5 Lift Kit w/ FOX Shocks-14-18 (19 OldBody) GM1500 2WD Al or SS Cntrl Arms
960.00
Superlift K237B 6 Lift Kit - 11-16 F250/F350 4WD Dsl w/ 4-Link Conversion & Bil Shocks
1214.99