
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Derby Cover - Wrinkle Black - 5 Hole - '99-'18 Big TwinFeatures Die cast construction with a domed design Includes mounting hardware Notes '06 Dyna Glide and all '07 '18 Big Twin (except '16 '18 Dressers, '15 FLHTCUL FLHTKL, '18 FLSB) applications will require the use of gasket part 0934 0289 or 0934 0788. Specs Product Name Derby Cover Color Finish Wrinkle Black Material Aluminum Mounting Style 5 Hole Features For Models Equipped with Standard Stock Cover Units Each Riding Style Street Year Brand Model
Features
- Die-cast construction with a domed design
- Includes mounting hardware
- Notes
- '06 Dyna Glide and all '07-'18 Big Twin (except '16-'18 Dressers, '15 FLHTCUL/ FLHTKL, '18 FLSB) applications will require the use of gasket part 0934-0289 or 0934-0788.
Specs
| Product Name | Derby Cover |
| Color/Finish | Wrinkle / Black |
| Material | Aluminum |
| Mounting Style | 5 Hole |
| Features | For Models Equipped with Standard Stock Cover |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2015 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010, 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2015 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2015 | Harley-Davidson | FLHR Road King |
| 1999-2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2010 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 799 reviews
Sort
Product Reviews
★★★★★ 4
Nice Jewelry Box
Color: Jelly Pink, Material Type: Paper, PU, Color: Jelly Pink, Material Type: Paper, PU
Really nice jewelry box just smaller than expected. My fault for not checking the dimensions first. It’s a great value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Nice little jewelry box
Color: Cloud White, Material Type: Paper, PU
Just what I wanted in size and available compartments. The only thing I am hesitant about is the paper outside. Mine is white and may get dirty quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
A Lovely and Useful Gift
Color: Cloud White, Material Type: Paper, PU
I bought this SONGMICS jewelry organizer box as a gift and it was a great choice. The design is beautiful and it keeps jewelry well organized. It’s compact and perfect for travel or everyday use. The person I gave it to loved it and uses it all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Small and cute!
Color: Cloud White, Material Type: Paper, PU
Its perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Great value, great product!
I use this as a home jewelry box - I don't wear a lot of jewelry, so it fits my needs perfectly. Its pretty lightweight and would be good for travels as well. The outside is leather-like and seems to be waterproof so far. I use the first layer for jewelery and second layer to store my hairclips and pins. I've had it for a few months and it seems to be great quality and durable! Definitely a good value as well because I've seen similar jewelry boxes sold at popular retail stores for over $30.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
recommand products
Mama Blocked Floral T-shirt
15.00
Mama Dalmatian Varsity Letter T-shirt
15.00
Hair Dryer Holder Wall Mount Stand Blower Hanger Storage Shelf Smart Hand Dryer
259.67
Children of the Sea Vol. 2
11.99
JOYROOM Hair Ball Trimmer Rechargeable Fabric Shaver Electric Lint Remover with LED Display for Clothes, Couch and Furniture
117.25