SKU: 82309162550

Transmission Oil Cooler for Volvo S60 II & V60 I - MAP-100959

Sale price$516.15 Regular price$573.50
Save 10%

Pay in installments of $143.38 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Transmission Oil Cooler for Volvo S60 II & V60 I - MAP-100959Vehicle Fitment & Part Details This transmission oil cooler for Volvo S60 II features 15 ribs and cross references to OE 31437022. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU MAP 100959 Component Transmission Oil Cooler GTIN Barcode 4028977952227 Primary Fitment Volvo S60 II 134 D4 D 4204 T5, Diesel 2. 0 1969ccm (09 2013 12

Vehicle Fitment & Part Details

This transmission oil cooler for Volvo S60 II features 15 ribs and cross-references to OE 31437022. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.

Key Details

SKU
MAP-100959
Component
Transmission Oil Cooler
GTIN / Barcode
4028977952227
Primary Fitment
Volvo S60 II 134 D4 D 4204 T5, Diesel 2.0 1969ccm (09/2013-12/2015)
Specs
15 ribs, 72mm height

OEM Reference Numbers

  • FEBI BILSTEIN: 172464
  • MEAT & DORIA: 95289
  • NISSENS: 91286
  • PIERBURG: 7.09269.60.0
  • S.I.D.A.T: 590289
  • THERMOTEC: D4V012TT
  • VEMO: V95 60 0018
  • VOLVO: 31437022
  • WILMINK GROUP: WG2111932
Specification Details
Number of ribs 15
Height [mm] 72

Vehicle Fitment

Includes 66 supplied applications.

View Full Vehicle Fitment (66 applications)
Model Chassis Engine Power Years
S60 II 134 D4 D 4204 T5, Diesel 2.0 1969ccm 133kW/181PS 09/2013-12/2015
S60 II 134 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2015-05/2018
S60 II 134 D5 D 4204 T11, Diesel 2.0 1969ccm 165kW/224PS 03/2015-05/2018
S60 II 134 T6 B 4204 T9, Petrol 2.0 1969ccm 225kW/306PS 09/2013-12/2018
S60 II 134 T5 B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 09/2013-12/2018
S60 II 134 T5 AWD B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 07/2014-12/2018
S60 II 134 T6 AWD B 4204 T9, Petrol 2.0 1969ccm 225kW/306PS 09/2015-12/2018
S60 II 134 2.0 Polestar AWD B 4204 T43, Petrol 2.0 1969ccm 270kW/367PS 06/2015-05/2018
S60 II 134 D4 Drive-E Polestar D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 03/2015-05/2018
S60 II Cross Country 134 T5 Drive-E Polestar AWD B 4204 T11, Petrol 2.0 1969ccm 186kW/253PS 06/2016-05/2018
S80 II 124 T5 B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 09/2013-05/2014
S80 II 124 2.0 Drive- E B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 12/2014-12/2016
S80 II 124 D4 D 4204 T5, Diesel 2.0 1969ccm 133kW/181PS 09/2013-12/2016
S90 II 234 T6 AWD B 4204 T27, Petrol 2.0 1969ccm 235kW/320PS 03/2016-12/2021
S90 II 234 T5 B 4204 T23, Petrol 2.0 1969ccm 187kW/254PS 03/2016-12/2021
S90 II 234 T6 AWD B 4204 T29, Petrol 2.0 1969ccm 228kW/310PS 10/2017-12/2021
S90 II 234 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2016-12/2021
S90 II 234 D4 AWD D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2016-12/2021
S90 II 234 D4 Drive-E Polestar D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 03/2016-12/2021
S90 II 234 D4 Drive-E Polestar AWD D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 03/2016-12/2021
V40 Hatchback 525 T5 B 4204 T41; B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 05/2014-08/2019
V40 Hatchback 525 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 05/2014-08/2019
V40 Hatchback 525 T5 Drive-E Polestar B 4204 T11, Petrol 2.0 1969ccm 186kW/253PS 05/2014-08/2019
V40 Hatchback 525 D4 Polestar D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 05/2014-08/2019
V40 Cross Country 526 T5 AWD B 4204 T41; B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 05/2014-08/2019
V40 Cross Country 526 T5 Polestar AWD B 4204 T11, Petrol 2.0 1969ccm 186kW/253PS 01/2015-08/2019
V60 I 155 T5 B 4204 T41; B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 10/2013-12/2018
V60 I 155 T6 B 4204 T9, Petrol 2.0 1969ccm 225kW/306PS 10/2013-12/2018
V60 I 155 T5 AWD B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 07/2014-05/2018
V60 I 155 T6 AWD B 4204 T9, Petrol 2.0 1969ccm 225kW/306PS 10/2013-12/2018
V60 I 155 D4 D 4204 T5, Diesel 2.0 1969ccm 133kW/181PS 10/2013-12/2015
V60 I 155 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2015-05/2018
V60 I 155 D5 D 4204 T11, Diesel 2.0 1969ccm 165kW/224PS 03/2015-05/2018
V60 I 155 2.0 Polestar AWD B 4204 T43, Petrol 2.0 1969ccm 270kW/367PS 06/2015-05/2018
V60 II 225 T6 AWD B 4204 T29, Petrol 2.0 1969ccm 228kW/310PS 02/2018-12/2021
V60 II 225 T5 Polestar B 4204 T26P; B 4204 T11, Petrol 2.0 1969ccm 186kW/253PS 07/2019-12/2021
V60 II 225 T5 Polestar AWD B 4204 T26P; B 4204 T11, Petrol 2.0 1969ccm 186kW/253PS 07/2019-
V60 I Cross Country 157 T5 Drive-E Polestar B 4204 T11, Petrol 2.0 1969ccm 186kW/253PS 03/2015-07/2018
V60 I Cross Country 157 T5 Drive-E Polestar AWD B 4204 T11, Petrol 2.0 1969ccm 186kW/253PS 03/2015-07/2018
V70 III 135 T5 B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 10/2013-04/2016
V90 II Estate 235 T6 AWD B 4204 T27, Petrol 2.0 1969ccm 235kW/320PS 03/2016-12/2018
V90 II Estate 235 T5 B 4204 T23; B 4204 T26, Petrol 2.0 1969ccm 184kW/250PS 10/2017-12/2021
V90 II Estate 235 T6 AWD B 4204 T29, Petrol 2.0 1969ccm 228kW/310PS 10/2017-12/2021
V90 II Estate 235 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2016-12/2021
V90 II Estate 235 D4 AWD D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2016-12/2021
V90 II Estate 235 T6 Polestar AWD B 4204 T29, Petrol 2.0 1969ccm 240kW/326PS 10/2017-12/2021
V90 II Estate 235 Polestar AWD D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 10/2016-12/2021
V90 II Estate 235 D4 Polestar D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 10/2016-12/2021
V90 II Cross Country 236 T5 AWD B 4204 T23, Petrol 2.0 1969ccm 187kW/254PS 10/2016-12/2018
V90 II Cross Country 236 T5 AWD B 4204 T23, Petrol 2.0 1969ccm 183kW/249PS 03/2016-12/2021
V90 II Cross Country 236 T6 Polestar AWD B 4204 T27, Petrol 2.0 1969ccm 246kW/334PS 10/2016-12/2017
XC60 I SUV 156 T5 B 4204 T41; B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 10/2013-02/2017
XC60 I SUV 156 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2015-02/2017
XC60 I SUV 156 T5 AWD B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 10/2015-02/2017
XC60 II 246 D4 AWD D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2017-12/2021
XC60 II 246 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 03/2017-12/2021
XC60 II 246 T5 AWD B 4204 T23, Petrol 2.0 1969ccm 187kW/254PS 03/2017-12/2021
XC60 II 246 T6 AWD B 4204 T27, Petrol 2.0 1969ccm 235kW/320PS 03/2017-12/2021
XC60 II 246 T5 B 4204 T23, Petrol 2.0 1969ccm 187kW/254PS 03/2017-
XC60 II 246 T6 AWD B 4204 T29, Petrol 2.0 1969ccm 228kW/310PS 10/2017-12/2021
XC60 II 246 D4 Polestar AWD D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 01/2019-12/2021
XC60 II 246 D4 Polestar D 4204 T14, Diesel 2.0 1969ccm 147kW/200PS 12/2018-06/2020
XC70 II 136 T5 B 4204 T11, Petrol 2.0 1969ccm 180kW/245PS 10/2013-12/2016
XC70 II 136 D4 D 4204 T5, Diesel 2.0 1969ccm 133kW/181PS 10/2013-04/2016
XC90 II 256 T5 AWD B 4204 T23, Petrol 2.0 1969ccm 187kW/254PS 06/2015-12/2021
XC90 II 256 D5 AWD D 4204 T11, Diesel 2.0 1969ccm 165kW/224PS 09/2014-12/2016
XC90 II 256 D4 D 4204 T14, Diesel 2.0 1969ccm 140kW/190PS 06/2015-12/2018
XC90 II 256 T5 AWD B 4204 T23, Petrol 2.0 1969ccm 183kW/249PS 02/2016-12/2018
XC90 II 256 T6 AWD B 4204 T29, Petrol 2.0 1969ccm 228kW/310PS 10/2017-12/2021

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.

Installation / Use / Maintenance Tips

  • Clean related passages, lines, and sealing surfaces before installation where applicable.
  • Replace related seals and gaskets during installation where applicable.
  • Fill with the correct transmission fluid specified for the application.
  • After installation, check carefully for leaks and verify correct fluid level.

Common Questions

Will this transmission oil cooler fit my Volvo S60 II?
This part (MAP-100959) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.

How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 82309162550

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
F
Verified Purchase
Francine Kier Quianzon
Louisville, US
★★★★★ 5
Perfect book
Format: Board book
Perfect baby book. Very sensory and colorful. Good size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
G
Verified Purchase
GloverFam4
San Leandro, US
★★★★★ 5
Fun interactive book great for baby to toddler!
Format: Board book, Format: Board book
A great book for exploring touch sensory with you little ones! The pages are cute, educational, and thoughtful. The book is very well made and durable! It’s a great value, and honestly I feel like the price is look for how high quality it is. I love that it provides hands on interactive opportunities and encourages creativity. I suggest for 6 months plus! As the child grows so does the adventure with this book!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
D
Verified Purchase
Diana Moore
Houston, US
★★★★★ 4
Great content, breaks easily
Format: Board book, Format: Board book
It's very entertaining for the baby, she loves it. It has lots of different textures, shapes and colors. The only drawback is that it breaks easily at the seams. Ours only lasted a few days before the pages started coming off from the cover
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
V
Verified Purchase
V in AZ
Lake Worth, US
★★★★★ 5
Really great book for starting story time babies
Format: Board book
6 mos old LOVES this book. Loves touching the pages, looking at the other babies. Big-gish sized book, with vivid images. This is a thick board book, that should hold up very well to babies who might want to add gnawing to their story time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
D
Verified Purchase
Denesha Parson
Birmingham, US
★★★★★ 5
Great for babies/toddlers
Format: Board book
When I bought it I thought it was a small cardboard book but it's big. It's a nice sensory book for the baby.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026

recommand products