
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
BURLY BRAND Dominator Handlebar - Raked - 12" - BlackFeatures Delivers a responsive handling position without sacrificing comfort or looks The tube diameter is 1 1 4 stepped down to 1 for use with stock hand controls Laser cut, welded, deburred, and slotted for easy internal wiring The bars are crowned for electronic fly by wire throttle applications and polished to a show quality finish Some bars require longer cables lines electrical for installation and will not fit models with integrated lower clamp
Features
- Delivers a responsive handling position without sacrificing comfort or looks
- The tube diameter is 1-1/4” stepped down to 1” for use with stock hand controls
- Laser cut, welded, deburred, and slotted for easy internal wiring
- The bars are crowned for electronic fly-by-wire throttle applications and polished to a show quality finish
- Some bars require longer cables/lines/electrical for installation and will not fit models with integrated lower clamp
Specs
| Product Name | Handlebar |
| Type/Bend | T-Bar / Dominator |
| Style | Standard |
| Color/Finish | Black / Powder-Coated |
| Base Color | Black |
| Finish | Powder-Coated |
| Material | Steel |
| Features | Notched for Throttle-By-Wire / Pullback Riser / Slotted |
| Handlebar Diameter | 1-1/4" |
| Pullback/Sweep | 5" |
| Rise | 12" |
| Height | 12" |
| Width | 29" |
| Center Width | 3-1/2" |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2010-2015 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2015 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1998-2007 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1994-2022 | Harley-Davidson | FLHR Road King |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy |
| 1989-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1984-2009 | Harley-Davidson | FXST Softail Standard |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 | Harley-Davidson | FXE Super Glide |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1978-1981 | Harley-Davidson | Electra Glide FL |
| 1978, 1980-1985 | Harley-Davidson | FLH Electra Glide |
| 1949-1977 | Harley-Davidson | FL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1018 reviews
Sort
Product Reviews
★★★★★ 5
Works great
Size: 8.8" x 9.3" x 1.1"
Good filter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025
★★★★★ 5
Fit as stated
Size: 8.8" x 9.3" x 1.1"
Perfect fit for my 2013 Honda and price was great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2025
★★★★★ 5
Great Replacement Cabin Air Filters for my 2008 Honda Civic
Size: 2Pcs, Size: 2Pcs
Item Reviewed: CF10134 Cabin Air Filter with Activated Carbon Replacement for CP134, Fit for Honda Accord/Civic/Odyssey/CR-V and Acura MDX/TSX/TLX/RDX/Ridgeline (2 pack)
ℹ️ Summary
I picked these up because I needed some replacement cabin air filters for my 2008 Honda Civic. These seem like decent quality and they were a perfect fit in my car. For $15 at time of order for two air filters it was a solid deal that I can glad recommend to others. I hate writing short reviews, but there’s not much else to say about these.
Here is how I rate items:
5 ⭐️ = Completely exceeds expectations.
4 ⭐️ = Works well with minor concerns.
3 ⭐️ = Does the job, nothing special.
2 ⭐️ = Some things work, but lots of issues.
1 ⭐️ = Didn’t work well, not worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 4
Good fit for Acura MDX
Size: 8.8" x 9.3" x 1.1"
This is an air cabin filter that will fit many cars, and in my case a 2019 MDX. Since this kind of filter is not doing anything critical like keeping dirt out of an engine, I shop around for non-OEM filters for something that strikes a balance between price versus performance. This filter just filters out dust in a car cabin, and when we’re not in our cars, we don’t have the benefit of an air filter when we are walking around outdoors. At a fraction of the price of an Acura filter, this filter seems to strike that balance. The filter media looks sturdy and is embedded with charcoal to help absorb odors.
Installation is very straightforward in my MDX, and similar in most cars. There is a compartment door inside the glovebox that first must be removed before changing the filter. Pay attention to the direction flow arrow that shows which way the filter should be installed.
Overall I am satisfied with this filter. It is inexpensive, fits perfectly, and seems to do the job just fine. It is definitely worth trying if you are trying to save money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2024
★★★★★ 5
These filters do the job
Size: 2Pcs
Fits great in my '08 Accord LX and my '19 Accord Sport 2.0t. They filter air well and are easy to install like any cabin air filter in a Honda. I am pleased. Good value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025