
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 99-14 Chevy/GMC Diesel/Gas Ram Air System Air Filter Element - DryEasy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram Air filter is a high flow air cleaner element that decreases intake restriction and sends more cool, dense ram air into your engine. Banks Ram Air filters outperform conventional ones, because the multi layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features:
Easy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram-Air filter is a high-flow air-cleaner element that decreases intake restriction and sends more cool, dense ram-air into your engine. Banks Ram-Air filters outperform conventional ones, because the multi-layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features: - Increased airflow- Excellent filtration- Longer service life- Easy to install- OILED or DRY Air Filter Element- For use w/ Ram-Air System: 1999-2016 Chevy/GMC - Diesel/GasThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2016 | Chevrolet | Express 2500 | Base |
| 2016 | Chevrolet | Express 2500 | LS |
| 2016 | Chevrolet | Express 2500 | LT |
| 2016 | Chevrolet | Express 3500 | Base |
| 2016 | Chevrolet | Express 3500 | LS |
| 2016 | Chevrolet | Express 3500 | LT |
| 2016 | Chevrolet | LCF 3500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2016 | Chevrolet | Suburban | LS |
| 2016 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2008 | Chevrolet | Suburban 1500 | LS |
| 2000-2008 | Chevrolet | Suburban 1500 | LT |
| 2006-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2008 | Chevrolet | Suburban 2500 | LS |
| 2000-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016 | Chevrolet | Suburban 3500 HD | LS |
| 2016 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008 | Chevrolet | Tahoe | Hybrid |
| 2000-2008 | Chevrolet | Tahoe | LS |
| 2000-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2007-2008 | Chevrolet | Tahoe | PPV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2016 | GMC | Savana 2500 | Base |
| 2016 | GMC | Savana 2500 | LS |
| 2016 | GMC | Savana 2500 | LT |
| 2016 | GMC | Savana 3500 | Base |
| 2016 | GMC | Savana 3500 | LS |
| 2016 | GMC | Savana 3500 | LT |
| 2002-2005,2014-2015 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2015 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2015 | GMC | Sierra 1500 | SLE |
| 1999-2015 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2011-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2011-2016 | GMC | Sierra 3500 HD | Denali |
| 2007-2016 | GMC | Sierra 3500 HD | SLE |
| 2007-2016 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2012 | GMC | Yukon | Denali Hybrid |
| 2008,2012 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2008 | GMC | Yukon | SLE |
| 2000-2008 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2008 | GMC | Yukon XL 1500 | SLE |
| 2000-2008 | GMC | Yukon XL 1500 | SLT |
| 2000-2008 | GMC | Yukon XL 2500 | SLE |
| 2000-2008 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1194 reviews
Sort
Product Reviews
★★★★★ 5
Sturdy, high quality, and protective
Color: Green, Size: 15-inch for New MacBook Air
This is my third TomToc laptop sleeve. Each time, I bought another, less expensive brand first and returned it. TomToc offers the best protection in a soft-shell sleeve.
Immediately when you open it, you feel the higher quality material and density. It’s not heavy, but it is thick padded and doesn’t easily bend with pressure. The zipper is built to last, sturdy, and easy to operate without that chintzy feeling from cheap zippers.
If you pay attention to the construction, you quickly see why it’s about double in price. There is an inner pad to protect the laptop from not just drops and shock, but also from the zipper. The corners are reinforced and add extra protection. It is definitely worth double the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Great Protection
Color: Orange, Size: 13-inch for New MacBook Air & Pro
This is a very nice, protective case. The material is thick and cushions the laptop great! Computer fits nice and cozy; great fit. I love the bright orange! I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
A sold, attractive, case.
Color: Navy Blue, Size: 13-inch for New MacBook Air & Pro
This case looks great, has a nice, lively color scheme, and seems to be reasonably protective and sturdy. I wouldn’t toss a laptop around with only this as protection, but I feel fairly confident in it for small drops. The fabric is easy to clean and has held up well. You can charge without taking it out of the case thanks to a zipper, and it doesn’t add much bulk, making it quite portable. All in all a good balance of protection, cost, and style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
I would rescue it from a fire even if it were empty. I'm kidding but I do like this sleeve a lot.
Color: Orange, Size: 13-inch for New MacBook Air & Pro
Fits perfectly. Superb padding. The corner padding inspires confidence-not that I want to test it! The orange color is-chef's kiss-beautiful. A perfect contrast to the midnight color of my MacBook. I could gush about that stuff all day. But you all want to know about the other stuff.
Zippers: Two YKK no snag bi-directional closers for the main opening and a solo no snag YKK for the side pocket.
Outside: Feels like tactical nylon type fabric. I haven't and won't intentionally test its stain resistance. But I suspect it would clean up just fine.
Interior: A very soft microfiber like interior covering an odor free padding that is firm yet forgiving. There is a recess you push your laptop into making for a snug fit that, like I wrote earlier, inspires confidence. This sleeve is larger than some competing brands but seeing the recess in person explains why.
Having touched on the size of this sleeve, it maintains the svelteness of my MacBook Air. Yes, it is thicker than some other sleeves, by a smidge. However the additional protection suggested but that smidge, that minute extra ish is worth it to me. The sleeve fits in my travel backpack, so that's all good.
Lastly, I would consider putting a tablet or phone in the sidepocket but not anything that would concentrate the any energy that dissipates during a fall. Had I designed this product I wouldn't have included the side pocket. It's great for documents and thin things but the sell page suggests chargers. That seems like inviting risk. You do you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 4
Better Lips, Better Fit, Less Nonsense
Color: Black, Size: 13-inch for New MacBook Air & Pro
I tested this sleeve with a 13.6” MacBook Air (M4), and the difference is immediately noticeable.
First thing: fit. This one actually holds the laptop in place. The padded “lips” in the corners create just enough resistance that you have to guide the MacBook in and out. It’s not a loose drop-in like other cases — it feels controlled. If I shake it, there’s barely any movement, which is exactly what I was looking for.
Second: build quality. The stitching is clean and consistent — almost surgical compared to the wrinkled mess I saw on another model. The outer fabric stays flat, no weird waves or cheap-looking folds. The interior lining is softer and thicker too, so it feels more protective without being bulky.
Third: structure. I even did a quick “real-world” test — stood it vertically on a mattress, zipper open, applied pressure from the top — and it held its shape. The other case I tried would have collapsed immediately. This one actually feels like it can handle normal use without transferring pressure straight into the laptop.
The external pocket is simple but practical. It fits the charger brick and cable without interfering with the main compartment, which keeps the laptop fit intact.
Only downside: I could do without the orange accents. A full black version would be perfect. But honestly, that’s cosmetic — functionally, this one does what it’s supposed to do.
At around this price point, this feels fair. Not luxury, not overhyped — just a well-executed, practical sleeve that gets the fundamentals right.
Bottom line: not perfect, but finally something that feels properly made and actually holds the laptop instead of just surrounding it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
recommand products
APR Exhaust X-Pipe - 4.0 TFSI - C7
150.50
Enkei TM-7 17" 5x114.3 Gloss Black
211.14
US PRO Tools 3PC Ball Pein Hammer with Fibreglass Handle 8, 16, 32oz 4543
30.71
Furniture Clinic Wood Stain (Mahogany) ? Fast Drying, Highly Concentrated, and Easy-to-Apply Wood Stain for All Indoor & Outdoor Wood ? Water Based &
27.10
APR 3.0TFSI Supercharger Drive and Crank Pulley with Belt (Bolt On)
328.50