
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power Pedal Monster Kit (Stand-Alone) - Aptiv GT 150 - 6 Way - Use w/PhonePedalMonster is the only OBD connected torque response controller for gas and diesel vehicles. Its tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller. Why you need it. PedalMonster improves your vehicle's off line launch and mid range punch, nailing you like a cup of black coffee. It
PedalMonster is the only OBD-connected torque response controller for gas and diesel vehicles. It’s tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller.Why you need it. PedalMonster improves your vehicle's off-line launch and mid-range punch, nailing you like a cup of black coffee. It makes launching, merging, and passing effortless.How it works. PedalMonster combines your driver input with real-time data from your vehicle's sensors and ECM to speed up torque delivery.How you use it. First, get on the highway and choose from one of 30 Master Torque Response Curves to achieve your desired mid-range punch. Then, return to stop-and-go traffic, and check out your off-the-line launch. Breaking tires loose? Dial it down with one of 5 Launch Trim levels.It's safer. Banks Active Safety® monitors for any faults within the system, returning to stock torque delivery if an issue is detected. This prevents trouble codes, limp mode, and a dead pedal. Additionally, Reverse Safety returns you to stock, preventing unintended acceleration in reverse. No one else has these features.Why it's better:-More responsive and predictable torque delivery-Launch Trim optimizes low-speed torque-Uses real-time powertrain data-Uses reliable, fused 12v power-Returns vehicle to stock when reversing-No check engine lights or dead pedalKey Features:-30 Master Torque Response Curves-5 levels of speed-based Launch Trim-Bi-directional vehicle data via OBD-ActiveSafety® failsafe system-Reverse Safety®-Powered by reliable 12v via OBD-Plug-and-play-Warranty friendly. Does not leave footprint.-US Patent 10,933,885 B1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2020 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2020 | Buick | Enclave | Preferred |
| 2014-2020 | Buick | Enclave | Premium |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 2008-2014 | Cadillac | CTS | Base |
| 2010-2015 | Cadillac | CTS | Luxury |
| 2010-2015 | Cadillac | CTS | Performance |
| 2010-2015 | Cadillac | CTS | Premium |
| 2009-2015 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2007-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2020 | Cadillac | Escalade ESV | Base |
| 2020 | Cadillac | Escalade ESV | Luxury |
| 2020 | Cadillac | Escalade ESV | Platinum |
| 2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2014-2016 | Cadillac | SRX | Base |
| 2014-2016 | Cadillac | SRX | Luxury |
| 2014-2016 | Cadillac | SRX | Performance |
| 2014-2016 | Cadillac | SRX | Premium |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006 | Cadillac | STS | V |
| 2019-2021 | Cadillac | XT4 | Luxury |
| 2019-2021 | Cadillac | XT4 | Premium Luxury |
| 2019-2021 | Cadillac | XT4 | Sport |
| 2017-2018 | Cadillac | XT5 | Base |
| 2017-2018 | Cadillac | XT5 | Luxury |
| 2017-2018 | Cadillac | XT5 | Platinum |
| 2017-2018 | Cadillac | XT5 | Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2005,2010 | Chevrolet | Cobalt | Base |
| 2005-2010 | Chevrolet | Cobalt | LS |
| 2005-2010 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2005 | Chevrolet | Cobalt | SS |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006-2013 | Chevrolet | Impala | LS |
| 2006-2013 | Chevrolet | Impala | LT |
| 2010-2013 | Chevrolet | Impala | LTZ |
| 2010-2013 | Chevrolet | Impala | Police |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2008-2012 | Chevrolet | Malibu | LS |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2007-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2016-2020 | Chevrolet | Suburban | LS |
| 2016-2020 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2020 | Chevrolet | Tahoe | LS |
| 2007-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2012-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2019-2020 | Chevrolet | Traverse | High Country |
| 2019-2020 | Chevrolet | Traverse | L |
| 2009-2017,2019-2020 | Chevrolet | Traverse | LS |
| 2009-2017,2019-2020 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017,2019-2020 | Chevrolet | Traverse | Premier |
| 2019-2020 | Chevrolet | Traverse | RS |
| 2011-2016 | GMC | Acadia | Denali |
| 2010-2013,2016 | GMC | Acadia | SL |
| 2007-2016 | GMC | Acadia | SLE |
| 2007-2016 | GMC | Acadia | SLT |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2007-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2019 | GMC | Sierra 1500 | SLE |
| 2007-2019 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2013-2017 | GMC | Terrain | Denali |
| 2015-2017 | GMC | Terrain | SL |
| 2010-2017 | GMC | Terrain | SLE |
| 2010-2017 | GMC | Terrain | SLT |
| 2007-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2020 | GMC | Yukon | SLE |
| 2007-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2008-2009 | Hummer | H2 | Base |
| 2007-2009 | Pontiac | G5 | Base |
| 2009 | Pontiac | G5 | GT |
| 2005-2010 | Pontiac | G6 | Base |
| 2005-2010 | Pontiac | G6 | GT |
| 2006-2009 | Pontiac | Solstice | Base |
| 2007-2008 | Saturn | Aura | Green Line |
| 2009 | Saturn | Aura | Hybrid |
| 2007-2009 | Saturn | Aura | XE |
| 2007-2009 | Saturn | Aura | XR |
| 2004-2005 | Saturn | Ion | 1 |
| 2004-2007 | Saturn | Ion | 2 |
| 2004-2007 | Saturn | Ion | 3 |
| 2004-2007 | Saturn | Ion | Red Line |
| 2007-2010 | Saturn | Outlook | XE |
| 2007-2010 | Saturn | Outlook | XR |
| 2007-2010 | Saturn | Sky | Base |
| 2007-2010 | Saturn | Sky | Red Line |
| 2008 | Saturn | Vue | Green Line |
| 2009 | Saturn | Vue | Hybrid |
| 2008-2009 | Saturn | Vue | Red Line |
| 2008-2010 | Saturn | Vue | XE |
| 2008-2010 | Saturn | Vue | XR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1383 reviews
Sort
Product Reviews
★★★★★ 5
The Quality of the sheepskin is awesome.
Color: Wolf Tip, Size: 2' x 3' (Natural)
This rug is a beautiful specimen of New Zealand sheep. The rug is very very soft, the rug is thick, and the brown tips are fabulous looking. All in all I'm very pleased with this purchase. The size is perfect as it measures 2' x 3'. I would buy again from this seller.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 23, 2025
★★★★★ 5
The softness and color
Color: Umber, Size: 2' x 3' (Natural)
Perfect decor for living room and bedroom
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Plush rug that’s super soft. WOW!
Color: Natural (Yellow-white Ivory), Size: 6' x 7' (Natural)
Beautiful and super plush! I use it as an outer blanket when cold weather camping. Like a modern day cave man. One of my favorite purchases. I avoid kneeling on it while it’s on my mattress fearing it might split the hide, or damage the stitching. It fits my queen size camper bed. Cant say enough!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 5
Big Investment for a Lifetime of Quality
Color: Natural (Yellow-white Ivory), Size: 2' x 3' (Natural)
Several reviews mentioned a smell lingering with the sheepskin even after being unpacked a few days. I did notice the smell when I unpacked it, but I would expect a slight odor from such an item. It was not overpowering and is completely gone after one month of having it laid out on a chest in our bedroom. It is very functional, can be sat on, knelt on, etc, but is easily brushed off and looks great! The quality is very good…someone in my family is on it every night, and we have experienced no shedding whatsoever.
Although the price is a big investment initially, I believe the quality is worthy. We plan to enjoy this beautiful sheepskin for a lifetime!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2025
★★★★★ 4
Love it, but terrible smell at first
Color: Natural (Yellow-white Ivory), Size: 2' x 3' (Natural), Color: Natural (Yellow-white Ivory), Size: 2' x 3' (Natural)
Really soft & my dog loves it. I used it as a throw over my couch for decor. The smell when I took it out of the package was probably one of the worst smells I’ve ever smelled. Like old broccoli or something. I left it outside to air out all day and that was gone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2025