
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 305-350-400 Race Series Conrod Rod Bearing SetACL Chevrolet V8 305 350 400 Race Series Conrod Rod Bearing SetThis Part Fits: Year Make Model Submodel 2008 2009 Buick LaCrosse Super 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 2006 2007 Cadillac CTS V 2002 2006 Cadillac Escalade Base 2003 2006 Cadillac Escalade ESV Base 2002 2006 Cadillac Escalade EXT Base 1968 Checker Marathon Base 1968 Checker Marathon Town Custom 2013 Chevrolet Avalanche Black Diamond LS 2013 Chevrolet Avalanche
ACL Chevrolet V8 305-350-400 Race Series Conrod Rod Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2006-2007 | Cadillac | CTS | V |
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 1968 | Checker | Marathon | Base |
| 1968 | Checker | Marathon | Town Custom |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1968 | Chevrolet | Bel Air | Base |
| 1968 | Chevrolet | Biscayne | Base |
| 1969-1973 | Chevrolet | Blazer | Base |
| 1969,1971-1972 | Chevrolet | Brookwood | Base |
| 1968-1973 | Chevrolet | C10 Pickup | Base |
| 1968-1973 | Chevrolet | C10 Suburban | Base |
| 1968-1973 | Chevrolet | C20 Pickup | Base |
| 1968-1973 | Chevrolet | C20 Suburban | Base |
| 1968-1973 | Chevrolet | C30 Pickup | Base |
| 1969-1973 | Chevrolet | Camaro | Base |
| 1969-1973 | Chevrolet | Camaro | RS |
| 1969-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1968-1969,1971-1972 | Chevrolet | Caprice | Base |
| 1973 | Chevrolet | Caprice | Classic |
| 1973 | Chevrolet | Caprice | Estate |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1971-1972 | Chevrolet | Chevelle | Heavy Chevy |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1968-1973 | Chevrolet | Chevelle | Malibu |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1968-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2007 | Chevrolet | Corvette | Base |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1968-1973 | Chevrolet | El Camino | Base |
| 1968-1973 | Chevrolet | El Camino | Custom |
| 1968-1972 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2017 | Chevrolet | Express 2500 | Base |
| 2003-2017 | Chevrolet | Express 2500 | LS |
| 2006-2017 | Chevrolet | Express 2500 | LT |
| 2003-2017 | Chevrolet | Express 3500 | Base |
| 2003-2017 | Chevrolet | Express 3500 | LS |
| 2006-2017 | Chevrolet | Express 3500 | LT |
| 1968-1973 | Chevrolet | G20 Van | Base |
| 1968-1973 | Chevrolet | G20 Van | Sportvan |
| 1968-1969,1971-1973 | Chevrolet | Impala | Base |
| 2006-2009 | Chevrolet | Impala | SS |
| 1968-1973 | Chevrolet | K10 Pickup | Base |
| 1968-1973 | Chevrolet | K10 Suburban | Base |
| 1968-1973 | Chevrolet | K20 Pickup | Base |
| 1968-1973 | Chevrolet | K20 Suburban | Base |
| 1968-1973 | Chevrolet | K30 Pickup | Base |
| 1969,1971-1972 | Chevrolet | Kingswood | Base |
| 1969,1971-1972 | Chevrolet | Kingswood | Estate |
| 2016-2020 | Chevrolet | LCF 3500 | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1969-1973 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | Nova | Custom |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2011 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 1969,1971-1972 | Chevrolet | Townsman | Base |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 1968-1973 | GMC | C15/C1500 Pickup | Base |
| 1968-1973 | GMC | C15/C1500 Suburban | Base |
| 1968-1973 | GMC | C25/C2500 Pickup | Base |
| 1968-1973 | GMC | C25/C2500 Suburban | Base |
| 1968-1973 | GMC | C35/C3500 Pickup | Base |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 1970-1971 | GMC | G35/G3500 Van | Base |
| 1971-1973 | GMC | G35/G3500 Van | Rally |
| 1971-1973 | GMC | G35/G3500 Van | Vandura |
| 1970-1973 | GMC | Jimmy | Base |
| 1968-1973 | GMC | K15/K1500 Pickup | Base |
| 1968-1973 | GMC | K15/K1500 Suburban | Base |
| 1968-1973 | GMC | K25/K2500 Pickup | Base |
| 1968-1973 | GMC | K25/K2500 Suburban | Base |
| 1968-1973 | GMC | K35/K3500 Pickup | Base |
| 2003-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2017 | GMC | Savana 2500 | Base |
| 2007-2017 | GMC | Savana 2500 | LS |
| 2007-2017 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2017 | GMC | Savana 3500 | Base |
| 2006-2017 | GMC | Savana 3500 | LS |
| 2006-2017 | GMC | Savana 3500 | LT |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2011 | GMC | Sierra 1500 | XFE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2192 reviews
Sort
Product Reviews
★★★★★ 5
Wonderful product
Size: Large, Color: Sky Blue
Great Shirts this is the second set I have bought and they wear nicely and fit well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 4
Order 1 size larger.
Size: X-Large, Color: Blue White Plaid
Nice shirt. The size is not accurate by any stretch of the imagination. I wear size xl in shirts except for this one. An xl fits like a large. Other than that I like the shirt. I would've given it 5 stars if not for the sizing. I'll give away this one and order an xxl. Just order a size above what you wear and you'll be happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Nice fit
Size: X-Large, Color: Grey
Great value for the money. Would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Satisfied with color and fit
Size: Small, Color: Light Purple
For the money, this is a good shirt. True, the material is a bit thin and there is a feeling of 'fragility' (loose threads here and there) but the color is nice, the texture is appropriate.
The sizing is what I call "New American". I was a medium my whole life but supersizing has made me into a small. I haven't changed, Americans have grown bigger.
I am six feet tall and a bit (180+ cm) and weigh 155 pounds (70kg and a bit).
The small fits me just fine everywhere but the shoulders are just barely wide enough.
If you have slightly wider shoulders but are similar to me otherwise, this may be too tight for you in that one place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2025
★★★★★ 3
Fits too tight at waist.
Size: XX-Large, Color: Wine
Quality of product satisfactory, however size labeling incorrect. I ordered a XXL that is too tight at the waist. It should be labeled XXL Trim.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Harley Davidson 8" Stretched Extended SaddleBags with Cut Outs, Cut Fender, No Lids, Recessed Plate - Not Painted
430.50
DUAL 7" DAYMAKER 2014 - 2018 75 WATT LED Replacement ROAD GLIDE Black Light Bulb Headlight Motorcycle Harley Bezel
225.00
(8) Mcquay-norris VS653 Engine Valve Springs - Oldsmobile Olds 400 425 455 V8
37.99
(8) Federal Mogul 3045APA1 Connecting Rod Bearings .001'' 1975-82 Oldsmobile 260
28.99
Infection Control Rest Mat 24" x 48"
64.99