Pay in installments of $175.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARB Airlocker Dana60 30Spl 4.56&Up S/N.The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from
The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1974 | Chevrolet | C20 Pickup | Base |
| 1970-1974 | Chevrolet | C30 Pickup | Base |
| 1970-1974 | Chevrolet | K20 Pickup | Base |
| 1970-1974 | Chevrolet | K30 Pickup | Base |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1993 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1970-1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1970-1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003 | Dodge | Ram 2500 | SLT |
| 2003 | Dodge | Ram 2500 | ST |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003 | Dodge | Ram 3500 | Laramie |
| 2003 | Dodge | Ram 3500 | SLT |
| 2003 | Dodge | Ram 3500 | ST |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1970-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1970-1974 | Dodge | W300 Pickup | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1975-1982,1984-1986,1992-2001 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1970-1971 | Ford | F-100 | Base |
| 1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1982-1986 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984 | Ford | F-250 | XLT |
| 1982,1985-1986 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2019 | Ford | F-250 Super Duty | King Ranch |
| 1999-2019 | Ford | F-250 Super Duty | Lariat |
| 2018-2019 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 1999-2019 | Ford | F-250 Super Duty | XL |
| 1999-2019 | Ford | F-250 Super Duty | XLT |
| 1978 | Ford | F-350 | Base |
| 1978-1979 | Ford | F-350 | Custom |
| 1978 | Ford | F-350 | Northland |
| 1978-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1978-1979 | Ford | F-350 | Ranger XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2019 | Ford | F-350 Super Duty | King Ranch |
| 1999-2019 | Ford | F-350 Super Duty | Lariat |
| 2018-2019 | Ford | F-350 Super Duty | Limited |
| 2013-2019 | Ford | F-350 Super Duty | Platinum |
| 1999-2019 | Ford | F-350 Super Duty | XL |
| 1999-2019 | Ford | F-350 Super Duty | XLT |
| 1970-1974 | GMC | C25/C2500 Pickup | Base |
| 1970-1974 | GMC | C35/C3500 Pickup | Base |
| 1970-1974 | GMC | K25/K2500 Pickup | Base |
| 1970-1974 | GMC | K35/K3500 Pickup | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1960-1997 | Toyota | Land Cruiser | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Great toy
Color: Blue
Great toy, too bad my Shih Tzu is afraid of it. I love the way the movement is subtle and random.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Best toy for dogs
Color: Blue
My dog plays with this for hours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
I wouldn’t recommend this for strong chewers.
Color: Orange, Color: Orange
Is it fun? Sure. Was it easy to charge and set up? Yep. That being said, this toy kind of fell flat for me. It really didn’t do any big movements once charged that I expected it to, so that was a bummer. I initially got it for my dog, but my cats were more interested in this than my dog was. The battery does seem to last a long time and the motor is pretty quiet. I WOULD NOT recommend this toy for strong chewers as the material for this is a foam rubber and I don’t think it’s durable enough for strong chewers. While the material makes this ball extremely lightweight for more movement, a strong chewer would have this disintegrated in five minutes flat. My Dog is a super strong chewer. I don’t think I would feel comfortable leaving him unattended with this because I know he would destroy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Interactive puppy fun
Color: Blue
Pups love this and I enjoy watching them have so much fun. Serious playtime followed by a well earned nap!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 3
Well-designed and quiet, but didn’t keep my dog interested
Color: Blue
My dog was interested in this at first, but she would lose interest after a few minutes and move on.
I do like that it’s quieter than the hard plastic ball toys, and the charge lasts well. The internal charging port that twists closed is also a nice design feature.
That said, it will occasionally turn on by itself, which can be a little surprising. Overall, it has some nice features, but it just didn’t keep my dog engaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
recommand products
Baja Designs XL80 Series Driving Combo Pattern Pair LED Light Pods
415.50
2002-2024 Ram 1500/HD Quad Cab X-Act Rear Floor Liner 1-Piece
85.00
2015-2025 F150/Super Duty Extended/Crew Cab X-Act Black Center Hump Front Floor Liner (53461)
67.00
Hot Octopuss Kurve G-Spot Vibrator
149.95
Baja Designs 2in LED A-Pillar Mount
73.99