
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Harley-Davidson 3.570in Stock Bore EVO .060 Head Gasket (Pair)Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles,
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2011 | Harley-Davidson | FLHR Road King | Base |
| 2007-2011 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1999-2005,2007-2011 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2000-2001,2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2007-2011 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2010 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2006-2011 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1999-2011 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1999-2011 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2011 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2010 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1999-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2011 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2013 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2013 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2011 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1999-2005,2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1999-2008,2010-2011 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2011 | Harley-Davidson | FXS Blackline | Base |
| 2000-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 792 reviews
Sort
Product Reviews
★★★★★ 5
Lightweight and Easy
Size: 72"W x 72"L (Pack of 1), Color: Pure White
I had never tried a fabric curtain liner before and was pleasantly surprised at how lightweight this curtain line is. You can throw in the washing machine and rehang super easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Buy This Liner!!
Size: 72"W x 78"L (Pack of 1), Color: Pure White
This is a great shower curtain liner!! It is a great long length and hangs nicely! This is the second time I have purchased this exact liner!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Nice Shower Curtain
Size: 70"W x 72"L (Pack of 1), Color: Silver Grey
Nice shower curtain. Heavier weight yet drys quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Beautiful Hotel-Like Shower Curtain
Color: White, Size: 72"W x 96"L (Pack of 1), Color: White, Size: 72"W x 96"L (Pack of 1)
I absolutely love this shower curtain. The waffle texture gives it such a clean, luxury hotel look and the quality feels really nice and heavy. Putting the curtains all the way up to the ceiling honestly makes my bathroom look so much bigger and more elegant.
It was very easy to put up an easy to use. I don’t get the actual shower curtain wet, but it is water resistant because I did try it so I won’t know if it is mildew resistant because I have a shower curtain liner between it and the water. It is very light absorbent, when it’s closed, you can’t see out the shower and it does make the shower a little bit dark.
I did get it a little too long for my space, but I’ll be using fabric tape to adjust it, so it’s an easy fix. I’m also thinking about ordering another one to do the double curtain look because it looks that good. Overall, very happy with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Beautiful Quality & Gives a Spa-Like Fee
Color: Taupe, Size: 72"W x 72"L (Pack of 1), Color: Taupe, Size: 72"W x 72"L (Pack of 1)
I absolutely love this shower curtain! The waffle texture looks so elegant and instantly made my bathroom feel more updated and spa-like. The material feels thick and good quality, and it hangs really nicely. The color was exactly as pictured and it’s held up great so far. Definitely a simple way to make the bathroom look much more high-end!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026