Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360
SKU: 67890990075

Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360

Sale price$42.29 Regular price$46.99
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket 5876 - Ultra-Seal Valve Cover Gaskets Fits Chrysler 64-69 273, 67-91 318, 68-73 340, 71-92 360Overview: Ultra Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair,

Overview:

Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair, these gaskets are .187 inch thick.
 

Features:

 

Application:

Year Make Model Submodel Engine Size
1975 - 1977 Dodge Royal Monaco   360/5.9 V8
1977 - 1991 Dodge W150   360/5.9 V8
1979 - 1980 Dodge St. Regis   360/5.9 V8
1977 - 1991 Dodge W150   318/5.2 V8
1975 - 1989 Dodge W100   318/5.2 V8
1971 - 1974 Dodge W300 Pickup   360/5.9 V8
1964 - 1968 Plymouth Barracuda   273/4.5 V8
1967 - 1972 Plymouth Barracuda   318/5.2 V8
1968 - 1972 Plymouth Barracuda   340/5.6 V8
1971 - 1972 Plymouth Barracuda   360/5.9 V8
1964 - 1968 Plymouth Belvedere   273/4.5 V8
1967 - 1970 Plymouth Belvedere   318/5.2 V8
1976 - 1978 Plymouth PB100   360/5.9 V8
1981 - 1983 Plymouth PB150   318/5.2 V8
1975 - 1980 Plymouth PB200   318/5.2 V8
1975 - 1980 Plymouth PB200   360/5.9 V8
1972 - 1983 Plymouth Gran Fury   318/5.2 V8
1971 - 1974 Plymouth Satellite   360/5.9 V8
1968 - 1975 Plymouth Road Runner   318/5.2 V8
1968 - 1973 Plymouth Road Runner   340/5.6 V8
1965 - 1968 Plymouth Satellite   273/4.5 V8
1964 Plymouth Savoy   273/4.5 V8
1971 - 1976 Plymouth Scamp   318/5.2 V8
1967 - 1974 Plymouth Satellite   318/5.2 V8
1968 - 1973 Plymouth Satellite   340/5.6 V8
1974 - 1980 Plymouth Trailduster   318/5.2 V8
1974 - 1980 Plymouth Trailduster   360/5.9 V8
1964 - 1969 Plymouth Valiant   273/4.5 V8
1968 - 1976 Plymouth Valiant   318/5.2 V8
1968 - 1973 Plymouth Valiant   340/5.6 V8
1967 Plymouth VIP   318/5.2 V8
1971 - 1976 Plymouth Valiant   360/5.9 V8
1978 - 1988 Plymouth Caravelle   318/5.2 V8
1978 - 1979 Plymouth Caravelle   360/5.9 V8
1984 - 1989 Plymouth Gran Fury    
1981 - 1983 Plymouth PB250   318/5.2 V8
1975 - 1980 Plymouth PB300    
1975 - 1980 Plymouth PB100   318/5.2 V8
1976 - 1978 Plymouth PB300   318/5.2 V8
1976 - 1978 Plymouth PB300   360/5.9 V8
1979 Plymouth PB200    
1981 - 1983 Plymouth PB350    
1981 Plymouth PB250   360/5.9 V8
1974 - 1975 Plymouth Road Runner   360/5.9 V8
1981 Plymouth Trailduster    
1976 - 1980 Plymouth Volare   360/5.9 V8
1976 - 1980 Plymouth Volare   318/5.2 V8
1971 - 1980 Chrysler Newport   360/5.9 V8
1964 - 1967 Dodge A100 Truck   273/4.5 V8
1967 - 1970 Dodge A100 Truck   318/5.2 V8
1971 - 1974 Dodge B100 Van   318/5.2 V8
1971 - 1974 Dodge B100 Van   360/5.9 V8
1971 - 1974 Dodge B200 Van   318/5.2 V8
1971 - 1974 Dodge B200 Van   360/5.9 V8
1971 - 1974 Dodge B300 Van   318/5.2 V8
1971 - 1974 Dodge B300 Van   360/5.9 V8
1975 - 1983 Chrysler Cordoba   318/5.2 V8
1975 - 1987 Dodge W100   360/5.9 V8
1975 - 1980 Dodge W200   360/5.9 V8
1975 - 1980 Dodge W200   318/5.2 V8
1981 - 1988 Dodge W250    
1988 Dodge W150    
1989 - 1991 Dodge W250   318/5.2 V8
1989 - 1992 Dodge W250   360/5.9 V8
1979 - 1980 Dodge W300    
1975 - 1978 Dodge W300   318/5.2 V8
1975 - 1978 Dodge W300   360/5.9 V8
1981 - 1988 Dodge W350    
1989 - 1992 Dodge W350   360/5.9 V8
1967 - 1972 Fargo D110 Pickup   318/5.2 V8
1967 - 1972 Fargo W100 Pickup   318/5.2 V8
1969 - 1972 Fargo W110 Pickup   318/5.2 V8
1967 - 1972 Fargo W200 Pickup   318/5.2 V8
1971 Plymouth Belvedere    
1971 - 1972 Fargo B100 Van   318/5.2 V8
1971 - 1972 Fargo B200 Van   318/5.2 V8
1971 - 1972 Fargo B300 Van   318/5.2 V8
1967 - 1972 Fargo D100 Pickup   318/5.2 V8
1973 - 1979 Dodge CB300   318/5.2 V8
1973 - 1979 Dodge CB300   360/5.9 V8
1975 - 1989 Dodge D100   318/5.2 V8
1974 Dodge RM350    
1975 - 1988 Dodge D100   360/5.9 V8
1975 - 1980 Chrysler Cordoba   360/5.9 V8
1983 Chrysler Fifth Avenue   318/5.2 V8
1984 - 1989 Chrysler Fifth Avenue    
1981 - 1983 Chrysler Imperial    
1977 Chrysler LeBaron    
1978 - 1979 Chrysler LeBaron   360/5.9 V8
1978 - 1981 Chrysler LeBaron   318/5.2 V8
1982 Chrysler New Yorker   318/5.2 V8
1977 - 1978 Chrysler New Yorker   360/5.9 V8
1979 - 1981 Chrysler New Yorker    
1979 - 1981 Chrysler Newport   318/5.2 V8
1978 - 1979 Chrysler Town & Country   360/5.9 V8
1975 - 1980 Dodge B100   318/5.2 V8
1976 - 1978 Dodge B100   360/5.9 V8
1976 - 1980 Dodge Aspen   318/5.2 V8
1978 - 1981 Chrysler Town & Country   318/5.2 V8
1976 - 1980 Dodge Aspen   360/5.9 V8
1981 - 1991 Dodge B150   318/5.2 V8
1978 - 1980 Dodge RD200    
1975 - 1980 Dodge B200   318/5.2 V8
1975 - 1980 Dodge B200   360/5.9 V8
1981 - 1991 Dodge B250   318/5.2 V8
1981 - 1992 Dodge B250   360/5.9 V8
1980 - 1983 Dodge Mirada   318/5.2 V8
1968 - 1976 Dodge Dart   318/5.2 V8
1968 - 1978 Dodge Monaco   318/5.2 V8
1971 - 1976 Dodge Dart   360/5.9 V8
1977 - 1989 Dodge Diplomat    
1971 - 1978 Dodge Monaco   360/5.9 V8
1978 - 1979 Dodge Diplomat   360/5.9 V8
1978 - 1983 Dodge Diplomat   318/5.2 V8
1978 Dodge Magnum   318/5.2 V8
1978 Dodge Magnum   360/5.9 V8
1979 Dodge Magnum    
1974 - 1980 Dodge Ramcharger   318/5.2 V8
1974 - 1992 Dodge Ramcharger   360/5.9 V8
1981 - 1991 Dodge Ramcharger    
1975 - 1977 Dodge Royal Monaco   318/5.2 V8
1979 - 1981 Dodge St. Regis   318/5.2 V8
1970 - 1973 Dodge Challenger   340/5.6 V8
1970 - 1974 Dodge Challenger   318/5.2 V8
1971 - 1974 Dodge Challenger   360/5.9 V8
1970 - 1973 Dodge Charger   340/5.6 V8
1967 - 1978 Dodge Charger   318/5.2 V8
1964 Dodge 330   273/4.5 V8
1971 - 1978 Dodge Charger   360/5.9 V8
1970 - 1973 Dodge Coronet   340/5.6 V8
1967 - 1976 Dodge Coronet   318/5.2 V8
1971 - 1976 Dodge Coronet   360/5.9 V8
1968 - 1974 Dodge D100 Pickup   318/5.2 V8
1967 Dodge Charger   273/4.5 V8
1971 - 1974 Dodge D100 Pickup   360/5.9 V8
1967 Dodge D100 Series   318/5.2 V8
1968 - 1974 Dodge D200 Pickup   318/5.2 V8
1971 - 1974 Dodge D200 Pickup   360/5.9 V8
1965 - 1968 Dodge Coronet   273/4.5 V8
1968 - 1974 Dodge D300 Pickup   318/5.2 V8
1971 - 1974 Dodge D300 Pickup   360/5.9 V8
1964 - 1969 Dodge Dart   273/4.5 V8
1979 Chrysler Cordoba    
1967 Dodge D200 Series   318/5.2 V8
1966 Dodge Polara   273/4.5 V8
1967 - 1973 Dodge Polara   318/5.2 V8
1967 Dodge D300 Series   318/5.2 V8
1971 - 1973 Dodge Polara   360/5.9 V8
1972 - 1973 Dodge Polara   340/5.6 V8
1968 - 1973 Dodge Dart   340/5.6 V8
1968 - 1974 Dodge W100 Pickup   318/5.2 V8
1972 - 1974 Dodge W100 Pickup   360/5.9 V8
1968 - 1974 Dodge W200 Pickup   318/5.2 V8
1971 - 1974 Dodge W200 Pickup   360/5.9 V8
1967 Dodge W200 Series   318/5.2 V8
1968 - 1974 Dodge W300 Pickup   318/5.2 V8
1967 Dodge W300 Series   318/5.2 V8
1967 Dodge W100 Series   318/5.2 V8
1970 - 1976 Plymouth Duster   318/5.2 V8
1974 - 1976 Plymouth Duster   360/5.9 V8
1971 - 1978 Plymouth Fury   360/5.9 V8
1967 - 1978 Plymouth Fury   318/5.2 V8
1972 - 1980 Plymouth Gran Fury   360/5.9 V8
1981 - 1991 Dodge B350    
1988 Dodge W100    
1975 - 1980 Dodge B300   318/5.2 V8
1975 - 1980 Dodge B300   360/5.9 V8
1992 Dodge B350   360/5.9 V8
1980 Dodge CB300    
1971 - 1972 Plymouth Cuda   360/5.9 V8
1970 - 1972 Plymouth Cuda   340/5.6 V8
1973 - 1974 Plymouth Barracuda    
1970 - 1973 Plymouth Duster   340/5.6 V8
1964 - 1965 Plymouth Fury   273/4.5 V8
1973 - 1974 Plymouth Cuda    
1968 - 1974 Plymouth Fury I   318/5.2 V8
1971 - 1974 Plymouth Fury I   360/5.9 V8
1967 - 1974 Plymouth Fury II   318/5.2 V8
1971 - 1974 Plymouth Fury II   360/5.9 V8
1967 - 1974 Plymouth Fury III   318/5.2 V8
1971 - 1974 Plymouth Fury III   360/5.9 V8
1968 Plymouth GTX   318/5.2 V8
1974 Plymouth PB100 Van   318/5.2 V8
1974 Plymouth PB100 Van   360/5.9 V8
1974 Plymouth PB200 Van   318/5.2 V8
1974 Plymouth PB200 Van   360/5.9 V8
1974 Plymouth PB300 Van   360/5.9 V8
1974 Plymouth PB300 Van   318/5.2 V8
1989 Plymouth Caravelle    
1965 - 1967 Plymouth Belvedere II   273/4.5 V8
1967 Plymouth Belvedere II   318/5.2 V8
1965 Plymouth Fury III   273/4.5 V8
1965 Plymouth Fury II   273/4.5 V8
1967 - 1969 Bristol 410    
1967 Bristol 409    
1964 - 1966 Dodge A100   273/4.5 V8
1967 - 1970 Fargo A100 Van   318/5.2 V8
1967 - 1970 Fargo A108 Van   318/5.2 V8
1967 Fargo D100 Panel Delivery   318/5.2 V8
1967 - 1972 Fargo D210 Pickup   318/5.2 V8
1967 - 1972 Fargo D200 Pickup   318/5.2 V8
1967 Fargo D200 Panel Delivery   318/5.2 V8
1967 Fargo W100 Panel Delivery   318/5.2 V8
1970 Dodge A100    
1977 - 1991 Dodge D150   360/5.9 V8
1977 - 1991 Dodge D150   318/5.2 V8
1975 - 1980 Dodge D200   360/5.9 V8
1975 - 1980 Dodge D200   318/5.2 V8
1981 - 1991 Dodge D250   318/5.2 V8
1981 - 1992 Dodge D250   360/5.9 V8
1979 - 1980 Dodge D300    
1975 - 1978 Dodge D300   318/5.2 V8
1975 - 1978 Dodge D300   360/5.9 V8
1981 - 1988 Dodge D350    
1989 - 1992 Dodge D350   360/5.9 V8
1989 - 1991 Dodge Dakota   318/5.2 V8
1980 Dodge Mirada   360/5.9 V8
1968 Plymouth Road Runner   273/4.5 V8

 

Specs:

Application Small Block Chrysler
Brand Mr. Gasket
Emission Code 5
Engine Chrysler Small Block LA
Packaging Retail - Skin Pack
Product Type Valve Cover Gaskets
Valve Cover Gasket Material Ultra Seal
Valve Cover Gasket Thickness .187"
Warranty Limited 90 Day
Weight 0.38
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67890990075

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1513 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
julie h.
Massapequa, US
★★★★★ 5
So versatile! Perfect solution for dividing a room.
Size: 4 Panel-88'', Color: Grey, Size: 4 Panel-88'', Color: Grey
Perfect solution for my space. My office has to double as the hangout room for the kids and I wanted something that would block off my computer so it is left alone. This space allows me to close off my computer as much or as little as I want. It is lightweight yet has sturdy feet. This is important so that if it gets bumped it won’t topple over. The price was great and the build time wasn’t too bad! I would recommend two people for set up. I went with the grey panels and I think I’ll end up hanging some twinkle lights at some point. Great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
A
Verified Purchase
Abbi
Alexandria, US
★★★★★ 4
4/5 Stars
Size: 4 Panel-88'', Color: Black
Very tall and easy to set up, the only thing I will say is that they do have large gaps in between, so you won't have 100% privacy unless you add a curtain in the back. Other than that, they are easy to fold, sturdy, and esy to assemble. The gaps are an easy fix so I would say they are worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
T
Verified Purchase
Tyi Campbell
Los Angeles, US
★★★★★ 5
Great product and worth the money.
Size: 4 Panel-88'', Color: Black
Portable and stable. Perfect size and gives me the privacy I need when working from home. Stability is great as long as you place the stands correctly it won't wobble. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
M
Verified Purchase
Mona T.
Waukegan, US
★★★★★ 5
Attractive
Size: 4 Panel-88'', Color: Grey
The assembled product is just as described. The screens look great! I am using them to hide the cluttered shelving in my garage. The area now looks quite neat Something I must say, though, is that the assembly was extremely difficult. I had to use a silicone spray and some pounding to get the A and B poles to fit together. Also, it required a great deal of strength to stretch and hold the fabric panels so that the bars inserted in each hem lines up with the screws inserted in A/B poles. I strongly recommend having a partner to help with the assembly. while sc and screw into poles them once inserted intetchedtne end of each pole ( and B poles barely fit together. I used silicone spray on the end and then pounded them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
K
Verified Purchase
karine
Port Orchard, US
★★★★★ 5
Works
Size: 3 Panel-102'', Color: Beige, Size: 3 Panel-102'', Color: Beige
It’s beige and not white. Once install - hard to disinstall. Need a drill to put it together
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026

recommand products