
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA IPMECD-3011 Folding Arm BarrierIPMECD 3011 > Barriers with 3 m (9. 84ft) or 4 m (13. 12 ft) folding arm are available. For the 3 m (9. 84 ft) models, each of the two sections of the arm is 1. 5 m (4. 92 ft), and the barriers enjoy fast opening closing time of 0. 9 s or 1. 4 s. For the 4 m (13. 12 ft) models, each of the two sections of the arm is 2 m (6. 56 ft), and the barriers enjoy fast opening closing time of 2 s. > 12V DC output. > Opening and closing signal output. > Anti
IPMECD-3011
> Barriers with 3 m (9.84ft) or 4 m (13.12 ft) folding arm are available. For the 3 m (9.84 ft) models, each of the two sections of the arm is 1.5 m (4.92 ft), and the barriers enjoy fast opening/closing time of 0.9 s or 1.4 s. For the 4 m (13.12 ft) models, each of the two sections of the arm is 2 m (6.56 ft), and the barriers enjoy fast opening/closing time of 2 s.
> 12V DC output.
> Opening and closing signal output.
> Anti-drop function realized by connected radar, coil, or IR sensor.
> Support remote control, with maximum distance of 50 m (164 ft).
> Operating temperature: –40°C to +70°C (–40°F to +158°F).
> Operating voltage: 220V AC±15%.
> Protection grade: IP55.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Type | Straight arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Length | 3 m (9.84 ft), each of the two sections of the arm is 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm (Optional) | IPMECD-0311-M1515 folding arm, each of the two sections of the arm is 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening/Closing Time | Barrier with 3 m (9.84 ft) folding arm: 0.9 s or 1.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O | 2 (on/off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Output | 2 channels (opening signal output, closing signal output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-drop | Realized by connected radar, coil, or IR sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | Yes. Maximum distance: 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 220V AC±15% or 110V AC±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Lifespan | 5 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Lifespan | 5 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 361 mm × 325 mm × 1080 mm (14.2'' × 12.8'' × 42.5'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 60 kg (132.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 66 kg (145.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Vertical mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy