
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE 4-Piston Caliper - Chrome - Left FrontFeatures Compatible with ABS and non ABS brakes Designed for 11. 8" 300 mm rotors Made in the U. S. A. Specs Product Name Caliper Color Finish Chrome Rotor Diameter 11 13 16" Caliper Pistons 4 Piston Mounting Position Front Left Units Each Riding Style Street Year Brand Model 2021 Harley Davidson FLH Electra Glide Revival 2021 Harley Davidson FXBBS Street Bob 114 2020 2021 Harley Davidson FLTRK Road Glide Limited 2020 2021 Harley Davidson FXLRS Low
Features
- Compatible with ABS and non-ABS brakes
- Designed for 11.8"/300 mm rotors
- Made in the U.S.A.
Specs
| Product Name | Caliper |
| Color/Finish | Chrome |
| Rotor Diameter | 11-13/16" |
| Caliper Pistons | 4 Piston |
| Mounting Position | Front Left |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020-2021 | Harley-Davidson | FXST Softail Standard 107 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2021 | Harley-Davidson | FLTRX Road Glide |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | XL1200X Forty-Eight |
| 2014-2021 | Harley-Davidson | XL883N Iron 883 |
| 2014-2019 | Harley-Davidson | XL883L SuperLow |
| 2014-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012, 2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2021 | Harley-Davidson | FLHR Road King |
| 2008-2021 | Harley-Davidson | FLHX Street Glide |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009, 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1946 reviews
Sort
Product Reviews
★★★★★ 5
Overall Great.
Size: 10.5 Wide, Color: Black
Great product. Great value. Great style. Overall great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 3
Decent Shoes with Misleading Description (Not Leather)
Size: 12 Wide, Color: Black, Size: 12 Wide, Color: Black
I only look for leather when I’m purchasing dress shoes. Under the description “details” on this item it lists the shoe as leather upper and inner lining. A photo shows “genuine Napa leather lining”. If you keep reading (which I have now that I’ve received the shoes) it shows “faux leather” in the small print and that is not “leather”. I run a small leather business and this irks me because it’s clearly false advertising. The details also show the product is made in Brazil but when they arrived today, the shoe tag shows “Made in China” and “Man Made upper and lower”. I don’t hate the shoes. They look nice. What I know is they won’t hold up over time like leather, which is why the description should be accurate and not misleading.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Great piece of equipment. Worked for mouse, hard drive, and digital camera all into a laptop.
Works great. I used to plug in a mouse, an external hard drive, and an overhead Nikon digital camera for historic digitization of documents and books. It small and compatible and there were no connection or power problems. It feels well built and sturdy and the cord connection to the device is strong and flexible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Great for retro emulation!
Got this for a retro emulation setup. Worked great. No issues whatsoever. Works on apple as well. Its a basic usb hub, but doesn't feel cheap. Got it on sale, which made it even better!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 4
Works good, happy with purchase
Works good with usb-c expansion card. Data transfer rates are good. Lets me use usb thumb drives and external hard drives that gave usb-a connectors
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
recommand products
3 Pcs Fuel Inject Pump Assy 8973148950 for Isuzu Engine 4LE2 Hitachi Excavator ZX55 Original
510.00
pto drive shaft T4-48'-05B-05B-YIIIP Rotary Cultivator,Lawn Mower, Universal PTO Shaft-48 inch Closure Length
185.47
Fuel Injection Pump Unit Pump 04287049 0428 7049 A/S32A-45 For Deutz 2011 Engine
207.00
Fuel Lift Pump 320/07037 320/07201 for JCB Loader 3CX 4CX 225 260 280 300 320T 330
41.40
Water Pump 119624-42000 119624-42001 for Yanmar 3D74 3TNE74 Engine
256.98